| HIGH PERFORMING SCHOOLS/DISTRICTS FOR 2006-07 | |||||
| These schools/districts are High Performing and have met the following criteria for identification in Section 100.2(p) | |||||
| of Commissioner’s Regulations: | |||||
| - The performance of the "all student" group on all accountability criteria was above the State standards in 2006-2007. | |||||
| - The school/district was held accountable for the academic performance of at least three accountability groups | |||||
| in ELA and math in 2006-2007. | |||||
| - The school/district has made AYP on all accountability criteria for the 2005-2006 and 2006-2007 school years. | |||||
| BEDS_Code | School/District Name | District | |||
| 410401060000 | Adirondack Central School District | Adirondack CSD | |||
| 410401060001 | Adirondack Middle School | Adirondack CSD | |||
| 410401060004 | Boonville School | Adirondack CSD | |||
| 410401060005 | Adirondack High School | Adirondack CSD | |||
| 080101040000 | Afton Central School District | Afton CSD | |||
| 080101040002 | Afton Elementary School | Afton CSD | |||
| 142101040000 | Akron Central School District | Akron CSD | |||
| 142101040001 | Akron Primary School | Akron CSD | |||
| 450101060000 | Albion Central School District | Albion CSD | |||
| 450101060002 | Ronald L Sodoma Elementary School | Albion CSD | |||
| 450101060003 | Charles D'Amico High School | Albion CSD | |||
| 140101060000 | Alden Central School District | Alden CSD | |||
| 140101060001 | Alden Intermediate School | Alden CSD | |||
| 140101060005 | Alden Middle School | Alden CSD | |||
| 180202040002 | Alexander Elementary School | Alexander CSD | |||
| 220202040001 | Alexandria Central Elementary School | Alexandria CSD | |||
| 020101040000 | Alfred-Almond Central School District | Alfred-Almond CSD | |||
| 020101040001 | Alfred-Almond Elementary School | Alfred-Almond CSD | |||
| 040302060000 | Allegany-Limestone Central School District | Allegany-Limestone CSD | |||
| 040302060002 | Allegany Elementary School | Allegany-Limestone CSD | |||
| 460102040002 | Altmar Elementary School | Altmar-Parish-Williamstown CSD | |||
| 460102040003 | Parish Elementary School | Altmar-Parish-Williamstown CSD | |||
| 140201060001 | Amherst Middle School | Amherst CSD | |||
| 140201060002 | Amherst Central High School | Amherst CSD | |||
| 140201060005 | Smallwood Drive School | Amherst CSD | |||
| 580106030005 | Amityville Memorial High School | Amityville UFSD | |||
| 660405030000 | Ardsley Union Free School District | Ardsley UFSD | |||
| 660405030002 | Ardsley Middle School | Ardsley UFSD | |||
| 660405030003 | Concord Road Elementary School | Ardsley UFSD | |||
| 640101040000 | Argyle Central School District | Argyle CSD | |||
| 640101040002 | Argyle Elementary School | Argyle CSD | |||
| 571901040000 | Arkport Central School District | Arkport CSD | |||
| 571901040004 | Arkport Central School | Arkport CSD | |||
| 131601060001 | Arthur S May School | Arlington CSD | |||
| 131601060003 | Lagrange Elementary School | Arlington CSD | |||
| 131601060007 | Arlington Middle School | Arlington CSD | |||
| 131601060010 | West Road/D'Aquannis Intermediate School | Arlington CSD | |||
| 131601060011 | Noxon Road Elementary School | Arlington CSD | |||
| 131601060012 | Lagrange Middle School | Arlington CSD | |||
| 131601060013 | Titusville Intermediate | Arlington CSD | |||
| 131601060015 | Union Vale Middle School | Arlington CSD | |||
| 670201060000 | Attica Central School District | Attica CSD | |||
| 670201060001 | Attica Senior High School | Attica CSD | |||
| 050100010005 | Herman Avenue Elementary School | Auburn City SD | |||
| 050100010007 | Owasco Elementary School | Auburn City SD | |||
| 050100010008 | William H Seward Elementary School | Auburn City SD | |||
| 090201040004 | Ausable Forks Primary School | Ausable Valley CSD | |||
| 491302060005 | West Sand Lake Elementary School | Averill Park CSD | |||
| 491302060006 | Algonquin Middle School | Averill Park CSD | |||
| 570201040000 | Avoca Central School District | Avoca CSD | |||
| 570201040002 | Avoca Central School | Avoca CSD | |||
| 240101040003 | Avon Middle School | Avon CSD | |||
| 580101030000 | Babylon Union Free School District | Babylon UFSD | |||
| 580101030001 | Babylon Memorial Grade School | Babylon UFSD | |||
| 580101030002 | Babylon Junior-Senior High School | Babylon UFSD | |||
| 080201040000 | Bainbridge-Guilford Central School District | Bainbridge-Guilford CSD | |||
| 080201040001 | Bainbridge-Guilford High School | Bainbridge-Guilford CSD | |||
| 080201040002 | Greenlawn Elementary School | Bainbridge-Guilford CSD | |||
| 280210030000 | Baldwin Union Free School District | Baldwin UFSD | |||
| 280210030004 | Lenox Elementary School | Baldwin UFSD | |||
| 280210030005 | Meadow Elementary School | Baldwin UFSD | |||
| 280210030007 | Plaza Elementary School | Baldwin UFSD | |||
| 280210030012 | Baldwin Middle School | Baldwin UFSD | |||
| 280210030013 | Baldwin Senior High School | Baldwin UFSD | |||
| 420901060000 | Baldwinsville Central School District | Baldwinsville CSD | |||
| 420901060002 | Harry E Elden Elementary School | Baldwinsville CSD | |||
| 420901060003 | Catherine M Mcnamara Elementary School | Baldwinsville CSD | |||
| 420901060004 | L Pearl Palmer Elementary School | Baldwinsville CSD | |||
| 420901060005 | Van Buren Elementary School | Baldwinsville CSD | |||
| 420901060006 | Theodore R Durgee Junior High School | Baldwinsville CSD | |||
| 420901060007 | Charles W Baker High School | Baldwinsville CSD | |||
| 420901060008 | Mae E Reynolds School | Baldwinsville CSD | |||
| 521301060001 | Ballston Spa Senior High School | Ballston Spa CSD | |||
| 521301060006 | Wood Road Intermediate School | Ballston Spa CSD | |||
| 521301060003 | Milton Terrace Primary School | Ballston Spa CSD | |||
| 401301040002 | Pratt Elementary School | Barker CSD | |||
| 401301040004 | Barker Middle School | Barker CSD | |||
| 180300010000 | Batavia City School District | Batavia City SD | |||
| 180300010001 | John Kennedy School | Batavia City SD | |||
| 180300010003 | Jackson School | Batavia City SD | |||
| 180300010004 | Robert Morris School | Batavia City SD | |||
| 180300010005 | Batavia Middle School | Batavia City SD | |||
| 180300010006 | Batavia High School | Batavia City SD | |||
| 570302060000 | Bath Central School District | Bath CSD | |||
| 570302060001 | Vernon E Wightman Primary School | Bath CSD | |||
| 570302060002 | Dana L Lyon Elementary School | Bath CSD | |||
| 580501030002 | Gardiner Manor School | Bay Shore UFSD | |||
| 580501030005 | South Country School | Bay Shore UFSD | |||
| 580501030007 | Bay Shore Middle School | Bay Shore UFSD | |||
| 580501030001 | Brook Avenue Elementary School | Bay Shore UFSD | |||
| 580501030003 | Mary G Clarkson School | Bay Shore UFSD | |||
| 580501030004 | Fifth Avenue School | Bay Shore UFSD | |||
| 580505020000 | Bayport-Blue Point Union Free School District | Bayport-Blue Point UFSD | |||
| 580505020003 | Sylvan Avenue Elementary School | Bayport-Blue Point UFSD | |||
| 580505020006 | James Wilson Young Middle School | Bayport-Blue Point UFSD | |||
| 130200010001 | J V Forrestal Elementary School | Beacon City SD | |||
| 130200010002 | South Avenue School | Beacon City SD | |||
| 130200010003 | Glenham School | Beacon City SD | |||
| 130200010005 | Beacon High School | Beacon City SD | |||
| 660102060000 | Bedford Central School District | Bedford CSD | |||
| 660102060002 | Bedford Hills Elementary School | Bedford CSD | |||
| 660102060003 | Mount Kisco Elementary School | Bedford CSD | |||
| 660102060005 | Fox Lane Middle School | Bedford CSD | |||
| 660102060006 | Fox Lane High School | Bedford CSD | |||
| 090301060001 | Beekmantown Elementary School | Beekmantown CSD | |||
| 090301060003 | Cumberland Head Elementary School | Beekmantown CSD | |||
| 090301060006 | Beekmantown High School | Beekmantown CSD | |||
| 220909040000 | Belleville Henderson Central School District | Belleville Henderson CSD | |||
| 220909040010 | Belleville Henderson Central School | Belleville Henderson CSD | |||
| 280207020000 | Bellmore Union Free School District | Bellmore UFSD | |||
| 280207020002 | Shore Road School | Bellmore UFSD | |||
| 280207020003 | Winthrop Avenue School | Bellmore UFSD | |||
| 280253070002 | Grand Avenue Middle School | Bellmore-Merrick Central HS District | |||
| 280253070004 | Merrick Avenue Middle School | Bellmore-Merrick Central HS District | |||
| 280253070006 | Wellington C Mepham High School | Bellmore-Merrick Central HS District | |||
| 061001040000 | Bemus Point Central School District | Bemus Point CSD | |||
| 490101040001 | Berlin Elementary School | Berlin CSD | |||
| 010201040001 | Berne-Knox-Westerlo Junior-Senior High School | Berne-Knox-Westerlo CSD | |||
| 010201040002 | Berne-Knox-Westerlo Elementary School | Berne-Knox-Westerlo CSD | |||
| 010306060000 | Bethlehem Central School District | Bethlehem CSD | |||
| 010306060003 | Elsmere Elementary School | Bethlehem CSD | |||
| 010306060004 | Glenmont Elementary School | Bethlehem CSD | |||
| 010306060006 | Slingerlands Elementary School | Bethlehem CSD | |||
| 010306060007 | Bethlehem Central Middle School | Bethlehem CSD | |||
| 280521030000 | Bethpage Union Free School District | Bethpage UFSD | |||
| 280521030002 | Central Boulevard Elementary School | Bethpage UFSD | |||
| 280521030003 | Charles Campagne School | Bethpage UFSD | |||
| 280521030008 | John F Kennedy Middle School | Bethpage UFSD | |||
| 030200010002 | Calvin Coolidge School | Binghamton City SD | |||
| 030200010008 | Thomas Jefferson School | Binghamton City SD | |||
| 030200010012 | Theodore Roosevelt School | Binghamton City SD | |||
| 661905020000 | Blind Brook-Rye Union Free School District | Blind Brook-Rye UFSD | |||
| 661905020003 | Blind Brook-Rye Middle School | Blind Brook-Rye UFSD | |||
| 022902040000 | Bolivar-Richburg Central School District | Bolivar-Richburg CSD | |||
| 022902040002 | Bolivar-Richburg Elementary School | Bolivar-Richburg CSD | |||
| 480601060002 | C V Starr Intermediate School | Brewster CSD | |||
| 480601060003 | Brewster High School | Brewster CSD | |||
| 480601060005 | Henry H Wells Middle School | Brewster CSD | |||
| 661402020000 | Briarcliff Manor Union Free School District | Briarcliff Manor UFSD | |||
| 661402020004 | Briarcliff Middle School | Briarcliff Manor UFSD | |||
| 260101060004 | Brighton High School | Brighton CSD | |||
| 260101060008 | Twelve Corners Middle School | Brighton CSD | |||
| 260101060010 | French Road Elementary School | Brighton CSD | |||
| 260101060001 | Council Rock Primary School | Brighton CSD | |||
| 171102040002 | Broadalbin-Perth Primary School | Broadalbin-Perth CSD | |||
| 261801060005 | A D Oliver Middle School | Brockport CSD | |||
| 261801060002 | Ginther Elementary School | Brockport CSD | |||
| 660303030000 | Bronxville Union Free School District | Bronxville UFSD | |||
| 660303030003 | Bronxville Elementary School | Bronxville UFSD | |||
| 660303030004 | Bronxville Middle School | Bronxville UFSD | |||
| 580203020004 | John F Kennedy Middle School | Brookhaven-Comsewogue UFSD | |||
| 580203020005 | Clinton Avenue School | Brookhaven-Comsewogue UFSD | |||
| 580203020008 | Comsewogue High School | Brookhaven-Comsewogue UFSD | |||
| 490202040000 | Brunswick Central School District (Brittonkill) | Brunswick CSD (Brittonkill) | |||
| 490202040002 | Tamarac Middle School High School | Brunswick CSD (Brittonkill) | |||
| 490202040003 | Tamarac Elementary School | Brunswick CSD (Brittonkill) | |||
| 140600010001 | Discovery School | Buffalo City SD | |||
| 140600010064 | Frederick Olmstead #64 | Buffalo City SD | |||
| 140600010102 | City Honors School At Fosdick Masten Park | Buffalo City SD | |||
| 140600010105 | Hutchinson Central Technical High School | Buffalo City SD | |||
| 140600010128 | Leonardo Da Vinci High School | Buffalo City SD | |||
| 520101060000 | Burnt Hills-Ballston Lake Central School District | Burnt Hills-Ballston Lake CSD | |||
| 520101060001 | Francis L Stevens Elementary School | Burnt Hills-Ballston Lake CSD | |||
| 520101060005 | Richard H O'Rourke Middle School | Burnt Hills-Ballston Lake CSD | |||
| 520101060006 | Burnt Hills-Ballston Lake Senior High School | Burnt Hills-Ballston Lake CSD | |||
| 661201060000 | Byram Hills Central School District | Byram Hills CSD | |||
| 661201060005 | Wampus School | Byram Hills CSD | |||
| 661201060007 | H C Crittenden Middle School | Byram Hills CSD | |||
| 661201060002 | Coman Hill School | Byram Hills CSD | |||
| 180701040000 | Byron-Bergen Central School District | Byron-Bergen CSD | |||
| 180701040004 | Byron-Bergen Elementary School | Byron-Bergen CSD | |||
| 180701040005 | Byron-Bergen Middle School | Byron-Bergen CSD | |||
| 190301040002 | Durham Elementary School | Cairo-Durham CSD | |||
| 240201040000 | Caledonia-Mumford Central School District | Caledonia-Mumford CSD | |||
| 240201040001 | Caledonia-Mumford Elementary School | Caledonia-Mumford CSD | |||
| 240201040003 | Caledonia-Mumford Middle School | Caledonia-Mumford CSD | |||
| 641610040000 | Cambridge Central School District | Cambridge CSD | |||
| 641610040002 | Cambridge Elementary School | Cambridge CSD | |||
| 641610040003 | Cambridge Junior-Senior High School | Cambridge CSD | |||
| 410601040000 | Camden Central School District | Camden CSD | |||
| 410601040002 | Mcconnellsville Elementary School | Camden CSD | |||
| 410601040003 | North Bay Area School | Camden CSD | |||
| 410601040004 | Annsville Area School | Camden CSD | |||
| 410601040006 | Camden Senior High School | Camden CSD | |||
| 410601040007 | Camden Elementary School | Camden CSD | |||
| 570603040000 | Campbell-Savona Central School District | Campbell-Savona CSD | |||
| 570603040001 | Campbell-Savona Elementary School | Campbell-Savona CSD | |||
| 270301040000 | Canajoharie Central School District | Canajoharie CSD | |||
| 270301040003 | Canajoharie Middle School | Canajoharie CSD | |||
| 270301040004 | East Hill School | Canajoharie CSD | |||
| 430300050001 | Canandaigua Elementary School | Canandaigua City SD | |||
| 430300050002 | Canandaigua Academy | Canandaigua City SD | |||
| 430300050004 | Canandaigua Middle School | Canandaigua City SD | |||
| 250901060006 | South Side Elementary School | Canastota CSD | |||
| 600301040000 | Candor Central School District | Candor CSD | |||
| 600301040003 | Candor Elementary School | Candor CSD | |||
| 510201060000 | Canton Central School District | Canton CSD | |||
| 510201060004 | J M Mckenney Middle School | Canton CSD | |||
| 280411030000 | Carle Place Union Free School District | Carle Place UFSD | |||
| 280411030002 | Rushmore Avenue School | Carle Place UFSD | |||
| 280411030003 | Carle Place Middle Senior High School | Carle Place UFSD | |||
| 480102060002 | Kent Elementary School | Carmel CSD | |||
| 480102060003 | Matthew Paterson Elementary School | Carmel CSD | |||
| 480102060007 | George Fischer Middle School | Carmel CSD | |||
| 222201060002 | Black River School | Carthage CSD | |||
| 222201060005 | Carthage Elementary School | Carthage CSD | |||
| 222201060006 | West Carthage Elementary School | Carthage CSD | |||
| 222201060011 | Carthage Middle School | Carthage CSD | |||
| 060401040002 | Cassadaga Elementary School | Cassadaga Valley CSD | |||
| 060401040003 | Sinclairville Elementary School | Cassadaga Valley CSD | |||
| 050401040000 | Cato-Meridian Central School District | Cato-Meridian CSD | |||
| 050401040001 | Cato-Meridian Elementary School | Cato-Meridian CSD | |||
| 050401040002 | Cato-Meridian Middle School | Cato-Meridian CSD | |||
| 042302040002 | Cattaraugus Campus Elementary School | Cattaraugus-Little Valley CSD | |||
| 250201060000 | Cazenovia Central School District | Cazenovia CSD | |||
| 250201060001 | Cazenovia Middle School | Cazenovia CSD | |||
| 250201060006 | Burton Street Elementary School | Cazenovia CSD | |||
| 580233020000 | Center Moriches Union Free School District | Center Moriches UFSD | |||
| 460801060001 | Aura A Cole Elementary School | Central Square CSD | |||
| 460801060002 | Brewerton Elementary School | Central Square CSD | |||
| 460801060005 | Paul V Moore High School | Central Square CSD | |||
| 460801060007 | Hastings Mallory Elementary School | Central Square CSD | |||
| 460801060008 | Central Square Middle School | Central Square CSD | |||
| 460801060006 | Millard Hawk Primary School | Central Square CSD | |||
| 661004060000 | Chappaqua Central School District | Chappaqua CSD | |||
| 661004060003 | Robert E Bell School | Chappaqua CSD | |||
| 661004060006 | Seven Bridges Middle School | Chappaqua CSD | |||
| 010100860830 | Brighter Choice Charter School-Girls | Charter School | |||
| 140600860838 | Tapestry Charter School | Charter School | |||
| 140600860874 | Westminster Community Charter School | Charter School | |||
| 261600860826 | Genesee Community Charter School | Charter School | |||
| 280208860024 | Roosevelt Children's Academy Charter School | Charter School | |||
| 310300860804 | Sisulu-Walker Charter School | Charter School | |||
| 310400860806 | Amber Charter School | Charter School | |||
| 310400860812 | Harbor Science & Arts Charter School | Charter School | |||
| 310500860858 | Kipp Star College Prepratory Charter | Charter School | |||
| 310500860883 | Kipp Infinity Charter School | Charter School | |||
| 320700860820 | Kipp Academy Charter School | Charter School | |||
| 320900860835 | Carl C Icahn Charter School | Charter School | |||
| 320900860872 | Grand Concourse Academy Charter School | Charter School | |||
| 321100860855 | Bronx Charter School for Better Learning | Charter School | |||
| 331300860810 | Community Partnership Charter School | Charter School | |||
| 331400860825 | Beginning With Children Charter School | Charter School | |||
| 331400860885 | Williamsburg Collegiate Charter School | Charter School | |||
| 331700860882 | Kipp Amp Charter School | Charter School | |||
| 343000860836 | Our World Neighborhood Charter School | Charter School | |||
| 160801040000 | Chateaugay Central School District | Chateaugay CSD | |||
| 160801040001 | Chateaugay Elementary School | Chateaugay CSD | |||
| 160801040002 | Chateaugay High School | Chateaugay CSD | |||
| 101001040001 | Mary E Dardess Elementary School | Chatham CSD | |||
| 060503040002 | Chautauqua Lake Elementary School | Chautauqua Lake CSD | |||
| 060503040003 | Chautauqua Lake Middle School | Chautauqua Lake CSD | |||
| 090601020000 | Chazy Union Free School District | Chazy UFSD | |||
| 090601020001 | Chazy Central Rural Elementary School | Chazy UFSD | |||
| 140701060006 | Cheektowaga High School | Cheektowaga CSD | |||
| 140701060001 | Pine Hill Primary Center | Cheektowaga CSD | |||
| 140702030003 | Maryvale Primary School | Cheektowaga-Maryvale UFSD | |||
| 140709030002 | Woodrow Wilson Elementary School | Cheektowaga-Sloan UFSD | |||
| 140709030001 | Theodore Roosevelt School | Cheektowaga-Sloan UFSD | |||
| 030101060000 | Chenango Forks Central School District | Chenango Forks CSD | |||
| 030101060001 | Charlotte Kenyon Elementary School | Chenango Forks CSD | |||
| 030101060004 | Chenango Forks Middle School | Chenango Forks CSD | |||
| 030101060002 | John R Harshaw Primary School | Chenango Forks CSD | |||
| 030701060000 | Chenango Valley Central School District | Chenango Valley CSD | |||
| 030701060003 | Chenango Bridge Elementary School | Chenango Valley CSD | |||
| 030701060004 | Port Dickinson Elementary School | Chenango Valley CSD | |||
| 030701060005 | Chenango Valley Middle School | Chenango Valley CSD | |||
| 472202040000 | Cherry Valley-Springfield Central School District | Cherry Valley-Springfield CSD | |||
| 472202040004 | Cherry Valley-Springfield Elementary School | Cherry Valley-Springfield CSD | |||
| 440201020002 | Chester Elementary School | Chester UFSD | |||
| 251601060000 | Chittenango Central School District | Chittenango CSD | |||
| 251601060001 | Bridgeport Elementary School | Chittenango CSD | |||
| 251601060002 | Bolivar Road Elementary School | Chittenango CSD | |||
| 251601060003 | Chittenango Middle School | Chittenango CSD | |||
| 251601060005 | Chittenango High School | Chittenango CSD | |||
| 251601060006 | Lake Street Elementary School | Chittenango CSD | |||
| 261501060002 | Chestnut Ridge Elementary School | Churchville-Chili CSD | |||
| 261501060004 | Churchville-Chili Senior High School | Churchville-Chili CSD | |||
| 261501060006 | Fairbanks Road Elementary School | Churchville-Chili CSD | |||
| 261501060007 | Churchville-Chili Middle School | Churchville-Chili CSD | |||
| 261501060008 | Churchville-Chili Junior High School | Churchville-Chili CSD | |||
| 110101040001 | Cincinnatus Elementary School | Cincinnatus CSD | |||
| 140801060000 | Clarence Central School District | Clarence CSD | |||
| 140801060002 | Harris Hill Elementary School | Clarence CSD | |||
| 140801060005 | Sheridan Hill Elementary School | Clarence CSD | |||
| 140801060006 | Clarence Senior High School | Clarence CSD | |||
| 140801060007 | Clarence Center Elementary School | Clarence CSD | |||
| 140801060008 | Clarence Middle School | Clarence CSD | |||
| 500101060002 | Bardonia Elementary School | Clarkstown CSD | |||
| 500101060005 | Congers Elementary School | Clarkstown CSD | |||
| 500101060006 | Laurel Plains Elementary School | Clarkstown CSD | |||
| 500101060008 | New City Elementary School | Clarkstown CSD | |||
| 500101060011 | Clarkstown North Senior High School | Clarkstown CSD | |||
| 500101060014 | Lakewood Elementary School | Clarkstown CSD | |||
| 500101060015 | Woodglen Elementary School | Clarkstown CSD | |||
| 500101060019 | Clarkstown South Senior High School | Clarkstown CSD | |||
| 140703020002 | Cleveland Hill Elementary School | Cleveland Hill UFSD | |||
| 140703020003 | Cleveland Hill High School | Cleveland Hill UFSD | |||
| 140703020004 | Cleveland Hill Middle School | Cleveland Hill UFSD | |||
| 510401040000 | Clifton-Fine Central School District | Clifton-Fine CSD | |||
| 510401040002 | Clifton-Fine Elementary School | Clifton-Fine CSD | |||
| 411101060000 | Clinton Central School District | Clinton CSD | |||
| 411101060001 | Clinton Elementary School | Clinton CSD | |||
| 411101060004 | Clinton Middle School | Clinton CSD | |||
| 650301040000 | Clyde-Savannah Central School District | Clyde-Savannah CSD | |||
| 650301040001 | Savannah Elementary School | Clyde-Savannah CSD | |||
| 650301040002 | Clyde Elementary School | Clyde-Savannah CSD | |||
| 650301040003 | Clyde Junior-Senior High School | Clyde-Savannah CSD | |||
| 060701040000 | Clymer Central School District | Clymer CSD | |||
| 060701040003 | Clymer Central School | Clymer CSD | |||
| 541102060000 | Cobleskill-Richmondville Central School District | Cobleskill-Richmondville CSD | |||
| 541102060002 | Cobleskill-Richmondville High School | Cobleskill-Richmondville CSD | |||
| 541102060004 | William H Golding Middle School | Cobleskill-Richmondville CSD | |||
| 541102060005 | Joseph B Radez Elementary School | Cobleskill-Richmondville CSD | |||
| 541102060006 | William H Golding Elementary School | Cobleskill-Richmondville CSD | |||
| 010500010006 | Van Schaick Island School | Cohoes City SD | |||
| 010500010009 | Harmony Hill School | Cohoes City SD | |||
| 580402060000 | Cold Spring Harbor Central School District | Cold Spring Harbor CSD | |||
| 580402060002 | Lloyd Harbor School | Cold Spring Harbor CSD | |||
| 580402060004 | Cold Spring Harbor High School | Cold Spring Harbor CSD | |||
| 580410030000 | Commack Union Free School District | Commack UFSD | |||
| 580410030017 | Commack High School | Commack UFSD | |||
| 580410030019 | Commack Middle School | Commack UFSD | |||
| 580410030020 | Burr Intermediate School | Commack UFSD | |||
| 580410030021 | Sawmill Intermediate School | Commack UFSD | |||
| 580410030014 | Wood Park School | Commack UFSD | |||
| 580507060002 | Helen B Duffield Elementary School | Connetquot CSD | |||
| 580507060004 | Edith L Slocum Elementary School | Connetquot CSD | |||
| 580507060005 | Sycamore Avenue Elementary School | Connetquot CSD | |||
| 580507060007 | Cherokee Street Elementary School | Connetquot CSD | |||
| 580507060009 | Edward J Bosti Elementary School | Connetquot CSD | |||
| 580507060010 | Ronkonkoma Middle School | Connetquot CSD | |||
| 580507060011 | Oakdale-Bohemia Middle School | Connetquot CSD | |||
| 471701040001 | Cooperstown Elementary School | Cooperstown CSD | |||
| 230201040001 | Copenhagen Central School | Copenhagen CSD | |||
| 580105030002 | Great Neck Road Elementary School | Copiague UFSD | |||
| 580105030004 | Susan E Wiley School | Copiague UFSD | |||
| 520401040009 | Corinth Elementary School | Corinth CSD | |||
| 571000010003 | Calvin U Smith Elementary School | Corning City SD | |||
| 571000010008 | Hugh W Gregg Elementary School | Corning City SD | |||
| 571000010018 | Corning-Painted Post West High School | Corning City SD | |||
| 440301060000 | Cornwall Central School District | Cornwall CSD | |||
| 440301060004 | Cornwall Elementary School | Cornwall CSD | |||
| 110200010000 | Cortland City School District | Cortland City SD | |||
| 110200010003 | Franklyn S Barry School | Cortland City SD | |||
| 110200010008 | Alton B Parker School | Cortland City SD | |||
| 110200010009 | Randall School | Cortland City SD | |||
| 110200010010 | F E Smith School | Cortland City SD | |||
| 190501040000 | Coxsackie-Athens Central School District | Coxsackie-Athens CSD | |||
| 190501040002 | Coxsackie Elementary School | Coxsackie-Athens CSD | |||
| 660202030000 | Croton-Harmon Union Free School District | Croton-Harmon UFSD | |||
| 660202030002 | Pierre Van Cortlandt School | Croton-Harmon UFSD | |||
| 150203040001 | Crown Point Central School | Crown Point CSD | |||
| 022302040002 | Cuba Elementary School | Cuba-Rushford CSD | |||
| 022302040003 | Rushford Elementary School | Cuba-Rushford CSD | |||
| 241101040001 | Keshequa Middle School | Dalton-Nunda CSD (Keshequa) | |||
| 241101040002 | Keshequa Elementary School | Dalton-Nunda CSD (Keshequa) | |||
| 241001060001 | Ellis B Hyde Elementary School | Dansville CSD | |||
| 580107030000 | Deer Park Union Free School District | Deer Park UFSD | |||
| 580107030007 | Deer Park High School | Deer Park UFSD | |||
| 580107030008 | John F Kennedy Intermediate School | Deer Park UFSD | |||
| 580107030001 | May Moore Elementary School | Deer Park UFSD | |||
| 580107030004 | John Quincy Adams Elementary School | Deer Park UFSD | |||
| 140707030000 | Depew Union Free School District | Depew UFSD | |||
| 140707030004 | Depew Middle School | Depew UFSD | |||
| 140707030005 | Cayuga Heights Elementary School | Depew UFSD | |||
| 031301040000 | Deposit Central School District | Deposit CSD | |||
| 031301040002 | Deposit Elementary School | Deposit CSD | |||
| 660403030000 | Dobbs Ferry Union Free School District | Dobbs Ferry UFSD | |||
| 660403030001 | Springhurst Elementary School | Dobbs Ferry UFSD | |||
| 660403030003 | Dobbs Ferry Middle School | Dobbs Ferry UFSD | |||
| 130502020000 | Dover Union Free School District | Dover UFSD | |||
| 130502020002 | Dover Elementary School | Dover UFSD | |||
| 120301040001 | Downsville Central School | Downsville CSD | |||
| 610301060001 | Dryden Elementary School | Dryden CSD | |||
| 680801040002 | Dundee Elementary School | Dundee CSD | |||
| 140301030000 | East Aurora Union Free School District | East Aurora UFSD | |||
| 140301030004 | East Aurora Middle School | East Aurora UFSD | |||
| 140301030006 | Main Street Elementary School | East Aurora UFSD | |||
| 430501040000 | East Bloomfield Central School District | East Bloomfield CSD | |||
| 430501040002 | Bloomfield Middle School | East Bloomfield CSD | |||
| 430501040004 | Bloomfield Elementary School | East Bloomfield CSD | |||
| 490301060000 | East Greenbush Central School District | East Greenbush CSD | |||
| 490301060003 | Green Meadow School | East Greenbush CSD | |||
| 490301060005 | Citizen Edmond Genet School | East Greenbush CSD | |||
| 490301060006 | Red Mill School | East Greenbush CSD | |||
| 490301060007 | Columbia High School | East Greenbush CSD | |||
| 490301060008 | Howard L Goff School | East Greenbush CSD | |||
| 580301020001 | John M Marshall Elementary School | East Hampton UFSD | |||
| 580301020002 | East Hampton High School | East Hampton UFSD | |||
| 580301020003 | East Hampton Middle School | East Hampton UFSD | |||
| 260801060005 | Ivan L Green Primary School | East Irondequoit CSD | |||
| 260801060006 | Eastridge Senior High School | East Irondequoit CSD | |||
| 260801060011 | Helendale Road Primary School | East Irondequoit CSD | |||
| 580503030000 | East Islip Union Free School District | East Islip UFSD | |||
| 580503030001 | Connetquot Elementary School | East Islip UFSD | |||
| 580503030003 | John F Kennedy Elementary School | East Islip UFSD | |||
| 580503030007 | Ruth C Kinney Elementary School | East Islip UFSD | |||
| 580503030008 | East Islip Middle School | East Islip UFSD | |||
| 280203030001 | Barnum Woods School | East Meadow UFSD | |||
| 280203030002 | Bowling Green School | East Meadow UFSD | |||
| 280203030003 | Mcvey Elementary School | East Meadow UFSD | |||
| 280203030006 | Parkway School | East Meadow UFSD | |||
| 280203030008 | Clarke Middle School | East Meadow UFSD | |||
| 280203030009 | Woodland Middle School | East Meadow UFSD | |||
| 280203030011 | East Meadow High School | East Meadow UFSD | |||
| 280203030012 | Meadowbrook Elementary School | East Meadow UFSD | |||
| 580234020001 | East Moriches School | East Moriches UFSD | |||
| 500402060001 | Fleetwood Elementary School | East Ramapo CSD (Spring Valley) | |||
| 500402060018 | Ramapo High School | East Ramapo CSD (Spring Valley) | |||
| 261313030002 | East Rochester Junior-Senior High School | East Rochester UFSD | |||
| 280219030000 | East Rockaway Union Free School District | East Rockaway UFSD | |||
| 280219030001 | Rhame Avenue Elementary School | East Rockaway UFSD | |||
| 280219030002 | East Rockaway Junior-Senior High School | East Rockaway UFSD | |||
| 420401060004 | Woodland Elementary School | East Syracuse-Minoa CSD | |||
| 420401060009 | Minoa Elementary School | East Syracuse-Minoa CSD | |||
| 420401060010 | Pine Grove Middle School | East Syracuse-Minoa CSD | |||
| 280402030000 | East Williston Union Free School District | East Williston UFSD | |||
| 280402030001 | North Side School | East Williston UFSD | |||
| 280402030002 | Willets Road School | East Williston UFSD | |||
