![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
| BEDS Code | School Name | Enrollment | Title II, Part A |
Title II, Part D |
Title IV, Part A |
Title V, Part A |
| 600601166216 | Saint Patrick School | 93 | $597 | $122 | $337 | $54 |
| 600601328678 | Zion Lutheran School | 45 | 289 | 59 | 163 | 26 |
| 600801858416 | North Spencer Christian Academy | 70 | 458 | 108 | 296 | 228 |
| 600903807865 | Tioga Center Christian School | 31 | 237 | 68 | 139 | 104 |
| 610301997954 | Covenant Love Community School | 40 | 304 | 90 | 184 | 134 |
| 610327020000 | George Jr. Republic UFSD | 163 | 1,239 | 366 | 750 | 547 |
| 610600166183 | Immaculate Conception School | 129 | 841 | 209 | 553 | 80 |
| 610600855063 | First Baptist Church Of Enfield Center | 34 | 222 | 55 | 146 | 21 |
| 610600995513 | Stone Circle School | 21 | 137 | 34 | 90 | 13 |
| 610600996699 | Cascadilla Preparatory School | 42 | 274 | 68 | 180 | 26 |
| 610600998633 | Elizabeth Ann Clune Montessori School Of Ithaca | 193 | 1,258 | 313 | 827 | 120 |
| 620202020000 | West Park UFSD | 44 | 209 | 36 | 141 | 19 |
| 620600145034 | Saint Joseph'S School | 261 | 2,032 | 677 | 1,306 | 185 |
| 620600145037 | Kingston Catholic School | 184 | 1,432 | 477 | 920 | 131 |
| 620600147145 | John A. Coleman High School | 212 | 1,650 | 550 | 1,060 | 150 |
| 620600808795 | Good Shepherd School | 73 | 568 | 189 | 365 | 52 |
| 620600996700 | Woodcrest School | 83 | 646 | 215 | 415 | 59 |
| 620600997425 | Childrens Home Kingston Grove St Academy | 47 | 366 | 122 | 235 | 33 |
| 620600998101 | Ucp Of Ulster County | 59 | 459 | 153 | 295 | 42 |
| 620600999061 | Maple Ridge School | 120 | 934 | 311 | 600 | 85 |
| 620803145030 | Saint Augustine School | 200 | 1,557 | 519 | 1,000 | 142 |
| 620901998943 | High Meadow School | 124 | 974 | 282 | 579 | 416 |
| 620901999364 | Arc-Ulster County-Brookside School | 126 | 989 | 286 | 588 | 423 |
| 621101995025 | Maria'S Garden Montessori School | 25 | 137 | 28 | 91 | 12 |
| 621101999524 | Mountain Laurel School | 135 | 742 | 154 | 489 | 66 |
| 621201997976 | School Of The New Moon | 19 | 140 | 28 | 78 | 62 |
| 621601145036 | Saint Mary Of The Snow School | 134 | 758 | 161 | 500 | 70 |
| 621601997896 | Woodstock Day School | 135 | 764 | 162 | 504 | 70 |
| 621601998088 | Children'S Annex, Inc. (The) | 159 | 900 | 191 | 594 | 83 |
| 621801808492 | Leptondale Christian Academy | 159 | 805 | 147 | 527 | 74 |
| 622002808754 | Wawarsing Christian Academy | 114 | 2,121 | 417 | 718 | 500 |
| 630300119303 | Saint Mary'S-Saint Alphonsus Regional Catholic School | 281 | 1,991 | 597 | 1,312 | 187 |
| 630902997787 | United Cerebral Palsy - Prospect School | 85 | 420 | 80 | 287 | 40 |
| 641301425821 | Kingsbury Sda School | 3 | 55 | 11 | 19 | 5 |
| 650101166201 | Saint Michael School | 176 | 3,178 | 548 | 939 | 297 |
| 650101806701 | East Palmyra Christian School | 57 | 1,029 | 177 | 304 | 96 |
| 660101145041 | Montfort Academy | 40 | 146 | 9 | 104 | 13 |
| 660101996492 | Harvey School (The) | 341 | 1,245 | 74 | 889 | 109 |
| 660102145167 | Saint Patrick School | 150 | 659 | 102 | 449 | 61 |
| 660102996431 | Rippowam Cisqua School (The) | 555 | 2,438 | 378 | 1,661 | 225 |
| 660102997771 | Karafin School (The), Inc. | 79 | 347 | 54 | 236 | 32 |
| 660102999170 | Soundview Preparatory School | 69 | 303 | 47 | 206 | 28 |
| 660202995275 | The Garden Road School | 24 | 83 | 5 | 61 | 7 |
| 660203207620 | Yeshivath Ohr Hameir | 130 | 648 | 106 | 397 | 58 |
| 660301145127 | Immaculate Conception School | 374 | 1,229 | 91 | 975 | 123 |
| 660301999916 | Pathways School | 14 | 46 | 3 | 37 | 5 |
| 660303145135 | Saint Joseph School | 259 | 598 | 0 | 620 | 69 |
| 660303315778 | Chapel School (The) | 272 | 628 | 0 | 651 | 73 |
| 660401145189 | Transfiguration School | 234 | 995 | 179 | 762 | 100 |
| 660401996449 | Hackley School | 833 | 3,542 | 638 | 2,711 | 357 |
| 660402145126 | Immaculate Conception School | 157 | 609 | 53 | 421 | 57 |
| 660413020000 | Abbott UFSD | 65 | 252 | 22 | 174 | 23 |
| 660403146710 | Our Lady Of Victory Academy Of Westchester | 385 | 1,090 | 151 | 1,048 | 134 |
| 660403997116 | Masters School (The) | 554 | 1,568 | 217 | 1,509 | 192 |
| 660411020000 | Greenburgh-Eleven UFSD | 237 | 671 | 93 | 645 | 82 |
| 660412020000 | Greenburgh-North Castle UFSD | 283 | 801 | 111 | 771 | 98 |
| 660404998061 | Orchard School-Andrus Child Home | 144 | 496 | 40 | 379 | 49 |
| 660410020000 | Greenburgh-Graham UFSD | 165 | 568 | 46 | 435 | 56 |
| 660407145178 | Sacred Heart School | 245 | 1,012 | 145 | 708 | 95 |
| 660407147445 | Maria Regina High School | 499 | 2,062 | 296 | 1,443 | 193 |
| 660407229899 | Solomon Schechter Of Westchester-Upper School | 493 | 2,037 | 292 | 1,425 | 191 |
| 660407997118 | New York School For The Deaf | 115 | 475 | 68 | 333 | 45 |
| 660407998343 | Mohawk Country Home School | 124 | 512 | 73 | 359 | 48 |
| 660409145159 | Our Lady Of Mount Carmel School | 210 | 1,275 | 250 | 723 | 112 |
| 660501145097 | Saint Anthony'S School | 157 | 815 | 118 | 471 | 68 |
| 660501145118 | School Of The Holy Child | 329 | 1,707 | 247 | 988 | 144 |
| 660701145134 | St. John & Paul School | 282 | 973 | 81 | 743 | 96 |
| 660701227125 | Westchester Day School | 413 | 1,426 | 118 | 1,088 | 141 |
| 660701227842 | Westchester Hebrew High School | 100 | 345 | 29 | 263 | 34 |
| 660701998697 | French-American School | 657 | 2,268 | 188 | 1,731 | 225 |
| 660801145124 | Holy Rosary Elementary School | 110 | 548 | 31 | 288 | 37 |
| 660803020000 | Hawthorne-Cedar Knolls UFSD | 211 | 1,052 | 60 | 552 | 71 |
| 660804020000 | Mt. Pleasant-Cottage School UFSD | 380 | 1,894 | 108 | 995 | 129 |
| 660802999880 | Hawthorne Country Day School | 208 | 854 | 142 | 686 | 82 |
| 660805145121 | Holy Name Of Jesus School | 163 | 604 | 84 | 457 | 61 |
| 660806020000 | Mt. Pleasant-Blythedale UFSD | 29 | 107 | 15 | 81 | 11 |
| 660900145166 | Our Lady Of Victory School | 328 | 3,036 | 1,003 | 1,684 | 269 |
| 660900145173 | Ss. Peter & Paul School | 208 | 1,926 | 636 | 1,068 | 171 |
| 660900145177 | Sacred Heart - Mount Carmel School For The Arts | 326 | 3,018 | 997 | 1,674 | 268 |
| 660900149272 | Saint Ursula'S Learning Center | 43 | 398 | 132 | 221 | 35 |
| 660900625519 | Westchester Muslim Center | 40 | 370 | 122 | 205 | 33 |
| 660900809841 | Emmanuel Children'S Mission School | 219 | 2,027 | 670 | 1,124 | 180 |
| 660900998796 | Milestone School | 151 | 1,398 | 462 | 775 | 124 |
| 661100145105 | Blessed Sacrament - Saint Gabriel High School | 343 | 2,011 | 463 | 1,250 | 192 |
| 661100145120 | Holy Name Of Jesus School | 199 | 1,166 | 269 | 725 | 111 |
| 661100145129 | Iona Preparatory School | 753 | 4,414 | 1,016 | 2,743 | 421 |
| 661100145130 | Iona Grammar School | 205 | 1,202 | 277 | 747 | 115 |
| 661100145183 | Salesian High School | 455 | 2,667 | 614 | 1,658 | 255 |
| 661100145450 | Ursuline School | 815 | 4,777 | 1,100 | 2,969 | 456 |
| 661100147902 | Blessed Sacrament Elementary School | 130 | 762 | 175 | 474 | 73 |
| 661100437810 | Westchester Area School | 124 | 727 | 167 | 452 | 69 |
| 661100996715 | Mount Tom Day School | 124 | 727 | 167 | 452 | 69 |
| 661100996718 | Thornton Donovan School | 165 | 967 | 223 | 601 | 92 |
| 661100997871 | Hallen School | 310 | 1,817 | 418 | 1,129 | 174 |
| 661100998325 | Hudson Country Montessori School | 185 | 1,084 | 250 | 674 | 104 |
| 661301145138 | Saint Joseph School | 162 | 600 | 58 | 456 | 54 |
| 661301997807 | Westchester Exceptional Children Center | 72 | 267 | 26 | 203 | 24 |
| 661401145094 | Saint Ann School | 191 | 1,187 | 243 | 682 | 107 |
| 661401145100 | Saint Augustine School | 503 | 3,127 | 641 | 1,795 | 282 |
| 661401997756 | Clear View School (The) | 115 | 715 | 146 | 410 | 65 |
| 661401998991 | Cardinal Mccloskey School | 12 | 75 | 15 | 43 | 7 |
| 661402145186 | Saint Theresa School | 162 | 463 | 0 | 388 | 47 |
| 661500145098 | Assumption School | 172 | 1,567 | 445 | 848 | 135 |
| 661601145162 | Our Lady Of Perpetual Help School | 192 | 780 | 105 | 545 | 74 |
| 661800145175 | Resurrection School | 609 | 1,503 | 77 | 1,458 | 177 |
| 661800997127 | Rye Country Day School | 860 | 2,123 | 109 | 2,058 | 250 |
| 661800999826 | Westfield Day School (The) | 10 | 25 | 1 | 24 | 3 |
| 661904145111 | Corpus Christi School | 237 | 1,986 | 493 | 1,006 | 172 |
| 661904145123 | Holy Rosary School | 133 | 1,115 | 277 | 564 | 96 |
| 662001145128 | Immaculate Heart Of Mary School | 195 | 739 | 55 | 514 | 67 |
| 662001999555 | Alcott School | 145 | 549 | 41 | 382 | 50 |
| 662101147146 | John F. Kennedy Catholic High School | 635 | 1,516 | 0 | 1,520 | 180 |
| 662101809846 | Yorktown Christian Academy | 32 | 76 | 0 | 77 | 9 |
| 662101997144 | Ives School | 245 | 585 | 0 | 586 | 70 |
| 662200145155 | Academy Of Our Lady Of Good Counsel Elementary School | 166 | 922 | 212 | 575 | 91 |
| 662200145156 | Academy Of Our Lady Of Good Counsel High School | 332 | 1,845 | 423 | 1,149 | 182 |
| 662200145164 | Our Lady Of Sorrows School | 204 | 1,133 | 260 | 706 | 112 |
| 662200145185 | Archbishop Stepinac High School | 626 | 3,478 | 798 | 2,167 | 343 |
| 662200217210 | Solomon Schechter School Of Westchester | 443 | 2,461 | 565 | 1,534 | 243 |
| 662200858400 | Ridgeway Nursery School & Kindergarten | 189 | 1,050 | 241 | 654 | 104 |
| 662200996541 | Windward School | 484 | 2,689 | 617 | 1,676 | 266 |
| 662200998528 | German School New York | 350 | 1,945 | 446 | 1,212 | 192 |
| 662200999517 | Kodomono Kuni | 66 | 367 | 84 | 228 | 36 |
| 662300145093 | Saint Ann School | 207 | 4,763 | 1,015 | 1,390 | 444 |
| 662300145095 | Annunciation School | 557 | 12,816 | 2,731 | 3,741 | 1,196 |
| 662300145096 | Saint Anthony School | 261 | 6,005 | 1,280 | 1,753 | 560 |
| 662300145102 | Saint Bartholomew School | 227 | 5,223 | 1,113 | 1,524 | 487 |
| 662300145106 | Saint Casimir School | 165 | 3,797 | 809 | 1,108 | 354 |
| 662300145108 | Christ The King School | 219 | 5,039 | 1,074 | 1,471 | 470 |
| 662300145113 | Saint Eugene School | 368 | 8,467 | 1,804 | 2,471 | 790 |
| 662300145131 | Saint John The Baptist School | 308 | 7,087 | 1,510 | 2,068 | 661 |
| 662300145145 | Saint Mary School | 208 | 4,786 | 1,020 | 1,397 | 447 |
| 662300145154 | Our Lady Of Fatima School | 177 | 4,073 | 868 | 1,189 | 380 |
| 662300145170 | Saint Paul The Apostle | 257 | 5,913 | 1,260 | 1,726 | 552 |
| 662300145172 | Saint Peter School | 166 | 3,820 | 814 | 1,115 | 356 |
| 662300145179 | Sacred Heart Elementary School | 268 | 6,166 | 1,314 | 1,800 | 575 |
| 662300145180 | Sacred Heart High School | 404 | 9,296 | 1,981 | 2,713 | 867 |
| 662300229082 | Stein Yeshiva Of Lincoln Park | 49 | 1,127 | 240 | 329 | 105 |
| 662300315793 | Saint Mark Lutheran School | 125 | 2,876 | 613 | 839 | 268 |
| 662300449883 | Oakview Preparatory School | 216 | 4,970 | 1,059 | 1,451 | 464 |
| 662300516461 | Carol And Frank Biondi Educational Center | 649 | 14,933 | 3,182 | 4,359 | 1,393 |
| 662300625497 | Andalusia School | 202 | 4,648 | 990 | 1,357 | 434 |
| 662300809020 | Yonkers Christian Academy | 197 | 4,533 | 966 | 1,323 | 423 |
| 662300809530 | City Harvest Christian Pre-School | 13 | 299 | 64 | 87 | 28 |
| 662300997779 | Westchester School For Special Children | 333 | 7,662 | 1,633 | 2,236 | 715 |
| 662300997808 | Ferncliff Manor For The Retarded | 64 | 1,473 | 314 | 430 | 137 |
| 662300998877 | Eyes And Ears Of The World, Inc. | 87 | 2,002 | 427 | 584 | 187 |
| 662401145110 | Saint Columbanus School | 228 | 1,029 | 144 | 663 | 92 |
| 662401147143 | Saint Elizabeth Ann Seton School | 423 | 1,910 | 268 | 1,230 | 170 |
| 662402145169 | Saint Patrick School | 336 | 1,367 | 157 | 988 | 125 |
| 662402228667 | Yeshiva Farm Settlement School | 301 | 1,225 | 141 | 885 | 112 |
| 662402997931 | Our Montessori School | 146 | 594 | 68 | 429 | 55 |
| 662402999178 | Seed Day Care Center (The) | 48 | 195 | 22 | 141 | 18 |
| 662402999785 | Bright Beginnings Learning Center | 42 | 171 | 20 | 123 | 16 |
| 670201136310 | Genesee-Wyoming Catholic Central School | 60 | 363 | 79 | 223 | 192 |
| 670401859760 | Castile Christian Academy | 58 | 390 | 91 | 255 | 189 |
| 671201659765 | Silver Lake Mennonite School | 12 | 94 | 27 | 55 | 40 |
| 680601166202 | Saint Michael'S School | 87 | 782 | 260 | 495 | 299 |
| 680601655122 | Valley View School | 26 | 234 | 78 | 148 | 89 |
| 680601658002 | Chubb Hollow Mennonite School | 27 | 243 | 81 | 153 | 93 |
| 680601658405 | Townline Mennonite School | 22 | 198 | 66 | 125 | 76 |
| 680601659796 | Benton Mennonite School | 27 | 243 | 81 | 153 | 93 |
| 680601659797 | New Conquest Mennonite School | 28 | 252 | 84 | 159 | 96 |
| 680601659798 | Torrey Ridge Mennonite School | 26 | 234 | 78 | 148 | 89 |
| 680601659799 | Pine Grove Mennonite School | 22 | 198 | 66 | 125 | 76 |
| 680601659800 | Creekside Mennonite School | 32 | 287 | 96 | 182 | 110 |
| 680601659802 | Sunny Haven Mennonite School | 13 | 117 | 39 | 74 | 45 |
| 680601659803 | West Wood Mennonite School | 25 | 225 | 75 | 142 | 86 |
| 680601659891 | Kashong School | 24 | 216 | 72 | 136 | 83 |
| 680801655115 | Hickory Knoll School | 16 | 316 | 63 | 107 | 72 |
| 680801658922 | Crystal Valley Christian School | 15 | 297 | 59 | 101 | 67 |
| 680801659939 | Gravel Run Mennonite School | 20 | 396 | 79 | 134 | 90 |
| 680801659940 | Pine Glen Mennonite School | 21 | 415 | 82 | 141 | 94 |
| 680801659941 | Scenic Valley Mennonite School | 16 | 316 | 63 | 107 | 72 |
| 680801659942 | Spring Hill Mennonite School | 29 | 574 | 114 | 195 | 130 |
| 680801659943 | Sunny View Mennonite School | 22 | 435 | 86 | 148 | 99 |
| 680801659944 | Walnut View Mennonite School | 32 | 633 | 126 | 215 | 143 |
| 680801659945 | Wood Corner Mennonite School | 17 | 336 | 67 | 114 | 76 |
| 680801659986 | Meadow Lane Sch | 17 | 336 | 67 | 114 | 76 |
| 680801808761 | Freedom Academy | 20 | 396 | 79 | 134 | 90 |
06/29/2007