![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
| BEDS Code | School Name | Enrollment | Title II, Part A |
Title II, Part D |
Title IV, Part A |
Title V, Part A |
| 400301136253 | Stella Niagara Education Park | 178 | $872 | $128 | $551 | $76 |
| 400301136456 | Saint Peter School | 200 | 979 | 144 | 619 | 85 |
| 400301137225 | Sacred Heart Villa School | 53 | 260 | 38 | 164 | 23 |
| 400400136417 | Desales Catholic Elementary School | 533 | 4,184 | 1,290 | 2,568 | 385 |
| 400400809415 | Christian Academy Of Western New York | 155 | 1,217 | 375 | 747 | 112 |
| 400400997431 | Henrietta G. Lewis Campus School | 71 | 557 | 172 | 342 | 51 |
| 400701325764 | Holy Ghost Lutheran School | 111 | 592 | 116 | 393 | 54 |
| 400701325766 | Saint John Lutheran School | 104 | 554 | 109 | 368 | 51 |
| 400701326654 | Saint Peter'S Lutheran School | 126 | 672 | 132 | 446 | 61 |
| 400800136282 | Our Lady Of Mount Carmel School | 153 | 3,739 | 721 | 1,089 | 352 |
| 400800136367 | Niagara Catholic Hs | 195 | 4,765 | 919 | 1,388 | 449 |
| 400800136416 | Prince Of Peace School | 219 | 5,351 | 1,032 | 1,559 | 504 |
| 400800139905 | St Dominic Savio Middle School | 148 | 3,616 | 698 | 1,053 | 341 |
| 400800807981 | Niagara Christian Academy | 13 | 318 | 61 | 93 | 30 |
| 400900139249 | North Tonawanda Catholic School | 186 | 1,154 | 206 | 643 | 97 |
| 400900325768 | Saint Mark Lutheran School | 49 | 304 | 54 | 169 | 25 |
| 400900325770 | Saint Matthew Lutheran School | 150 | 931 | 167 | 519 | 78 |
| 401501325773 | Saint Peter Lutheran School | 54 | 256 | 55 | 203 | 166 |
| 411101185502 | Saint Mary'S School | 141 | 668 | 144 | 530 | 433 |
| 411501858425 | Maranatha Christian Academy | 58 | 274 | 42 | 174 | 24 |
| 411504997416 | Tilton School At The House Of Good Shepherd | 113 | 653 | 185 | 430 | 67 |
| 411800185531 | Rome Catholic School | 369 | 3,364 | 1,085 | 1,932 | 307 |
| 411800877482 | New York State School For The Deaf | 82 | 748 | 241 | 429 | 68 |
| 412300185517 | Our Lady Of Lourdes School | 346 | 8,773 | 1,961 | 2,793 | 842 |
| 412300185530 | Saint Peter'S School | 118 | 2,992 | 669 | 953 | 287 |
| 412300189443 | Notre Dame Junior-Senior High School | 489 | 12,398 | 2,771 | 3,948 | 1,189 |
| 412300999379 | United Cerebral Palsy Of Utica | 309 | 7,835 | 1,751 | 2,495 | 752 |
| 420101185482 | Bishops Academy Atholy Family School | 324 | 1,184 | 108 | 876 | 115 |
| 420101189405 | Bishop Ludden Junior-Senior High School | 631 | 2,306 | 211 | 1,706 | 225 |
| 420303185499 | Saint Margaret School | 276 | 1,392 | 239 | 879 | 127 |
| 420303185532 | Saint Rose Of Lima School | 453 | 2,285 | 392 | 1,443 | 209 |
| 420401185511 | Saint Matthew'S School | 197 | 856 | 146 | 607 | 85 |
| 420401189442 | Bishop Grimes Junior-Senior High School | 555 | 2,411 | 413 | 1,709 | 241 |
| 420401808261 | Living Word Academy | 198 | 860 | 147 | 610 | 86 |
| 420401809738 | Abundant Life Academy | 97 | 421 | 72 | 299 | 42 |
| 420411185475 | Christian Brothers Academy | 748 | 2,388 | 411 | 2,157 | 288 |
| 420411185480 | Holy Cross School | 197 | 629 | 108 | 568 | 76 |
| 420411226658 | Syracuse Hebrew Day School | 90 | 287 | 50 | 260 | 35 |
| 420411997121 | Manlius-Pebble Hill School | 594 | 1,897 | 327 | 1,713 | 229 |
| 420411999490 | Montessori Learning Center | 120 | 383 | 66 | 346 | 46 |
| 420701185473 | Saint Charles Borromeo School | 179 | 812 | 126 | 543 | 76 |
| 420701425828 | Parkview S.D.A. Junior Academy | 46 | 209 | 32 | 139 | 20 |
| 420901185501 | Saint Mary'S School | 160 | 728 | 103 | 478 | 66 |
| 420901805035 | Word Of Life Christian Academy | 55 | 250 | 35 | 164 | 23 |
| 420901999107 | Childtime Children'S Center | 34 | 155 | 22 | 102 | 14 |
| 421001185485 | Immaculate Conception School | 264 | 1,076 | 99 | 725 | 98 |
| 421001998802 | Creative Environment Day School | 52 | 212 | 19 | 143 | 19 |
| 421504185478 | Saint Daniel School | 143 | 1,187 | 262 | 587 | 102 |
| 421800185466 | Blessed Sacrament School | 305 | 8,595 | 1,931 | 2,699 | 812 |
| 421800185512 | Bishops Academy At Most Holy Rosary | 147 | 4,143 | 931 | 1,301 | 391 |
| 421800185515 | All Saints Elementary Of Tipperary Hill | 44 | 1,240 | 279 | 389 | 117 |
| 421800185518 | Cathedral Academy At Pompei | 152 | 4,284 | 963 | 1,345 | 405 |
| 421800189737 | Blessed Virgin Mary- Mother Of God Academy | 116 | 3,269 | 735 | 1,026 | 309 |
| 421800629480 | Madrasat Al Ihsan | 92 | 2,593 | 583 | 814 | 245 |
| 421800807821 | Faith Heritage School | 373 | 10,512 | 2,362 | 3,300 | 993 |
| 421800928188 | Hutchings Child & Youth Services | 26 | 733 | 165 | 230 | 69 |
| 421800997674 | Merriday School | 20 | 564 | 127 | 177 | 53 |
| 421800997676 | Jowonio School | 152 | 4,284 | 963 | 1,345 | 405 |
| 421800999169 | New School (The) | 19 | 535 | 120 | 168 | 51 |
| 430300166197 | Saint Mary'S School | 210 | 1,049 | 193 | 696 | 95 |
| 430300998093 | Canandaigua Montessori School | 22 | 110 | 20 | 73 | 10 |
| 430300999233 | Calvary Chapel Christian School | 108 | 539 | 99 | 358 | 49 |
| 430700166227 | Saint Francis Desales - Saint Stephen'S | 131 | 2,618 | 479 | 773 | 247 |
| 430700166659 | Desales High School | 136 | 2,718 | 497 | 803 | 256 |
| 430700998673 | Moodie'S Children'S Hours School | 25 | 500 | 91 | 148 | 47 |
| 440102999892 | Woodland Montessori School | 66 | 338 | 46 | 197 | 27 |
| 440301145091 | Saint Thomas Of Canterbury School | 185 | 759 | 107 | 534 | 72 |
| 440301996660 | New York Military Academy | 168 | 689 | 98 | 485 | 65 |
| 440301997129 | Storm King School | 119 | 488 | 69 | 344 | 46 |
| 440401759101 | Aef Chapel Field School | 227 | 1,060 | 171 | 711 | 98 |
| 440601145071 | John S. Burke Catholic High School | 620 | 2,252 | 219 | 1,683 | 224 |
| 440601145074 | Saint John'S School | 214 | 777 | 76 | 581 | 77 |
| 440601806662 | Goshen Christian School | 108 | 392 | 38 | 293 | 39 |
| 440901145088 | Sacred Heart School | 167 | 1,067 | 101 | 489 | 74 |
| 441000145076 | Saint Joseph'S Parochial School | 238 | 3,682 | 664 | 1,235 | 188 |
| 441000145081 | Our Lady Of Mount Carmel School | 224 | 3,466 | 625 | 1,163 | 177 |
| 441000445847 | Middletown S.D.A. Church School | 44 | 681 | 123 | 228 | 35 |
| 441000997719 | Arc Orange County Chapter | 257 | 3,976 | 717 | 1,334 | 203 |
| 441000999534 | New Beginnings Montessori School | 68 | 1,052 | 190 | 353 | 54 |
| 441201145086 | Sacred Heart School | 178 | 558 | 46 | 469 | 59 |
| 441201148378 | Thevenet Montessori School | 122 | 383 | 32 | 321 | 40 |
| 441201229273 | Congregation Bnei Yoel School | 941 | 2,950 | 246 | 2,477 | 312 |
| 441201229930 | Sheri Torah | 1067 | 3,345 | 279 | 2,809 | 353 |
| 441201319543 | St. Paul Christian Education Center | 163 | 511 | 43 | 429 | 54 |
| 441202228240 | Uta Of Kiryas Joel - Boys | 2678 | 87,777 | 22,920 | 29,382 | 8,500 |
| 441202228249 | Uta Of Kiryas Joel - Girls | 2869 | 94,037 | 24,555 | 31,478 | 9,106 |
| 441301147141 | Most Precious Blood School | 170 | 936 | 176 | 562 | 84 |
| 441301808513 | Harmony Christian School | 299 | 1,646 | 309 | 989 | 147 |
| 441600145069 | Bishop Dunn Memorial School | 281 | 2,318 | 743 | 1,416 | 213 |
| 441600147140 | Saint Joseph School | 191 | 1,576 | 505 | 963 | 145 |
| 441600149355 | Sacred Heart School | 162 | 1,336 | 428 | 816 | 123 |
| 441600175506 | Nora Cronin Presentation Academy | 13 | 107 | 34 | 66 | 10 |
| 441600175510 | San Migual Academy Of Newburgh | 11 | 91 | 29 | 55 | 8 |
| 441600997542 | Mcquade Children'S Services | 62 | 511 | 164 | 312 | 47 |
| 441600998875 | Children'S Country Day School | 52 | 429 | 137 | 262 | 39 |
| 441800808644 | Calvary Christian School | 14 | 116 | 30 | 63 | 10 |
| 441903997088 | Tuxedo Park School | 215 | 354 | 0 | 515 | 60 |
| 442101145089 | Ss. Stephen & Edward School | 298 | 1,252 | 110 | 813 | 109 |
| 442101809921 | Bellvale School | 39 | 164 | 14 | 106 | 14 |
| 442101859157 | Calvary Christian Academy | 102 | 429 | 38 | 278 | 37 |
| 442101999465 | Day Spring Community School | 11 | 46 | 4 | 30 | 4 |
| 442115145075 | Saint Joseph School | 94 | 415 | 56 | 273 | 37 |
| 450101809551 | Orleans County Christian School | 39 | 319 | 101 | 194 | 133 |
| 450704429962 | Sandy Creek Academy | 9 | 61 | 12 | 34 | 29 |
| 460701425457 | Dexterville S.D.A. Church School | 9 | 154 | 29 | 51 | 38 |
| 461300185528 | Trinity Catholic School | 167 | 1,487 | 496 | 897 | 137 |
| 461300808392 | Oswego Community Christian School | 104 | 926 | 309 | 559 | 85 |
| 470501997072 | Pathfinder Village | 24 | 154 | 48 | 112 | 78 |
| 471101997806 | Springbrook New York, Inc. | 78 | 476 | 208 | 429 | 252 |
| 471400115712 | Saint Mary'S School | 122 | 846 | 246 | 562 | 80 |
| 471400859056 | Oneonta Community Christian School | 47 | 326 | 95 | 217 | 31 |
| 471701999556 | Brookwood School (The) | 104 | 659 | 147 | 427 | 336 |
| 480101145020 | Saint John The Evangelist School | 217 | 743 | 0 | 519 | 65 |
| 480101809662 | Hudson Valley Christian Academy | 62 | 212 | 0 | 148 | 19 |
| 480101998681 | Hampton Schools | 30 | 103 | 0 | 72 | 9 |
| 480102145019 | Saint James The Apostle School | 234 | 1,126 | 117 | 678 | 94 |
| 480601145021 | Saint Lawrence O'Toole School | 157 | 864 | 181 | 556 | 77 |
| 480601517016 | Melrose School | 176 | 969 | 203 | 623 | 86 |
| 480601996550 | Green Chimney Children's Services | 180 | 991 | 208 | 638 | 88 |
| 490301115686 | Holy Spirit School | 327 | 1,448 | 197 | 951 | 130 |
| 490501117509 | Saint Mary's Academy - Elementary | 143 | 848 | 200 | 574 | 459 |
| 490501506666 | Hoosac School | 122 | 723 | 171 | 490 | 392 |
| 490601115663 | Saint Augustine's School | 126 | 3,565 | 638 | 1,143 | 343 |
| 490601115672 | Catholic Central High School | 481 | 13,609 | 2,436 | 4,363 | 1,309 |
| 490801116667 | La Salle Institute | 536 | 524 | 0 | 1,283 | 142 |
| 490804115704 | Saint Jude The Apostle School | 228 | 794 | 124 | 690 | 81 |
| 490804998235 | Vanderheyden Hall | 85 | 296 | 46 | 257 | 30 |
| 491200999028 | Woodland Hill Montessori School | 206 | 3,656 | 669 | 1,163 | 344 |
| 491302999322 | Robert C. Parker School | 96 | 405 | 37 | 267 | 36 |
| 491700115737 | Our Lady Of Victory School | 141 | 2,719 | 575 | 971 | 254 |
| 491700115756 | Sacred Heart School | 175 | 3,374 | 714 | 1,205 | 315 |
| 491700858430 | Redemption Christian Academy | 29 | 559 | 118 | 200 | 52 |
| 491700997083 | Emma Willard School | 314 | 6,054 | 1,281 | 2,163 | 566 |
| 491700999668 | Susan Odell Taylor School | 67 | 1,292 | 273 | 462 | 121 |
| 500101145198 | Albertus Magnus High School | 451 | 1,752 | 0 | 1,079 | 136 |
| 500101147572 | Saint Augustine School | 199 | 773 | 0 | 476 | 60 |
| 500101229658 | Hebrew Academy-Ohr Menachem Chabad | 51 | 198 | 0 | 122 | 15 |
| 500101996670 | Rockland Country Day School | 170 | 660 | 0 | 407 | 51 |
| 500101999089 | Blue Rock School | 76 | 295 | 0 | 182 | 23 |
| 500108145040 | Saint Anthony School | 285 | 1,025 | 170 | 938 | 102 |
| 500201145043 | Saint Gregory Barbarigo School | 178 | 986 | 200 | 664 | 90 |
| 500201145044 | Immaculate Conception School | 141 | 781 | 158 | 526 | 72 |
| 500201145047 | Saint Peter'S School | 219 | 1,213 | 246 | 817 | 111 |
| 500201998806 | Children Of Mary Nursery Kindergarten | 73 | 404 | 82 | 272 | 37 |
| 500301145042 | Saint Catharine Of Alexandria | 200 | 763 | 109 | 592 | 74 |
| 500301145260 | Saint Dominic School | 69 | 263 | 38 | 204 | 26 |
| 500301999199 | Pre-School Playhouse | 76 | 290 | 41 | 225 | 28 |
| 500304145050 | Saint Paul School | 286 | 1,292 | 214 | 906 | 113 |
| 500304998107 | Summit School (The) | 143 | 646 | 107 | 453 | 57 |
| 500304999260 | River School (The) | 10 | 45 | 7 | 32 | 4 |
| 500308145046 | Saint Margaret School | 274 | 977 | 66 | 722 | 89 |
| 500308445850 | Pearl River S.D.A. School | 12 | 43 | 3 | 32 | 4 |
| 500401145051 | Sacred Heart School | 348 | 1,557 | 217 | 1,050 | 139 |
| 500401228408 | Battorah The Alisem Fletow Yeshiva High School | 69 | 309 | 43 | 208 | 28 |
| 500401229384 | Bais Yaakov Of Ramapo | 63 | 282 | 39 | 190 | 26 |
| 500401229393 | Yeshivas Ohr Reuven | 49 | 219 | 31 | 148 | 20 |
| 500401229910 | Yeshivas Torah Chaim | 20 | 90 | 12 | 60 | 8 |
| 500401999034 | Suffern Montessori School | 6 | 27 | 4 | 18 | 2 |
| 500402206673 | Mesifta Beth Shraga | 96 | 1,651 | 351 | 588 | 159 |
| 500402207407 | Shaarei Torah Of Rockland | 56 | 963 | 205 | 343 | 93 |
| 500402209903 | Yeshiva Bais Hachinuch | 66 | 1,135 | 241 | 404 | 110 |
| 500402217679 | Reuben Gittelman Hebrew Day School | 265 | 4,556 | 969 | 1,622 | 440 |
| 500402225028 | Bais Chinuch L'Bonois | 65 | 1,118 | 238 | 398 | 108 |
| 500402225047 | Talmus Torah Bobov | 252 | 4,333 | 921 | 1,542 | 418 |
| 500402225056 | Mesivta Maamar Mordechai | 29 | 499 | 106 | 178 | 48 |
| 500402225484 | Yeshiva Ohr Yosef | 17 | 292 | 62 | 104 | 28 |
| 500402225490 | The Skill Building Center | 14 | 241 | 51 | 86 | 23 |
| 500402225496 | Bais Trany Of Monsey | 48 | 825 | 176 | 294 | 80 |
| 500402225550 | Bobover Yeshiva Of Monsey | 54 | 928 | 197 | 331 | 90 |
| 500402226477 | Yeshiva Of Spring Valley | 1528 | 26,273 | 5,587 | 9,352 | 2,536 |
| 500402226478 | A H Schreiber Hebrew Academy Of Rockland | 329 | 5,657 | 1,203 | 2,014 | 546 |
| 500402226680 | Beth Rochel School-Girls | 973 | 16,730 | 3,558 | 5,955 | 1,615 |
| 500402227455 | Yeshiva Beth David | 614 | 10,557 | 2,245 | 3,758 | 1,019 |
| 500402227568 | Bais Yaakov High School Of Spring Valley | 383 | 6,585 | 1,400 | 2,344 | 636 |
| 500402227589 | Yeshiva Ahavath Israel- Bnos Visnitz | 2447 | 42,074 | 8,947 | 14,977 | 4,062 |
| 500402228423 | United Talmudical Academy | 1337 | 22,989 | 4,888 | 8,183 | 2,219 |
| 500402228547 | Cong Machzikei Hadas Of Beltz | 279 | 4,797 | 1,020 | 1,708 | 463 |
| 500402228999 | Yeshiva High School Of Monsey | 96 | 1,651 | 351 | 588 | 159 |
| 500402229080 | Yeshiva Beth Mikroh | 416 | 7,153 | 1,521 | 2,546 | 690 |
| 500402229084 | Bais Yaakov Chofetz Chaim- Pomona | 364 | 6,259 | 1,331 | 2,228 | 604 |
| 500402229085 | Bas Mikroh Girls School | 297 | 5,107 | 1,086 | 1,818 | 493 |
| 500402229103 | Talmud Torah Khal Adas Yereim | 251 | 4,316 | 918 | 1,536 | 417 |
| 500402229165 | Yeshiva Degel Hatorah | 222 | 3,817 | 812 | 1,359 | 368 |
| 500402229279 | Congregation Ohr Yitzchok | 192 | 3,301 | 702 | 1,175 | 319 |
| 500402229315 | Rockland Institute For Special Education | 66 | 1,135 | 241 | 404 | 110 |
| 500402229325 | Yeshiva Tzoin Yosef | 457 | 7,858 | 1,671 | 2,797 | 759 |
| 500402229491 | Derech Emes | 243 | 4,178 | 888 | 1,487 | 403 |
| 500402229520 | Yeshiva Avir Yaakov | 2947 | 50,672 | 10,775 | 18,038 | 4,891 |
| 500402229528 | Yeshiva Shaar Ephraim | 162 | 2,785 | 592 | 992 | 269 |
| 500402229549 | Yeshiva Gedolah Of So. Monsey | 56 | 963 | 205 | 343 | 93 |
| 500402229565 | Bnos Esther Pupa | 288 | 4,952 | 1,053 | 1,763 | 478 |
| 500402229597 | Yeshiva Darchei Noam Of Monsey | 264 | 4,539 | 965 | 1,616 | 438 |
| 500402229623 | Congregation Bais Malka | 377 | 6,482 | 1,378 | 2,308 | 626 |
| 500402229696 | Mesivta Ziev Hatorah | 49 | 843 | 179 | 300 | 81 |
| 500402229703 | Yeshiva Zichron Yaakov | 55 | 946 | 201 | 337 | 91 |
| 500402229806 | Mosdos Sanz Klausenburg Of Monsey | 191 | 3,284 | 698 | 1,169 | 317 |
| 500402229808 | Bais Chinuch Hayoshon | 153 | 2,631 | 559 | 936 | 254 |
| 500402229816 | Shaarei Arazim Of Monsey | 82 | 1,410 | 300 | 502 | 136 |
| 500402229834 | Congregation Noam E. Lisenk | 336 | 5,777 | 1,229 | 2,057 | 558 |
| 500402229835 | Monsey Academy For Girls | 16 | 275 | 59 | 98 | 27 |
| 500402229837 | Bais Yaakov Ohel Vichna | 85 | 1,462 | 311 | 520 | 141 |
| 500402229845 | Congregation Mishknois Lavier Yaakov | 60 | 1,032 | 219 | 367 | 100 |
| 500402229854 | Congregation Ateres Tzvi | 161 | 2,768 | 589 | 985 | 267 |
| 500402229896 | Bais Yaakov Rabbi Samson Hirsch Of Monsey | 113 | 1,943 | 413 | 692 | 188 |
| 500402229898 | Ateres Bais Yaakov Academy Of Rockland | 297 | 5,107 | 1,086 | 1,818 | 493 |
| 500402229918 | Cheder Chabad Of Monsey | 146 | 2,510 | 534 | 894 | 242 |
| 500402229988 | Hebrew Academy-School Of Excellence | 9 | 155 | 33 | 55 | 15 |
| 500402808884 | Cornerstone Christian School | 91 | 1,565 | 333 | 557 | 151 |
| 500402995550 | Talmud Torah Toras - Chemed Nitra | 24 | 413 | 88 | 147 | 40 |
| 500402996676 | Green Meadow Waldorf School | 401 | 6,895 | 1,466 | 2,454 | 666 |
| 500402999151 | I R C Preparatory School | 5 | 86 | 18 | 31 | 8 |
| 500402999409 | Rockland Learning Center | 79 | 1,358 | 289 | 484 | 131 |
08/29/2007