![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
| BEDS Code | School Name | Enrollment | Title II, Part A |
Title II, Part D |
Title IV, Part A |
Title V, Part A |
| 010100115658 | Saint Anne Institute | 162 | $3,720 | $711 | $1,130 | $353 |
| 010100115665 | Blessed Sacrament School | 231 | 5,304 | 1,014 | 1,611 | 504 |
| 010100115668 | Saint Casimir Regional School | 130 | 2,985 | 571 | 907 | 284 |
| 010100115671 | Saint Catherine Of Siena School | 263 | 6,039 | 1,155 | 1,835 | 574 |
| 010100115684 | Holy Cross School | 176 | 4,041 | 773 | 1,228 | 384 |
| 010100115685 | Academy Of Holy Name-Lower Middle School | 205 | 4,707 | 900 | 1,430 | 447 |
| 010100115705 | La Salle School | 124 | 2,847 | 544 | 865 | 270 |
| 010100115724 | Academy Of Holy Name-Upper School | 288 | 6,613 | 1,265 | 2,009 | 628 |
| 010100115760 | Saint Teresa Of Avila School | 200 | 4,592 | 878 | 1,395 | 436 |
| 010100118044 | Bishop Maginn High School | 304 | 6,980 | 1,335 | 2,120 | 663 |
| 010100208496 | Maimonides Hebrew Day School | 69 | 1,584 | 303 | 481 | 150 |
| 010100317828 | Saint Matthew Lutheran School | 36 | 827 | 158 | 251 | 79 |
| 010100996426 | Albany Academy (The) | 361 | 8,289 | 1,585 | 2,518 | 787 |
| 010100996427 | Albany Academy For Girls | 328 | 7,531 | 1,440 | 2,288 | 715 |
| 010100996557 | Hellman School-Parsons Center | 161 | 3,697 | 707 | 1,123 | 351 |
| 010100997616 | Free School | 79 | 1,814 | 347 | 551 | 172 |
| 010100997791 | Saint Catherine'S Center For Children | 63 | 1,446 | 277 | 439 | 137 |
| 010100997927 | Doane Stuart School (The) | 256 | 5,878 | 1,124 | 1,786 | 558 |
| 010100999968 | Maria College Campus School | 69 | 1,584 | 303 | 481 | 150 |
| 010201805052 | Helderberg Christian School | 47 | 232 | 56 | 188 | 147 |
| 010306115761 | Saint Thomas The Apostle School | 226 | 921 | 77 | 610 | 81 |
| 010306809859 | Mt. Moriah Academy | 64 | 261 | 22 | 173 | 23 |
| 010306999575 | Bethlehem Childrens School | 34 | 139 | 12 | 92 | 12 |
| 010601115674 | Christian Brothers Academy | 481 | 2,168 | 334 | 1,448 | 202 |
| 010601216559 | Hebrew Academy Of The Capital District | 142 | 640 | 99 | 427 | 60 |
| 010601315801 | Our Savior'S Lutheran School | 162 | 730 | 112 | 488 | 68 |
| 010601629639 | An Nur Islamic School | 132 | 595 | 92 | 397 | 55 |
| 010601809865 | Colonie Christian Academy | 64 | 288 | 44 | 193 | 27 |
| 010605115655 | Saint Ambrose School | 253 | 771 | 48 | 654 | 78 |
| 010605115753 | Saint Pius X School | 625 | 1,904 | 119 | 1,615 | 192 |
| 010605116561 | Saint Gregory'S School For Boys | 156 | 475 | 30 | 403 | 48 |
| 010605806562 | Loudonville Christian School | 333 | 1,014 | 63 | 861 | 102 |
| 010605995677 | Saint Colman'S School | 61 | 186 | 12 | 158 | 19 |
| 010802115673 | Christ The King School | 192 | 744 | 53 | 509 | 65 |
| 010802115707 | Saint Madeleine Sophie School | 210 | 814 | 58 | 557 | 71 |
| 010802997757 | Cobb Memorial School | 31 | 120 | 9 | 82 | 11 |
| 011200119124 | Saint Brigid'S Regional Catholic School | 140 | 1,420 | 440 | 774 | 125 |
| 020702809752 | Centerpoint Christian Academy | 62 | 404 | 124 | 291 | 203 |
| 020801659054 | Valleyview Amish School | 32 | 758 | 152 | 240 | 156 |
| 021601658896 | Friendship Amish School | 27 | 424 | 127 | 205 | 113 |
| 022001807067 | Houghton Academy | 165 | 3,273 | 698 | 1,144 | 753 |
| 022601136563 | Immaculate Conception School | 146 | 1,168 | 380 | 747 | 496 |
| 030200185471 | Seton Catholic Central High School | 368 | 7,543 | 1,578 | 2,514 | 720 |
| 030200185488 | Saint John School | 224 | 4,591 | 961 | 1,530 | 438 |
| 030200185539 | Saint Thomas Aquinas School | 142 | 2,910 | 609 | 970 | 278 |
| 030200997611 | Susquehanna School | 49 | 1,004 | 210 | 335 | 96 |
| 030701998080 | Children'S Unit For Treatment & Evaluation | 36 | 158 | 38 | 124 | 14 |
| 030701998858 | Children'S Home Of Wyoming Conference | 93 | 407 | 97 | 320 | 37 |
| 031301629156 | Muslim Parochial School | 10 | 200 | 47 | 76 | 45 |
| 031501185494 | Saint Joseph School | 163 | 1,270 | 356 | 739 | 115 |
| 031501187966 | Our Lady Of Sorrows Elem-Seton Middle School | 184 | 1,433 | 402 | 834 | 130 |
| 031502185486 | Saint James School | 147 | 2,354 | 431 | 784 | 224 |
| 031601227054 | Hillel Academy | 40 | 223 | 41 | 134 | 20 |
| 031601425826 | Southern Tier S.D.A. School | 3 | 17 | 3 | 10 | 1 |
| 031601806564 | Ross Corners Christian Academy | 194 | 1,081 | 197 | 648 | 97 |
| 041101808566 | New Life Christian School | 39 | 699 | 133 | 233 | 169 |
| 042400136448 | Archbishop Walsh High School | 88 | 688 | 223 | 453 | 63 |
| 042400139126 | Southern Tier Catholic School | 114 | 891 | 289 | 586 | 82 |
| 042400997707 | Cattaraugus Rehabilitation Center | 23 | 180 | 58 | 118 | 17 |
| 042801136452 | Saint Joseph School | 100 | 866 | 268 | 504 | 345 |
| 042901858658 | Portville Baptist Christian School | 56 | 435 | 132 | 267 | 189 |
| 043001658554 | Axeville School | 27 | 540 | 107 | 177 | 122 |
| 043001658555 | Harris School | 28 | 560 | 110 | 184 | 127 |
| 043001658557 | Seager Hill School | 32 | 640 | 126 | 210 | 145 |
| 043001658559 | Maple Row School | 28 | 560 | 110 | 184 | 127 |
| 043001658561 | Gardner School | 34 | 680 | 134 | 223 | 154 |
| 043001658933 | Glover Hill Road Amish School | 25 | 500 | 99 | 164 | 113 |
| 043001659682 | Merchant Hill School | 22 | 440 | 87 | 145 | 100 |
| 043011020000 | Randolph Academy | 89 | 1,779 | 351 | 585 | 403 |
| 050100166218 | Ss. Peter & Paul School | 71 | 603 | 202 | 373 | 56 |
| 050100169701 | St. Joseph School | 222 | 1,886 | 630 | 1,166 | 175 |
| 050100999499 | Tyburn Academy Of Mary Immaculate | 40 | 340 | 114 | 210 | 31 |
| 050100999591 | Montessori School Of The Finger Lakes | 66 | 561 | 187 | 347 | 52 |
| 050301999417 | Hillside Chldrns Center-Finger Lakes | 40 | 243 | 53 | 149 | 22 |
| 050701999254 | Peachtown Elementary School | 26 | 179 | 34 | 104 | 83 |
| 051101658562 | Conquest Parochial School | 16 | 115 | 32 | 72 | 53 |
| 051101658563 | Cayuga Mennonite School | 13 | 94 | 26 | 58 | 43 |
| 051901425832 | Union Springs Academy | 80 | 509 | 109 | 303 | 257 |
| 051901427119 | Frontenac S.D.A. School | 9 | 57 | 12 | 34 | 29 |
| 060201858116 | Bethel Baptist Christian Academy | 92 | 600 | 131 | 341 | 56 |
| 060503658575 | Burdick Road Amish School | 18 | 133 | 32 | 79 | 60 |
| 060503659689 | Pleasant View School | 24 | 178 | 42 | 105 | 79 |
| 060601658556 | Flat Iron School | 30 | 756 | 150 | 223 | 150 |
| 060601659292 | Caldwell School | 24 | 605 | 120 | 178 | 120 |
| 060601659293 | Pine View School | 29 | 731 | 145 | 215 | 145 |
| 060601659294 | Deer Run School | 17 | 428 | 85 | 126 | 85 |
| 060601659295 | Pleasant View School | 30 | 756 | 150 | 223 | 150 |
| 060601659296 | Little Run School | 29 | 731 | 145 | 215 | 145 |
| 060601659297 | Cherry Hill School | 37 | 932 | 185 | 274 | 185 |
| 060601659681 | West Road School | 31 | 781 | 155 | 230 | 155 |
| 060701655117 | Maple Lane School | 35 | 306 | 90 | 170 | 120 |
| 060701659831 | Pineview School | 27 | 236 | 69 | 131 | 93 |
| 060701659832 | Clover Hill School | 32 | 280 | 82 | 155 | 110 |
| 060800136352 | Saint Hyacinth School | 110 | 3,013 | 710 | 988 | 289 |
| 060800139173 | Northern Chautauqua Catholic School | 156 | 4,273 | 1,007 | 1,401 | 409 |
| 060800808602 | Central Christian Academy | 72 | 1,972 | 465 | 646 | 189 |
| 061700136237 | Holy Family Catholic School | 148 | 3,202 | 625 | 981 | 303 |
| 061700308038 | Gustavus Adolphus Learning Center | 56 | 1,211 | 237 | 371 | 115 |
| 061700425823 | Jamestown S.D.A. School | 3 | 65 | 13 | 20 | 6 |
| 062601658578 | Lake View School | 25 | 167 | 49 | 111 | 82 |
| 062601658579 | Valley View Amish School | 39 | 260 | 77 | 173 | 128 |
| 062601659163 | Clearview School | 45 | 300 | 89 | 200 | 148 |
| 070600166199 | Holy Family Primary School | 178 | 3,640 | 352 | 790 | 586 |
| 070600166209 | Holy Family Intermediate School | 108 | 2,209 | 427 | 675 | 210 |
| 070600166214 | Holy Family Junior High School | 118 | 2,413 | 466 | 738 | 229 |
| 070600166568 | Notre Dame High School | 332 | 6,790 | 1,312 | 2,077 | 644 |
| 070600807659 | Elmira Christian Academy | 113 | 2,311 | 447 | 707 | 219 |
| 070901166200 | Saint Mary Our Mother School | 118 | 621 | 466 | 738 | 229 |
| 070901858020 | Twin Tiers Christian Academy | 81 | 426 | 72 | 262 | 38 |
| 070901999027 | Chemung Valley Montessori School | 134 | 705 | 119 | 433 | 63 |
| 081200185526 | Holy Family School | 140 | 2,220 | 424 | 797 | 584 |
| 081200808719 | Valley Heights Christian Academy | 92 | 1,459 | 279 | 524 | 384 |
| 090201155002 | Holy Name School | 74 | 621 | 185 | 375 | 251 |
| 090501155006 | Saint Mary'S Academy | 109 | 711 | 194 | 461 | 357 |
| 091101159175 | Seton Catholic Central High School | 278 | 1,804 | 485 | 1,168 | 907 |
| 091101858426 | Lake Shore Christian School | 36 | 234 | 63 | 151 | 117 |
| 091200155496 | Seton Academy | 212 | 1,614 | 532 | 1,046 | 153 |
| 091200808631 | New Life Christian Academy | 29 | 221 | 73 | 143 | 21 |
| 100308020000 | Berkshire UFSD | 321 | 2,525 | 685 | 1,465 | 1,076 |
| 100501997955 | Hawthorne Valley School | 291 | 1,849 | 413 | 1,210 | 939 |
| 101300446462 | Livingston Adventist School | 4 | 87 | 17 | 27 | 8 |
| 101401809976 | Academy Of Christian Leadership | 45 | 249 | 51 | 159 | 23 |
| 101601996549 | Darrow School | 124 | 687 | 140 | 437 | 63 |
| 101601998246 | Mt. Road School | 35 | 194 | 39 | 123 | 18 |
| 110200185503 | Saint Mary'S School | 306 | 4,556 | 851 | 1,626 | 439 |
| 110200805516 | Walker Christian School | 19 | 283 | 53 | 101 | 27 |
| 110200808582 | Park Side Christian School | 5 | 74 | 14 | 27 | 7 |
| 110200808583 | Cortland Christian Academy | 101 | 1,504 | 281 | 537 | 145 |
| 110200809373 | Victory Christian Academy | 13 | 194 | 36 | 69 | 19 |
| 120501999934 | Lotus School | 15 | 111 | 25 | 67 | 49 |
| 120906999098 | Family Foundation School | 242 | 1,354 | 454 | 1,077 | 785 |
| 121901999609 | Nysarc,-Delaware County Chapter | 247 | 1,461 | 463 | 1,092 | 801 |
| 130200805048 | Everlasting Covenant Christian School | 14 | 113 | 31 | 64 | 10 |
| 130200808491 | Oasis Christian School | 36 | 290 | 79 | 165 | 26 |
| 130200809895 | Alpha And Omega School | 22 | 177 | 48 | 101 | 16 |
| 130200995506 | Nevaeh Montessori Academy | 8 | 64 | 17 | 37 | 6 |
| 130801145067 | Saint Peter School | 195 | 1,069 | 215 | 677 | 93 |
| 130801145068 | Regina Coeli School | 168 | 921 | 185 | 583 | 80 |
| 130801808737 | Millennial Kingdom Family School | 6 | 33 | 7 | 21 | 3 |
| 130801995272 | Kinderhaus Montessori Of Hyde Park, Inc. | 30 | 164 | 33 | 104 | 14 |
| 130801996542 | Anderson Center For Autism | 131 | 718 | 145 | 455 | 62 |
| 130801997760 | Day Training Center (Rehabiltation Programs Inc.) | 90 | 493 | 99 | 313 | 43 |
| 131101996465 | Millbrook School | 255 | 1,593 | 255 | 941 | 800 |
| 131101996574 | Maplebrook School | 70 | 437 | 70 | 258 | 220 |
| 131101998511 | Kildonan School | 131 | 818 | 131 | 483 | 411 |
| 131201516740 | Trinity Pawling School | 310 | 853 | 0 | 742 | 87 |
| 131201999655 | Mizzentop Day School | 160 | 440 | 0 | 383 | 45 |
| 131500145066 | Our Lady Of Mt. Carmel School | 157 | 3,443 | 699 | 1,076 | 324 |
| 131500445851 | Poughkeepsie S.D.A. School | 15 | 329 | 67 | 103 | 31 |
| 131500858427 | Tabernacle Christian Academy | 143 | 3,136 | 636 | 980 | 295 |
| 131500999463 | Shawangunk Ridge School | 9 | 197 | 40 | 62 | 19 |
| 131601145055 | Holy Trinity School | 237 | 924 | 127 | 677 | 90 |
| 131601145060 | Saint Martin De Porres School | 261 | 1,018 | 140 | 746 | 99 |
| 131601145065 | Our Lady Of Lourdes High School | 866 | 3,377 | 465 | 2,475 | 329 |
| 131601997124 | Poughkeepsie Day School | 322 | 1,256 | 173 | 920 | 122 |
| 131601999527 | Brendon Montessori School (The) | 80 | 312 | 43 | 229 | 30 |
| 131602606741 | Oakwood Friends School | 176 | 658 | 58 | 479 | 62 |
| 131701808616 | Northern Dutchess Christian School | 112 | 573 | 121 | 412 | 52 |
| 131701999086 | Devereux In New York | 130 | 665 | 141 | 478 | 60 |
| 131801998687 | Astor Home For Children (The) (Day) | 340 | 1,519 | 350 | 1,164 | 135 |
| 132101145054 | Saint Denis / Saint Columba School | 492 | 2,035 | 206 | 1,384 | 186 |
| 132101145061 | Saint Mary School | 202 | 836 | 85 | 568 | 76 |
| 132101145062 | Saint Mary School | 283 | 1,171 | 119 | 796 | 107 |
| 132101808641 | Faith Christian Academy | 208 | 860 | 87 | 585 | 79 |
| 132101997683 | Randolph School (The) | 64 | 265 | 27 | 180 | 24 |
| 132101999398 | Estelle & Alfonso Preschool & Kindergarten | 32 | 132 | 13 | 90 | 12 |
| 132201145059 | Saint Joseph School | 173 | 690 | 0 | 414 | 508 |
| 132201808016 | Upton Lake Christian School | 79 | 315 | 0 | 189 | 232 |
| 132201996576 | Dutchess Day School (The) | 179 | 714 | 0 | 428 | 526 |
| 132201998894 | Cardinal Hayes School For Special Children | 54 | 215 | 0 | 129 | 159 |
06/29/2007