EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

No Child Left Behind

Suballocations for Nonpublic Schools and Special Act School Districts
in St. Lawrence, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, Steuben, Suffolk, and Sullivan Counties

2006-2007

District
Code
School
Code
Name Enrollment
(2005 BEDS)
Title II,
Part A
Title II,
Part D
Title IV,
Part A
Title V,
Part A
510201 510201155004 Saint Mary School 131 $868 $238 $584 $390
510201 510201999730 Little River Community School 20 133 36 89 60
511101 511101155007 Saint James School 83 714 238 457 262
512001 512001155896 Trinity Catholic School 257 2,018 635 1,304 180
512300 512300155012 St. Marguerite D'Youville Academy 102 900 287 556 77
512404 512404658926 Townline School 23 383 77 139 73
512404 512404658927 Mud Lake School 15 250 50 91 48
512404 512404658928 Plimpton School 18 300 60 109 57
512404 512404658929 Twin Maples 25 416 83 151 80
512404 512404658930 Elm Grove School 23 383 77 139 73
512404 512404659077 Anderson Valley School 20 333 67 121 64
512404 512404659078 Locust Grove School 23 383 77 139 73
512404 512404659400 Maple Ridge School 21 349 70 127 67
512404 512404659622 Pleasant View School 22 366 73 133 70
512404 512404659981 Riverview School 13 216 43 79 41
520101 520101997785 Oak Hill School 23 77 0 55 6
520101 520101998694 Ketchum-Grande School 27 90 0 64 7
520401 520401808772 King's School (The) 121 831 661 934 364
521301 521301115711 Saint Mary's School 240 1,344 254 865 118
521301 521301808542 Spa Christian School 95 532 101 343 47
521701 521701999769 Adirondack School Of Northeastern New York 36 155 29 119 14
521800 521800115750 Saratoga Central Catholic High School 212 1,127 187 716 94
521800 521800119176 Saint Clement's Regional Catholic School 300 1,595 264 1,014 133
521800 521800995453 Saratoga Hansel & Gretel, Inc. 7 37 6 24 3
521800 521800999102 Waldorf School Of Saratoga Springs 216 1,149 190 730 96
521800 521800999327 Saratoga Independent School 62 330 55 209 27
522101 522101115719 St. Mary's School 322 1,677 390 1,195 158
530202 530202807972 Schenectady Christian School 300 1,650 297 982 141
530301 530301115682 Saint Helen School 156 626 51 508 53
530301 530301999482 Montessori School 11 44 4 36 4
530515 530515997783 Wildwood School 200 913 136 625 79
530600 530600115681 Notre Dame-Bishop Gibbons School 386 8,773 1,570 2,565 784
530600 530600115693 Saint John The Evangelist School 215 4,886 874 1,429 437
530600 530600115706 Saint Luke's School 45 1,023 183 299 91
530600 530600998000 Northeast Parent & Child Society 137 3,114 557 911 278
530600 530600999304 Brown School 310 7,046 1,261 2,060 630
541001 541001329651 St. Mark's Christian School 25 431 81 148 98
541102 541102809550 Lamb Of God Christian School 11 76 38 65 33
560501 560501659820 Grooves Creek School 28 253 72 146 88
560501 560501659821 Lake View School 23 208 59 120 72
560603 560603658896 Cranberry Marsh School 18 132 43 90 55
560603 560603659823 Diamond Crossing School 20 147 48 100 61
560603 560603995073 Hillside Children's Center-Varick Campus 107 787 258 537 326
560701 560701165147 St John Bosco School 128 767 199 535 64
560701 560701859281 Finger Lakes Christian School 69 414 107 288 35
561006 561006658407 Fayette Mennonite School 44 686 125 242 61
570302 570302859584 Victory Baptist Academy 28 215 65 134 87
570302 570302995084 Hillside Children's Center-Snell Farm Campus School 28 215 65 134 87
571000 571000166198 All Saints Academy 168 1,043 57 442 91
571000 571000808888 Corning Christian Academy 185 1,149 62 487 101
571000 571000808897 Kings Way Christian Academy 22 137 7 58 12
571000 571000809093 Hope Christian Academy 58 360 20 153 32
571000 571000999992 Alternative School For Math And Science 54 335 18 142 29
571800 571800166161 Saint Ann School 131 3,006 617 941 268
580101 580101449925 South Bay Junior Acad Of Sda 43 191 16 119 15
580101 580101809122 Babylon Christian School 112 498 42 310 38
580104 580104175626 Our Lady Of Perpetual Help School 341 1,850 294 1,107 150
580104 580104999057 Montessori School Of Lindenhurst 69 374 60 224 30
580105 580105808967 Copiague Christian Academy 62 437 30 181 37
580106 580106175606 Saint Martin Of Tours School 462 4,332 953 2,063 319
580107 580107175569 Ss. Cyril & Methodius School 301 1,450 236 958 121
580107 580107999915 Ascent 20 96 16 64 8
580201 580201996687 Stony Brook School (The) 336 1,163 84 888 102
580201 580201997962 North Shore Montessori School 191 661 48 505 58
580201 580201998125 Laurel Hill School (The) 395 1,367 99 1,043 120
580203 580203808120 North Shore Christian School 173 708 94 486 60
580203 580203998126 Kinder Care Learning Center 30 123 16 84 10
580205 580205175591 Saint Joseph School 236 991 106 685 83
580205 580205229255 Maimonides Day School 17 71 8 49 6
580205 580205808939 Faith Academy 184 772 83 534 65
580205 580205999058 Learning Seeds Of Holbrook 44 185 20 128 15
580206 580206175613 Maryhaven Center Of Hope 88 286 52 270 28
580206 580206176689 Our Lady Of Wisdom Regional School 219 712 131 673 70
580209 580209998134 Step By Step Early Learning Center 71 381 69 238 33
580211 580211319411 Our Savior New American School 324 1,576 216 987 125
580211 580211996685 Lake Grove School (The) 92 447 61 280 35
580211 580211998135 Montessori School Of Selden 28 136 19 85 11
580224 580224175573 Holy Angels Regional School 390 1,885 273 1,209 156
580224 580224315780 Emanuel Lutheran Church School 166 802 116 515 66
580224 580224999065 Miss Kristen's Apple Dumpling School 19 92 13 59 8
580224 580224999731 Sappo School & Learning Center 37 179 26 115 15
580233 580233175585 Our Lady Queen Of Apostles Regional School 223 951 2,295 3,009 99
580233 580233808755 Leonard E. Burket Christian School 171 729 1,760 2,307 76
580235 580235809581 Victory Christian Academy 101 846 256 519 72
580301 580301999478 Ross School 346 1,354 275 1,093 149
580305 580305179349 Stella Maris Regional School 180 633 43 478 55
580403 580403175631 Saint Patrick School 690 4,600 995 2,684 376
580403 580403225232 Hebrew Academy School Of Academic Excellence-Huntington 37 247 53 144 20
580403 580403999422 Hobbit (The) 21 140 30 82 11
580404 580404179346 Trinity Regional School-East Northport 542 2,199 282 1,437 193
580404 580404308620 Saint Paul's Lutheran Day School 248 1,006 129 657 88
580405 580405175602 Madonna Heights School 77 287 40 223 27
580405 580405808574 Upper Room Christian School 332 1,237 172 963 116
580405 580405998302 Crestwood Country Day School, Inc. 52 194 27 151 18
580405 580405998671 Saint Pius V School 114 425 59 331 40
580406 580406999636 Kinder Club (The) 25 104 14 73 9
580406 580406999719 Love Of Learning Montessori School 111 460 60 325 40
580410 580410175565 Holy Family Regional School 388 1,378 137 1,073 125
580410 580410218756 Solomon Schechter Day School Of Suffolk County 58 206 20 160 19
580410 580410225024 The Jewish Academy 23 82 8 64 7
580410 580410997795 United Cerebral Palsy - Assoc Greater Suffolk Inc 72 256 25 199 23
580413 580413175554 Saint Anthony's High School 2332 10,438 1,991 7,574 1,019
580413 580413995484 Gersh Academy, Inc 65 291 55 211 28
580413 580413998548 Long Island School For The Gifted 283 1,267 242 919 124
580413 580413999070 West Hills Montessori School 188 841 160 611 82
580501 580501175629 Saint Patrick School 441 3,362 1,028 2,101 297
580501 580501527746 Saint Peter's By-The-Sea Day School 178 1,357 415 848 120
580501 580501808982 Bay Shore Christian School 50 381 117 238 34
580501 580501809601 Ebenezer Christian Academy 151 1,151 352 720 102
580501 580501859004 Heritage Christian Academy 14 107 33 67 9
580501 580501995483 Long Island Amity School 15 114 35 71 10
580501 580501996691 Mark Country Day School 31 236 72 148 21
580503 580503175607 Saint Mary School 556 2,269 283 1,592 197
580503 580503996551 Hewlett School Of East Islip 82 335 42 235 29
580503 580503999290 Chatterbox Day School 65 265 33 186 23
580503 580503999979 Child's Playgroung Of East Islip 22 90 11 63 8
580504 580504179350 Prince Of Peace Regional School 207 855 79 576 72
580504 580504806692 West Sayville Christian School 110 454 42 306 38
580504 580504997773 Leeway School 80 330 30 222 28
580506 580506998127 Ivy League School 203 686 44 534 59
580507 580507995140 Kids Place Early Childhood Day School 79 348 20 211 28
580507 580507999853 Nys Arc, Inc.-Suffolk Chapter-Saul & Elaine Seiff Educare Center 111 489 28 297 40
580509 580509175622 Our Lady Of Lourdes School 286 770 0 681 74
580509 580509177155 Saint John The Baptist Diocesan High School 1704 4,587 0 4,058 443
580512 580512175595 Academy Of Saint Joseph Elementary School 147 956 289 648 86
580512 580512177419 Academy Of Saint Joseph High School 237 1,541 466 1,045 138
580513 580513179351 Our Lady Of Providence Regional School 347 2,978 362 1,203 250
580513 580513999862 Computer Associates Child Development Center 93 798 97 322 67
580602 580602175582 Saint Isidore School 275 2,059 611 1,273 183
580602 580602175614 Bishop Mc Gann-Mercy Diocesan High School 387 2,898 860 1,791 258
580602 580602319493 Our Redeemer Lutheran School Of Aquebogue 86 644 191 398 57
580602 580603020000 Little Flower UFSD 70 524 156 324 47
580801 580801175633 Ss. Philip & James School 402 1,283 94 1,059 121
580801 580801177172 Saint Patrick's School 505 1,611 118 1,331 152
580801 580801808242 Smithtown Christian School 642 2,049 150 1,692 194
580801 580801997107 Harbor Country Day School 166 530 39 437 50
580801 580801997261 Developmental Disabilities Institute 503 1,605 118 1,325 152
580801 580801997644 Cleary School For The Deaf 70 223 16 184 21
580801 580801999383 B.E.S.T. Learning Center, Inc. 167 533 39 440 50
580801 580801999902 Knox School 111 354 26 293 33
580805 580805999432 New Discovery Early Childhood Center 120 568 83 370 48
580901 580901999526 Raynor Country Day School 113 609 128 414 48
580906 580906178656 Our Lady Of The Hamptons Regional School 354 1,860 393 1,246 167
580909 580909996690 Morris Center School 164 604 163 555 71
580909 580909999588 Hayground School 67 247 67 227 29
580913 580913998965 Southampton Montessori 48 319 66 405 48
581012 581012175643 Our Lady Of Mercy Regional School 212 963 149 673 85
590501 590501227505 Zichron Moshe School 193 3,610 808 1,344 789
590801 590801995362 New Hope Manor 4 27 7 18 12
590801 590801998923 Homestead School 138 921 250 618 415
590901 590901148047 Saint Peter School 128 962 327 663 392
590901 590901809378 Light And Life Christian School 73 549 187 378 224
590901 590901809975 Glory To God Christian High School 13 98 33 67 40
591401 591401226474 Hebrew Day School Of Sullivan & Ulster Counties 49 836 180 313 193
591401 591401229947 Talmud Torah Imrei Burech 89 1,518 326 569 351
591401 591401229948 Bais Yisroel School 74 1,262 271 473 292
591401 591401997802 United Cerebral Palsy - Sullivan Diagnostic Treatment Center 199 3,394 729 1,273 785
591502 591502997399 Helion Hall-Gheez Academy School 23 177 66 131 69
591502 591502998023 East Ridge School 16 123 46 91 48

06/27/2006