EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

No Child Left Behind

Suballocations for Nonpublic Schools and Special Act School Districts
in Erie, Essex, Franklin, Fulton, Genesee, Greene, Hamilton, Herkimer, Jefferson, Lewis, Livingston, Madison, Monroe, and Montgomery Counties

2006-2007

District
Code
School
Code
Name Enrollment
(2005 BEDS)
Title II,
Part A
Title II,
Part D
Title IV,
Part A
Title V,
Part A
140101 140101136379 Saint John The Baptist School 89 $491 $83 $287 $41
140201 140201136377 Buffalo Academy Of The Sacred Heart 391 1,742 258 1,174 153
140201 140201136411 Saint Benedict's School 226 1,007 149 679 89
140201 140201136433 Christ The King School 282 1,256 186 847 111
140201 140201205429 Kadimah School Of Buffalo 119 530 78 357 47
140201 140201997077 Park School Of Buffalo 237 1,056 156 712 93
140203 140203136252 Saint Mary's School 275 1,089 96 748 93
140203 140203136273 Saint Gregory The Great School 626 2,479 219 1,703 213
140203 140203136333 Ss. Peter And Paul School 445 1,763 156 1,211 151
140203 140203229522 Jewish Heritage Day School 33 131 12 90 11
140203 140203806578 Christian Central Academy 383 1,517 134 1,042 130
140203 140203808420 Amherst Christian Academy 52 206 18 141 18
140203 140203997682 Gateway-Longview Lynde School 180 713 63 490 61
140203 140203998069 Center For Handicapped Children 49 194 17 133 17
140203 140203998223 Summit Educational Center-Lang Dev Prog 324 1,283 113 881 110
140203 140203999851 Universal School 69 273 24 188 23
140207 140207136239 Saint Leo's School 145 906 182 521 78
140207 140207136286 Saint Christopher's School 484 3,023 608 1,740 260
140301 140301136236 Immaculate Conception School 210 749 60 569 65
140301 140301997258 Gow School (The) 141 503 40 382 44
140301 140301998001 East Aurora Montessori School 45 160 13 122 14
140301 140301999928 Aurora-Waldorf School 174 620 50 472 54
140600 140600135017 Trinity Catholic Academy 146 4,740 1,038 1,511 418
140600 140600136258 Saint Stanislaus School 75 2,435 533 776 215
140600 140600136266 Saint Agnes School 157 5,098 1,116 1,624 450
140600 140600136276 Holy Angels Academy 296 9,611 2,104 3,062 848
140600 140600136295 Saint Joseph School 255 8,279 1,813 2,638 731
140600 140600136296 Our Lady Of Black Rock 105 3,409 746 1,086 301
140600 140600136307 Nardin Academy High School 478 15,520 3,398 4,945 1,370
140600 140600136324 Saint Thomas Aquinas School 230 7,468 1,635 2,380 659
140600 140600136337 Saint Ambrose School 285 9,253 2,026 2,949 817
140600 140600136349 Saint Margaret School 163 5,292 1,159 1,686 467
140600 140600136362 Bishop Timon-Saint Jude High School 329 10,682 2,339 3,404 943
140600 140600136375 Mount Mercy Academy 452 14,676 3,213 4,676 1,295
140600 140600136376 Saint Mark School 315 10,228 2,239 3,259 903
140600 140600136386 Canisius High School 822 26,689 5,843 8,505 2,355
140600 140600136395 Saint Martin School 273 8,864 1,941 2,824 782
140600 140600137060 Saint Rose Of Lima School 152 4,935 1,080 1,573 436
140600 140600137080 Cantalician Center For Learning, Inc 202 6,559 1,436 2,090 579
140600 140600137103 Saint Bernard School 127 4,123 903 1,314 364
140600 140600137113 Nardin Academy-Elementary 489 15,877 3,476 5,059 1,401
140600 140600139125 Catholic Academy West Buffalo 244 7,922 1,734 2,524 699
140600 140600139127 Catholic Central School 58 1,883 412 600 166
140600 140600139757 Saints Columba And Brigid Montessori 47 1,526 334 486 135
140600 140600329774 Nazareth Lutheran School 49 1,591 348 507 140
140600 140600629408 Darul-Uloom Al Madania 222 7,208 1,578 2,297 636
140600 140600809074 Bread Of Life Christian School 39 1,266 277 403 112
140600 140600809313 Charles Grandison Finney High School 57 1,851 405 590 163
140600 140600809464 St John Christian Academy 12 390 85 124 34
140600 140600809471 Bible Tabernacle School 0 0 0 0 0
140600 140600809632 Greater Refuge Temple Christian Academy 29 942 206 300 83
140600 140600859684 Dayspring Christian Academy 12 390 85 124 34
140600 140600996270 Mt St Joseph Academy - Elementary Division 84 2,727 597 869 241
140600 140600996435 Buffalo Seminary (The) 181 5,877 1,287 1,873 519
140600 140600996445 Elmwood Franklin School 375 12,176 2,666 3,880 1,075
140600 140600996459 Saint Mary's School For The Deaf 115 3,734 817 1,190 330
140600 140600996468 Nichols School 584 18,962 4,151 6,042 1,673
140600 140600999087 Stanley G. Falk School 518 16,819 3,682 5,359 1,484
140701 140701136412 Villa Maria Academy 131 804 97 403 69
140701 140701137109 Resurrection School 66 405 49 203 35
140701 140701139250 Kolbe Catholic School 109 669 80 335 58
140701 140701139960 Mary Queen Of Angels School 211 1,295 156 648 112
140702 140702137234 Saint Barnabas School 147 743 105 450 63
140702 140702997805 Aspire Of Western New York 125 632 89 382 53
140703 140703136284 Infant Of Prague School 146 908 116 474 77
140703 140703136374 Saint Aloysius Gonzaga School 95 591 75 308 50
140709 140709137409 Saint Josaphat School 164 797 187 602 75
140801 140801136238 Nativity Of The Blessed Virgin Mary School 235 707 0 560 63
141101 141101136383 Saint Aloysius Regional School 117 652 119 392 337
141101 141101998103 League For The Handicapped Center 69 384 70 231 199
141301 141301136254 Saint Vincent De Paul School 150 621 54 408 51
141301 141301136357 Annunciation Of The Blessed Virgin Mary School 184 761 66 501 62
141401 141401136288 Most Precious Blood School 97 648 124 350 51
141501 141501137228 Saint Stephen School 214 868 63 570 69
141601 141601136318 Ss. Peter & Paul School 319 1,418 131 884 115
141601 141601859990 Old Time Baptist Academy 26 116 11 72 9
141604 141308020000 Hopevale UFSD 122 441 38 330 40
141604 141604136251 Saint Mary's Of The Lake School 199 719 62 539 65
141604 141604136331 Immaculata Academy 207 748 64 561 67
141604 141604136382 Southtowns Catholic School 257 928 80 696 83
141604 141604136402 Saint Francis High School 637 2,301 198 1,725 207
141800 141800136305 Our Lady Of Victory School 400 8,656 1,375 2,554 760
141800 141800137227 Baker Victory Services 306 6,622 1,052 1,954 581
141901 141901136242 Our Lady Of Pompeii School 195 716 63 537 64
141901 141901136283 Saint Mary's Elementary School 354 1,299 114 975 116
141901 141901136332 Saint Mary's High School 378 1,387 122 1,042 124
141901 141901137240 Our Lady-Blessed Sacrament 177 650 57 488 58
141901 141901429616 Buffalo Suburban Christian Academy 24 88 8 66 8
142301 142301136271 Saint John Vianney School 204 727 45 529 61
142301 142301136413 Saint Bernadette School 250 892 55 648 74
142301 142301136425 Nativity Of Our Lord School 359 1,280 79 930 107
142500 142500136343 Saint Francis Of Assisi School 138 844 143 463 66
142500 142500808948 New Life Christian School 61 373 63 205 29
142601 142601136293 Saint Amelia School 495 2,401 422 1,582 215
142601 142601136319 Saint Paul School 291 1,412 248 930 127
142601 142601136325 Saint Joseph's Collegiate Institute 777 3,769 662 2,483 338
142601 142601136387 Mount Saint Mary Academy 397 1,926 338 1,269 173
142601 142601136400 Blessed Sacrament School 161 781 137 515 70
142601 142601136418 Saint John The Baptist School 374 1,814 319 1,195 163
142601 142601136593 Cardinal O'Hara High School 221 1,072 188 706 96
142601 142601137102 Saint Andrew Country Day School 414 2,008 353 1,323 180
142601 142601137156 Saint Edmund's School 94 456 80 300 41
142601 142601809134 Covenant Academy 233 1,130 199 745 101
142601 142601997712 Erie County New York State A.R.C. 207 1,004 176 662 90
142801 142801136290 Fourteen Holy Helpers School 230 1,054 146 689 89
142801 142801136323 Saint Bonaventure School 121 554 77 362 47
142801 142801136594 Our Lady Of The Sacred Heart School 312 1,429 198 934 120
142801 142801137104 Queen Of Heaven School 306 1,402 195 916 118
142801 142801325775 Trinity Lutheran School 82 376 52 246 32
142801 142801807861 West Seneca Christian School 229 1,049 146 686 88
142801 142801807920 Center Road Christian Academy 45 206 29 135 17
151102 151102155008 Saint Agnes Parochial School 99 459 126 382 284
151102 151102996600 North Country School 77 357 98 297 221
151102 151102996601 Northwood School 163 755 208 630 467
151102 151102998669 National Sports Academy 80 371 102 309 229
151102 151102999603 Northern Lights School 30 139 38 116 86
151102 151102999844 Mountain Lake Academy 45 208 57 174 129
151401 151401858091 Mountainside Christian Academy 122 543 280 616 345
151501 151501155883 Saint Mary's School 114 1,925 373 680 448
161401 161401155868 Saint Bernard's School 114 682 148 441 333
161501 161501159247 Holy Family School 206 1,747 566 1,105 647
161801 161801999412 Saint Therese's Academy 43 754 151 266 172
170600 170600859535 Heritage Christian Academy 21 174 56 110 15
171102 171102808132 Perth Bible Christian Academy 48 202 32 152 131
180300 180300136423 Saint Anthony School 68 562 166 341 49
180300 180300137106 Saint Joseph School 328 2,710 801 1,646 237
180300 180300137112 Notre Dame High School 194 1,603 474 973 140
180300 180300329652 St. Paul Lutheran School 53 438 130 266 38
180300 180300995032 Mary's Grace School 18 149 44 90 13
181001 181001136291 Holy Family School 147 699 171 545 62
190401 190401115741 Saint Patrick's Elementary School 131 2,271 415 766 200
190701 190701859503 Grapeville Christian School 85 555 116 328 253
190901 190901999257 Catskill Bruderhof School 65 1,069 189 362 252
210601 210601115680 Saint Francis De Sales Regional Catholic School 179 1,010 271 736 86
210800 210800858546 Mohawk Valley Christian Academy 84 611 261 486 257
212001 212001809542 Faith Christian School 14 114 30 66 43
221301 221301999162 Genesis Elementary School 14 269 46 78 57
222000 222000155013 Immaculate Heart Elementary  School 388 7,129 1,273 2,257 641
222000 222000155874 Immaculate Heart Central High School 415 7,626 1,361 2,414 686
222000 222000809092 Faith Fellowship Christian School 102 1,874 335 593 169
222201 222201155866 Augustinian Academy-Elementary 152 2,551 384 744 573
222201 222201809064 Christian Heritage School 27 403 68 132 102
230901 230901155009 Saint Peters School 98 1,452 254 510 307
230901 230901657826 Crystal Light Mennonite School 29 430 75 151 91
230901 230901658822 Hope Mennonite School 14 207 36 73 44
230901 230901995470 Millcreek Amish 23 341 60 120 72
230901 230901995472 Deerbrook School 20 296 52 104 63
231301 231301658564 River Valley Mennonite School 75 514 151 344 227
240101 240101166156 Saint Agnes Parochial School 142 889 182 514 77
240401 240401809547 Genesee Country Christian School 68 443 97 255 203
241001 241001165033 Holy Family School 103 797 217 448 316
250701 250701808879 New Life Christian School 73 1,185 194 369 281
251400 251400185522 Saint Patrick School 135 920 224 559 79
251400 251400189608 Holy Cross Academy 68 464 113 282 40
260101 260101166208 Seton Catholic School 454 1,102 79 1,172 129
260101 260101166230 Siena Catholic Academy 410 996 71 1,058 116
260101 260101166603 Mcquaid Jesuit High School 878 2,132 152 2,267 249
260101 260101226476 Hillel School 69 168 12 178 20
260101 260101625038 Westfall Academy (Irc) 29 70 5 75 8
260101 260101996451 Harley School (The) 484 1,175 84 1,249 137
260401 260401166221 Saint Pius X School 317 1,410 217 956 124
260401 260401169310 All Saints Catholic Academy 238 1,058 163 718 93
260401 260401808486 Grace Covenant Christian School 12 53 8 36 5
260401 260401857742 Northstar Christian Academy 330 1,467 226 996 129
260401 260401999370 Archangel School 65 289 44 196 25
260401 260401999477 Hope Hall School 106 471 72 320 42
260501 260501165158 Catherine Mc Auley School 106 209 32 142 18
260501 260501166192 Saint Lawrence School 186 367 56 249 32
260501 260501166205 Mother Of Sorrows School 294 579 89 393 51
260501 260501808815 Greece Christian School 191 376 58 255 33
260501 260501996191 Saint Joseph's Villa Of Rochester 117 231 35 156 20
260501 260501999467 Greece Montessori School 58 114 18 78 10
260801 260801165157 St John Neumann School 208 1,237 245 723 107
260801 260801166610 Bishop Kearney High School 447 2,659 527 1,553 231
260801 260801225023 Derech Hatorah Of Rochester 53 315 63 184 27
260801 260801428508 Bay Knoll S.D.A. Church School 18 107 21 63 9
260803 260803166171 Christ The King School 221 849 68 590 71
260803 260803166194 Saint Margaret Mary School 178 684 55 475 58
260803 260803998621 Montessori School Of Rochester 84 323 26 224 27
260901 260901808131 Lima Christian School 247 549 114 331 249
261001 261001167058 Saint John The Evangelist School 153 603 47 408 49
261101 261101325771 Saint Paul Lutheran School 132 558 51 373 43
261201 261201166189 Saint Joseph School 365 1,385 174 991 125
261201 261201166604 Our Lady Of Mercy High School 637 2,417 303 1,730 219
261201 261201809352 Charles G. Finney High School 303 1,150 144 823 104
261201 261201809855 Bread Of Life Christian Academy 78 296 37 212 27
261201 261201998352 Penfield Village Nursery School & Kindergarten 252 956 120 684 87
261301 261301166188 Saint John Of Rochester School 209 847 67 561 69
261301 261301999512 Tot-Al Care 31 126 10 83 10
261313 261313168383 Trinity Montessori School, Inc. 107 847 207 456 71
261401 261401167057 Saint Louis School 450 1,412 76 1,072 127
261401 261401997038 Allendale Columbia School 463 1,453 79 1,103 131
261600 261600165163 Cathedral School At Holy Rosary 162 5,029 1,150 1,561 449
261600 261600166160 Saint Andrew School 193 5,992 1,370 1,859 534
261600 261600166166 Saint Boniface School 178 5,526 1,263 1,715 493
261600 261600166172 Corpus Christi School 154 4,781 1,093 1,484 426
261600 261600166177 Holy Family School 195 6,054 1,384 1,878 540
261600 261600166178 Holy Cross School 254 7,885 1,803 2,447 703
261600 261600166203 Saint Monica School 175 5,433 1,242 1,686 485
261600 261600166206 Nazareth Hall School 376 11,673 2,669 3,622 1,041
261600 261600167041 Aquinas Institute Of Rochester 799 24,805 5,671 7,697 2,212
261600 261600167042 Nazareth Academy 252 7,823 1,789 2,428 698
261600 261600227875 Talmudical Institute Of Upstate New York 62 1,925 440 597 172
261600 261600229557 Ora Academy 13 404 92 125 36
261600 261600439890 Rochester Junior Academy 90 2,794 639 867 249
261600 261600809857 Elohim Bible Academy 52 1,614 369 501 144
261600 261600809935 Destiny School For The Gifted And Talented 32 993 227 308 89
261600 261600858399 North Baptist Christian School 118 3,663 838 1,137 327
261600 261600997046 Rochester School For The Deaf 131 4,067 930 1,262 363
261600 261600997048 Mary Cariola Childrens Center 347 10,772 2,463 3,343 961
261600 261600997698 Hillside Childrens Center School 67 2,080 476 645 186
261600 261600997951 Our School 0 0 0 0 0
261600 261600998871 Asbury Day Care Center, Inc 14 435 99 135 39
261600 261600998895 Cobblestone School 103 3,198 731 992 285
261600 261600999444 Rochester Childfirst Network 56 1,738 397 539 155
261701 261701166176 School Of The Good Shepherd 148 765 117 461 62
261701 261701167030 School Of The Holy Childhood 113 584 89 352 47
261701 261701329066 Pinnacle Lutheran School 96 496 76 299 40
261701 261701858515 Henrietta Christian School 76 393 60 237 32
261701 261701998567 Norman Howard School 141 729 111 439 59
261801 261801808814 Christ Community Church School 49 259 39 153 21
261801 261801808866 Cornerstone Christian Academy 61 323 48 190 26
261901 261901166223 Saint Rita's School 389 1,381 100 1,019 120
261901 261901166606 Holy Trinity School 198 703 51 519 61
261901 261901807039 Rochester Christian School 202 717 52 529 63
261901 261901808468 Webster Christian School 271 962 69 710 84
261901 261901997789 Hillside-Halpern Educational Center 105 373 27 275 32
261901 261901999726 Toddlers' Workshop Kindergarten 26 92 7 68 8
261901 261901999886 Webster Montessori School 83 295 21 217 26
262001 262001997047 Crestwood Children's Center 178 852 179 595 69
270100 270100115723 Saint Mary's Institute Elementary School 313 5,554 948 1,757 496
270601 270601655125 Shady Lane School 21 122 38 93 61
270701 270701659072 Stone Arabia School 21 314 69 124 79
270701 270701659688 Meadow Brook School 26 389 85 153 98
270701 270701659807 Turnpike School 26 389 85 153 98

08/23/2006