![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
| District Code |
School Code |
Name | Enrollment (2005 BEDS) |
Title II, Part A |
Title II, Part D |
Title IV, Part A |
Title V, Part A |
| 010100 |
010100115658 |
Saint Anne Institute | 135 | $3,132 | $553 | $947 | $279 |
| 010100 | 010100115665 | Blessed Sacrament School | 234 | 5,429 | 959 | 1,641 | 484 |
| 010100 | 010100115668 | Saint Casimir Regional School | 115 | 2,668 | 471 | 807 | 238 |
| 010100 | 010100115671 | Saint Catherine Of Siena School | 251 | 5,823 | 1,029 | 1,760 | 519 |
| 010100 | 010100115684 | Holy Cross School | 182 | 4,223 | 746 | 1,276 | 376 |
| 010100 | 010100115685 | Academy Of Holy Name-Lower Middle School | 220 | 5,104 | 902 | 1,543 | 455 |
| 010100 | 010100115689 | Saint James Institute | 110 | 2,552 | 451 | 771 | 228 |
| 010100 | 010100115705 | La Salle School | 113 | 2,622 | 463 | 792 | 234 |
| 010100 | 010100115724 | Academy Of Holy Name-Upper School | 287 | 6,659 | 1,176 | 2,013 | 594 |
| 010100 | 010100115760 | Saint Teresa Of Avila School | 190 | 4,408 | 779 | 1,333 | 393 |
| 010100 | 010100118044 | Bishop Maginn High School | 321 | 7,447 | 1,316 | 2,251 | 664 |
| 010100 | 010100208496 | Maimonides Hebrew Day School | 50 | 1,160 | 205 | 351 | 103 |
| 010100 | 010100317828 | Saint Matthew Lutheran School | 33 | 766 | 135 | 231 | 68 |
| 010100 | 010100996426 | Albany Academy (The) | 341 | 7,911 | 1,398 | 2,392 | 705 |
| 010100 | 010100996427 | Albany Academy For Girls | 335 | 7,772 | 1,373 | 2,349 | 693 |
| 010100 | 010100996557 | Hellman School-Parsons Center | 154 | 3,573 | 631 | 1,080 | 319 |
| 010100 | 010100997616 | Free School | 54 | 1,253 | 221 | 379 | 112 |
| 010100 | 010100997791 | Saint Catherine's Center For Children | 67 | 1,554 | 275 | 470 | 139 |
| 010100 | 010100997850 | United Cerebral Palsy Of The Capital District | 0 | 0 | 0 | 0 | 0 |
| 010100 | 010100997927 | Doane Stuart School (The) | 260 | 6,032 | 1,066 | 1,823 | 538 |
| 010100 | 010100999968 | Maria College Campus School | 67 | 1,554 | 275 | 470 | 139 |
| 010201 | 010201805052 | Helderberg Christian School | 45 | 282 | 88 | 209 | 131 |
| 010306 | 010306115761 | Saint Thomas The Apostle School | 236 | 909 | 73 | 630 | 77 |
| 010306 | 010306809859 | Mt. Moriah Academy | 83 | 320 | 26 | 221 | 27 |
| 010306 | 010306999575 | Bethlehem Childrens School | 41 | 158 | 13 | 109 | 13 |
| 010601 | 010601115674 | Christian Brothers Academy | 510 | 2,289 | 335 | 1,521 | 199 |
| 010601 | 010601216559 | Hebrew Academy Of The Capital District | 144 | 646 | 95 | 430 | 56 |
| 010601 | 010601315801 | Our Savior's Lutheran School | 169 | 758 | 111 | 504 | 66 |
| 010601 | 010601629639 | An Nur Islamic School | 114 | 512 | 75 | 340 | 45 |
| 010601 | 010601809865 | Colonie Christian Academy | 75 | 337 | 49 | 224 | 29 |
| 010605 | 010605115655 | Saint Ambrose School | 249 | 769 | 45 | 593 | 71 |
| 010605 | 010605115753 | Saint Pius X School | 608 | 1,878 | 109 | 1,448 | 174 |
| 010605 | 010605116561 | Saint Gregory's School For Boys | 156 | 482 | 28 | 372 | 45 |
| 010605 | 010605806562 | Loudonville Christian School | 313 | 967 | 56 | 745 | 89 |
| 010605 | 010605995677 | Saint Colman's School | 60 | 185 | 11 | 143 | 17 |
| 010802 | 010802115673 | Christ The King School | 186 | 713 | 51 | 490 | 58 |
| 010802 | 010802115707 | Saint Madeleine Sophie School | 189 | 725 | 52 | 498 | 59 |
| 010802 | 010802997757 | Cobb Memorial School | 30 | 115 | 8 | 79 | 9 |
| 011200 | 011200119124 | Saint Brigid's Regional Catholic School | 160 | 1,522 | 450 | 841 | 128 |
| 020702 | 020702809752 | Centerpoint Christian Academy | 59 | 400 | 133 | 285 | 178 |
| 020801 | 020801659054 | Valleyview Amish School | 32 | 797 | 162 | 253 | 147 |
| 021601 | 021601658896 | Friendship Amish School | 27 | 438 | 140 | 218 | 105 |
| 022001 | 022001807067 | Houghton Academy | 157 | 3,318 | 761 | 1,164 | 678 |
| 022601 | 022601136563 | Immaculate Conception School | 148 | 1,207 | 386 | 775 | 462 |
| 030200 | 030200185471 | Seton Catholic Central High School | 373 | 7,681 | 1,493 | 2,450 | 692 |
| 030200 | 030200185488 | Saint John School | 247 | 5,087 | 989 | 1,622 | 458 |
| 030200 | 030200185539 | Saint Thomas Aquinas School | 157 | 3,233 | 629 | 1,031 | 291 |
| 030200 | 030200997611 | Susquehanna School | 44 | 906 | 176 | 289 | 82 |
| 030200 | 030200999672 | Rainbow School | 64 | 1,318 | 256 | 420 | 119 |
| 030701 | 030701998080 | Children's Unit For Treatment & Evaluation | 46 | 210 | 37 | 152 | 18 |
| 030701 | 030701998858 | Children's Home Of Wyoming Conference | 88 | 401 | 71 | 291 | 34 |
| 031301 | 031301629156 | Muslim Parochial School | 8 | 150 | 37 | 60 | 33 |
| 031501 | 031501185494 | Saint Joseph School | 153 | 1,210 | 332 | 683 | 103 |
| 031501 | 031501187966 | Our Lady Of Sorrows Elem-Seton Middle School | 152 | 1,203 | 330 | 678 | 103 |
| 031502 | 031502185486 | Saint James School | 162 | 2,689 | 441 | 850 | 240 |
| 031601 | 031601227054 | Hillel Academy | 45 | 237 | 41 | 146 | 21 |
| 031601 | 031601425826 | Southern Tier S.D.A. School | 9 | 47 | 8 | 29 | 4 |
| 031601 | 031601806564 | Ross Corners Christian Academy | 246 | 1,297 | 226 | 799 | 112 |
| 041101 | 041101808566 | New Life Christian School | 45 | 819 | 146 | 263 | 181 |
| 042400 | 042400136448 | Archbishop Walsh High School | 99 | 806 | 266 | 520 | 69 |
| 042400 | 042400139126 | Southern Tier Catholic School | 136 | 1,107 | 365 | 714 | 95 |
| 042400 | 042400997707 | Cattaraugus Rehabilitation Center | 62 | 505 | 166 | 325 | 43 |
| 042801 | 042801136452 | Saint Joseph School | 113 | 959 | 285 | 559 | 356 |
| 042801 | 042801309280 | Immanuel Christian School | 24 | 204 | 60 | 119 | 76 |
| 042801 | 042801809706 | Gowanda Christian School | 25 | 212 | 63 | 124 | 79 |
| 042901 | 042901858658 | Portville Baptist Christian School | 60 | 474 | 133 | 281 | 186 |
| 043001 | 043001658554 | Axeville School | 27 | 581 | 111 | 180 | 116 |
| 043001 | 043001658555 | Harris School | 28 | 603 | 115 | 187 | 120 |
| 043001 | 043001658557 | Seager Hill School | 32 | 689 | 131 | 214 | 138 |
| 043001 | 043001658559 | Maple Row School | 28 | 603 | 115 | 187 | 120 |
| 043001 | 043001658561 | Gardner School | 34 | 732 | 140 | 227 | 146 |
| 043001 | 043001658933 | Glover Hill Road Amish School | 25 | 538 | 103 | 167 | 108 |
| 043001 | 043001659682 | Merchant Hill School | 22 | 474 | 90 | 147 | 95 |
| 043001 | 043011020000 | Randolph Academy | 98 | 2,110 | 403 | 655 | 421 |
| 050100 | 050100166218 | Ss. Peter & Paul School | 75 | 645 | 207 | 405 | 56 |
| 050100 | 050100169701 | St. Joseph School | 203 | 1,747 | 560 | 1,097 | 151 |
| 050100 | 050100999499 | Tyburn Academy Of Mary Immaculate | 41 | 353 | 113 | 222 | 31 |
| 050100 | 050100999591 | Montessori School Of The Finger Lakes | 75 | 645 | 207 | 405 | 56 |
| 050301 | 050301999417 | Hillside Chldrns Center-Finger Lakes | 41 | 241 | 48 | 153 | 21 |
| 050701 | 050701999254 | Peachtown Elementary School | 27 | 182 | 42 | 112 | 79 |
| 051101 | 051101658562 | Conquest Parochial School | 14 | 100 | 26 | 63 | 42 |
| 051901 | 051901425832 | Union Springs Academy | 65 | 400 | 78 | 244 | 191 |
| 051901 | 051901427119 | Frontenac S.D.A. School | 11 | 68 | 13 | 41 | 32 |
| 060201 | 060201858116 | Bethel Baptist Christian Academy | 97 | 656 | 138 | 361 | 56 |
| 060503 | 060503658575 | Burdick Road Amish School | 18 | 136 | 12 | 56 | 55 |
| 060503 | 060503659689 | Pleasant View School | 24 | 181 | 16 | 74 | 73 |
| 060601 | 060601658556 | Flat Iron School | 30 | 759 | 144 | 217 | 139 |
| 060601 | 060601659292 | Caldwell School | 24 | 607 | 115 | 173 | 111 |
| 060601 | 060601659293 | Pine View School | 22 | 557 | 106 | 159 | 102 |
| 060601 | 060601659294 | Deer Run School | 17 | 430 | 82 | 123 | 79 |
| 060601 | 060601659295 | Pleasant View School | 30 | 759 | 144 | 217 | 139 |
| 060601 | 060601659296 | Little Run School | 29 | 734 | 139 | 209 | 135 |
| 060601 | 060601659297 | Cherry Hill School | 37 | 936 | 178 | 267 | 172 |
| 060601 | 060601659681 | West Road School | 31 | 784 | 149 | 224 | 144 |
| 060601 | 060601659683 | Mosher Hollow School | 0 | 0 | 0 | 0 | 0 |
| 060701 | 060701655117 | Maple Lane School | 29 | 251 | 212 | 313 | 91 |
| 060701 | 060701659831 | Pineview School | 29 | 251 | 212 | 313 | 91 |
| 060701 | 060701659832 | Clover Hill School | 31 | 268 | 227 | 335 | 97 |
| 060800 | 060800136352 | Saint Hyacinth School | 110 | 3,085 | 716 | 987 | 277 |
| 060800 | 060800139173 | Northern Chautauqua Catholic School | 152 | 4,263 | 990 | 1,364 | 383 |
| 060800 | 060800808602 | Central Christian Academy | 74 | 2,075 | 482 | 664 | 186 |
| 061101 | 061101808519 | Southern Tier Christian Academy | 0 | 0 | 0 | 0 | 0 |
| 061700 | 061700136237 | Holy Family Catholic School | 151 | 3,259 | 602 | 984 | 290 |
| 061700 | 061700308038 | Gustavus Adolphus Learning Center | 57 | 1,230 | 227 | 371 | 109 |
| 061700 | 061700425823 | Jamestown S.D.A. School | 7 | 151 | 28 | 46 | 13 |
| 062601 | 062601658578 | Lake View School | 31 | 207 | 58 | 136 | 93 |
| 062601 | 062601658579 | Valley View Amish School | 31 | 207 | 21 | 96 | 94 |
| 062601 | 062601659163 | Clearview School | 42 | 280 | 28 | 130 | 128 |
| 070600 | 070600166199 | Holy Family Primary School | 195 | 3,992 | 733 | 1,221 | 354 |
| 070600 | 070600166209 | Holy Family Intermediate School | 130 | 2,661 | 488 | 814 | 236 |
| 070600 | 070600166214 | Holy Family Junior High School | 145 | 2,968 | 545 | 908 | 264 |
| 070600 | 070600166568 | Notre Dame High School | 342 | 7,001 | 1,285 | 2,141 | 622 |
| 070600 | 070600807659 | Elmira Christian Academy | 114 | 2,334 | 428 | 714 | 207 |
| 070901 | 070901166200 | Saint Mary Our Mother School | 131 | 662 | 109 | 417 | 56 |
| 070901 | 070901858020 | Twin Tiers Christian Academy | 66 | 334 | 55 | 210 | 28 |
| 070901 | 070901999027 | Chemung Valley Montessori School | 140 | 708 | 116 | 446 | 60 |
| 081200 | 081200185526 | Holy Family School | 136 | 2,259 | 438 | 514 | 531 |
| 081200 | 081200808719 | Valley Heights Christian Academy | 97 | 1,611 | 313 | 367 | 379 |
| 090201 | 090201155002 | Holy Name School | 71 | 583 | 178 | 364 | 220 |
| 090501 | 090501155006 | Saint Mary's Academy | 92 | 598 | 148 | 377 | 275 |
| 091101 | 091101155015 | Saint Augustine School | 91 | 642 | 160 | 401 | 274 |
| 091101 | 091101858426 | Lake Shore Christian School | 37 | 261 | 65 | 163 | 111 |
| 091200 | 091200155876 | Saint John's Academy | 185 | 1,192 | 359 | 834 | 112 |
| 091200 | 091200155892 | Saint Peter's Grade School | 136 | 876 | 264 | 613 | 82 |
| 091200 | 091200808631 | New Life Christian Academy | 21 | 135 | 41 | 95 | 13 |
| 100501 | 100501997955 | Hawthorne Valley School | 285 | 1,746 | 471 | 1,216 | 838 |
| 101300 | 101300446462 | Livingston Adventist School | 4 | 94 | 18 | 29 | 8 |
| 101401 | 101401809976 | Academy Of Christian Leadership | 49 | 266 | 51 | 170 | 23 |
| 101601 | 100308020000 | Berkshire UFSD | 217 | 1,652 | 406 | 971 | 663 |
| 101601 | 101601996549 | Darrow School | 119 | 906 | 223 | 533 | 364 |
| 101601 | 101601998246 | Mt. Road School | 33 | 251 | 62 | 148 | 101 |
| 110200 | 110200185503 | Saint Mary's School | 322 | 4,996 | 261 | 1,041 | 450 |
| 110200 | 110200808582 | Park Side Christian School | 6 | 93 | 5 | 19 | 8 |
| 110200 | 110200808583 | Cortland Christian Academy | 111 | 1,722 | 90 | 359 | 155 |
| 110200 | 110200809373 | Victory Christian Academy | 28 | 434 | 23 | 91 | 39 |
| 120501 | 120501999934 | Lotus School | 14 | 99 | 27 | 64 | 42 |
| 120906 | 120906999098 | Family Foundation School | 225 | 1,301 | 460 | 1,039 | 671 |
| 121901 | 121901999609 | Nysarc,-Delaware County Chapter | 247 | 1,487 | 491 | 1,126 | 735 |
| 130200 | 130200805048 | Everlasting Covenant Christian School | 19 | 148 | 39 | 86 | 12 |
| 130200 | 130200808491 | Oasis Christian School | 51 | 398 | 106 | 230 | 33 |
| 130200 | 130200809895 | Alpha And Omega School | 24 | 187 | 50 | 108 | 16 |
| 130801 | 130801145067 | Saint Peter School | 195 | 1,024 | 191 | 667 | 85 |
| 130801 | 130801145068 | Regina Coeli School | 176 | 924 | 172 | 602 | 77 |
| 130801 | 130801808737 | Millennial Kingdom Family School | 4 | 21 | 4 | 14 | 2 |
| 130801 | 130801995272 | Kinderhaus Montessori Of Hyde Park, Inc. | 25 | 131 | 24 | 86 | 11 |
| 130801 | 130801996542 | Anderson School | 133 | 699 | 130 | 455 | 58 |
| 130801 | 130801997760 | Day Training Center (Rehabiltation Programs Inc.) | 95 | 499 | 93 | 325 | 41 |
| 131101 | 131101996465 | Millbrook School | 252 | 1,277 | 258 | 1,184 | 711 |
| 131101 | 131101996574 | Maplebrook School | 73 | 370 | 75 | 343 | 206 |
| 131101 | 131101998511 | Kildonan School | 133 | 674 | 136 | 625 | 375 |
| 131201 | 131201516740 | Trinity Pawling School | 314 | 843 | 0 | 805 | 81 |
| 131201 | 131201999655 | Mizzentop Day School | 154 | 413 | 0 | 395 | 40 |
| 131500 | 131500145066 | Our Lady Of Mt. Carmel School | 184 | 3,967 | 737 | 1,246 | 351 |
| 131500 | 131500445851 | Poughkeepsie S.D.A. School | 30 | 647 | 120 | 203 | 57 |
| 131500 | 131500858427 | Tabernacle Christian Academy | 178 | 3,837 | 713 | 1,205 | 339 |
| 131500 | 131500999463 | Shawangunk Ridge School | 7 | 151 | 28 | 47 | 13 |
| 131601 | 131601145055 | Holy Trinity School | 261 | 995 | 131 | 730 | 91 |
| 131601 | 131601145060 | Saint Martin De Porres School | 261 | 995 | 131 | 730 | 91 |
| 131601 | 131601145065 | Our Lady Of Lourdes High School | 900 | 3,433 | 452 | 2,517 | 314 |
| 131601 | 131601997124 | Poughkeepsie Day School | 324 | 1,236 | 163 | 906 | 113 |
| 131601 | 131601999527 | Brendon Montessori School (The) | 81 | 309 | 41 | 227 | 28 |
| 131602 | 131602606741 | Oakwood Friends School | 177 | 644 | 54 | 479 | 57 |
| 131701 | 131701808616 | Northern Dutchess Christian School | 111 | 559 | 151 | 422 | 47 |
| 131701 | 131701999086 | Devereux In New York | 135 | 680 | 184 | 513 | 58 |
| 131801 | 131801998687 | Astor Home For Children (The) (Day) | 396 | 2,056 | 465 | 1,463 | 1,110 |
| 132101 | 132101145054 | Saint Denis / Saint Columba School | 493 | 2,023 | 191 | 1,381 | 172 |
| 132101 | 132101145061 | Saint Mary School | 201 | 825 | 78 | 563 | 70 |
| 132101 | 132101145062 | Saint Mary School | 288 | 1,182 | 112 | 807 | 100 |
| 132101 | 132101808641 | Faith Christian Academy | 195 | 800 | 76 | 546 | 68 |
| 132101 | 132101997683 | Randolph School (The) | 73 | 300 | 28 | 205 | 25 |
| 132101 | 132101999398 | Estelle & Alfonso Preschool & Kindergarten | 44 | 181 | 17 | 123 | 15 |
| 132201 | 132201145059 | Saint Joseph School | 179 | 523 | 0 | 426 | 478 |
| 132201 | 132201808016 | Upton Lake Christian School | 85 | 248 | 0 | 202 | 227 |
| 132201 | 132201996576 | Dutchess Day School (The) | 176 | 514 | 0 | 419 | 470 |
| 132201 | 132201998894 | Cardinal Hayes School For Special Children | 52 | 152 | 0 | 124 | 139 |
| 132201 | 132201999002 | Duane Lake Academy | 7 | 20 | 0 | 17 | 19 |
06/27/2006