![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
These figures include suballocations for nonpublic schools.
The allocations for Title II, Part D are subject to change; the amounts are based solely on each LEA's Title I allocation, which may be revised in December 2005.
| BEDS Code | School District/Charter School | Title II, Part A |
Title II, Part D |
Title IV, Part A |
Title V, Part A |
| 010100860876 | ACHIEVEMENT ACADEMY CS | 1,670 | 503 | 226 | 287 |
|
331700860879 |
ACHIEVEMENT FIRST CROWN HEIGHTS CS | 6,427 | 2,029 | 713 | 1,110 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | 5,640 | 1,829 | 487 | 978 |
| 570101040000 | ADDISON | 136,072 | 11,874 | 12,615 | 10,174 |
| 410401060000 | ADIRONDACK | 103,397 | 6,843 | 9,890 | 9,127 |
| 080101040000 | AFTON | 38,296 | 3,449 | 4,907 | 4,873 |
| 142101040000 | AKRON | 53,945 | 1,446 | 6,366 | 9,589 |
| 010100010000 | ALBANY | 1,061,549 | 105,817 | 113,232 | 47,398 |
| 010100860884 | ALBANY PREP CS | 2,511 | 772 | 301 | 433 |
| 450101060000 | ALBION | 127,910 | 12,391 | 16,839 | 16,505 |
| 140101060000 | ALDEN | 61,706 | 3,149 | 8,504 | 1,758 |
| 180202040000 | ALEXANDER | 37,969 | 1,691 | 4,482 | 5,986 |
| 220202040000 | ALEXANDRIA | 34,854 | 3,782 | 4,759 | 5,428 |
| 020101040000 | ALFRED-ALMOND | 37,881 | 2,276 | 3,992 | 4,096 |
| 040302060000 | ALLEGANY-LIMESTONE | 59,189 | 2,606 | 6,330 | 8,220 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | 88,040 | 6,147 | 9,611 | 9,912 |
| 580303020000 | AMAGANSETT | 3,595 | 348 | 546 | 582 |
|
310400860806 |
AMBER CS | 17,636 | 2,233 | 2,441 | 1,229 |
| 140201060000 | AMHERST | 99,495 | 4,702 | 16,173 | 3,135 |
| 580106030000 | AMITYVILLE | 131,723 | 12,089 | 19,147 | 4,221 |
| 270100010000 | AMSTERDAM | 261,562 | 24,349 | 30,039 | 12,924 |
| 120102040000 | ANDES | 9,795 | 602 | 886 | 847 |
| 020601040000 | ANDOVER | 24,510 | 1,823 | 2,645 | 2,474 |
| 660405030000 | ARDSLEY | 45,780 | 858 | 7,661 | 1,339 |
| 640101040000 | ARGYLE | 33,595 | 2,883 | 4,418 | 4,451 |
|
491700860034 |
ARK COMMUNITY CS | 13,400 | 2,239 | 1,887 | 828 |
| 571901040000 | ARKPORT | 25,081 | 1,553 | 3,077 | 3,624 |
| 131601060000 | ARLINGTON | 293,412 | 9,214 | 45,225 | 8,091 |
| 670201060000 | ATTICA | 75,729 | 4,275 | 8,560 | 10,281 |
| 050100010000 | AUBURN | 310,918 | 28,502 | 36,335 | 7,708 |
| 090201040000 | AUSABLE VALLEY | 93,995 | 7,102 | 10,096 | 9,058 |
| 491302060000 | AVERILL PARK | 94,630 | 2,461 | 12,696 | 2,406 |
| 570201040000 | AVOCA | 52,990 | 4,406 | 5,234 | 5,469 |
| 240101040000 | AVON | 39,159 | 2,806 | 5,831 | 1,274 |
| 580101030000 | BABYLON | 50,897 | 1,409 | 7,386 | 1,398 |
| 080201040000 | BAINBRIDGE-GUILFORD | 58,118 | 3,648 | 5,778 | 5,889 |
| 280210030000 | BALDWIN | 130,489 | 7,855 | 23,833 | 4,506 |
| 420901060000 | BALDWINSVILLE | 164,097 | 6,689 | 23,906 | 4,560 |
| 521301060000 | BALLSTON SPA | 143,606 | 10,678 | 22,674 | 4,448 |
| 401301040000 | BARKER | 52,440 | 4,804 | 6,616 | 6,413 |
| 180300010000 | BATAVIA | 148,568 | 14,868 | 20,415 | 4,350 |
| 570302060000 | BATH | 108,480 | 8,728 | 12,378 | 12,331 |
| 580501030000 | BAY SHORE | 252,318 | 28,393 | 40,464 | 8,387 |
| 580505020000 | BAYPORT-BLUE POINT | 58,026 | 0 | 7,677 | 1,338 |
| 130200010000 | BEACON CITY | 155,308 | 14,176 | 22,197 | 4,472 |
| 231301040000 | BEAVER RIVER | 62,472 | 5,008 | 6,884 | 6,686 |
| 660102060000 | BEDFORD | 141,967 | 5,679 | 19,760 | 3,609 |
| 090301060000 | BEEKMANTOWN | 106,037 | 8,612 | 13,293 | 13,418 |
|
331400860825 |
BEGINNING W/ CHILDREN CS | 45,145 | 3,931 | 3,710 | 2,145 |
| 020801040000 | BELFAST | 39,753 | 4,697 | 4,718 | 4,109 |
| 280207020000 | BELLMORE | 45,349 | 1,505 | 6,298 | 1,041 |
| 280253070000 | BELLMORE-MERRICK | 126,804 | 3,417 | 20,504 | 3,636 |
| 220909040000 | BELLEVILLE HENDERSON | 51,673 | 4,755 | 5,345 | 3,751 |
| 061001040000 | BEMUS POINT | 34,205 | 2,271 | 4,414 | 5,334 |
| 490101040000 | BERLIN | 55,990 | 4,531 | 6,638 | 6,545 |
| 010201040000 | BERNE-KNOX-WESTERLO | 70,751 | 4,753 | 7,342 | 6,780 |
| 010306060000 | BETHLEHEM | 118,631 | 2,866 | 18,622 | 3,436 |
| 280521030000 | BETHPAGE | 95,598 | 3,989 | 12,333 | 2,305 |
| 030200010000 | BINGHAMTON | 648,173 | 56,0122 | 63,087 | 26,982 |
| 661905020000 | BLIND BROOK-RYE | 24,053 | 0 | 4,350 | 746 |
| 022902040000 | BOLIVAR-RICHBURG | 88,197 | 7,242 | 8,317 | 7,556 |
| 630101040000 | BOLTON | 13,832 | 989 | 1,663 | 1,612 |
| 570401040000 | BRADFORD | 20,155 | 1,961 | 2,397 | 2,058 |
| 510101040000 | BRASHER FALLS | 97,236 | 7,206 | 8,598 | 8,188 |
| 580512030000 | BRENTWOOD | 683,549 | 69,362 | 107,807 | 20,854 |
| 480601060000 | BREWSTER | 80,077 | 8,959 | 19,751 | 3,258 |
| 661402020000 | BRIARCLIFF MANOR | 31,537 | 0 | 5,854 | 990 |
| 580909020000 | BRIDGEHAMPTON | 10,140 | 723 | 1,771 | 308 |
| 212001040000 | BRIDGEWATER-WEST WINFIELD | 86,546 | 5,974 | 9,037 | 8,980 |
| 010100860829 | BRIGHTER CHOICE CS - BOYS | 3,897 | 1,302 | 1,254 | 675 |
| 010100860830 | BRIGHTER CHOICE CS - GIRLS | 3,897 | 1,349 | 1,286 | 675 |
| 260101060000 | BRIGHTON | 111,355 | 2,110 | 19,283 | 3,184 |
| 171102040000 | BROADALBIN-PERTH | 71,844 | 2,843 | 8,390 | 10,715 |
| 261801060000 | BROCKPORT | 153,658 | 6,041 | 18,178 | 3,614 |
| 062301040000 | BROCTON | 58,608 | 4,021 | 5,450 | 4,542 |
| 320800860846 | BRONX CS ARTS | 8,388 | 2,701 | 2,436 | 1,454 |
| 321100860855 | BRONX CS BETTER LEARNING | 4,566 | 1,448 | 1,150 | 790 |
| 320700860852 | BRONX CS CHILDREN | 5,122 | 1,620 | 1,425 | 886 |
| 321100860859 | BRONX CS EXCELLENCE | 4,348 | 1,374 | 979 | 752 |
| 320800860870 | BRONX LIGHTHOUSE CS | 3,423 | 1,122 | 1,131 | 592 |
| 320900860807 | BRONX PREP CS | 22,890 | 4,502 | 4,038 | 2,440 |
| 660303030000 | BRONXVILLE | 33,039 | 0 | 5,716 | 923 |
| 250109040000 | BROOKFIELD | 23,226 | 2,012 | 2,236 | 2,183 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE | 100,770 | 3,028 | 14,743 | 2,819 |
| 331400860809 | BROOKLYN CS | 10,867 | 1,413 | 1,442 | 755 |
| 331600860847 | BROOKLYN EXCELSIOR CS | 10,558 | 3,238 | 3,512 | 1,817 |
| 490202040000 | BRUNSWICK | 39,761 | 1,006 | 5,199 | 7,818 |
| 161601040000 | BRUSHTON-MOIRA | 79,494 | 6,883 | 7,669 | 7,095 |
| 140600010000 | BUFFALO | 6,019,768 | 634,699 | 566,676 | 237,548 |
| 140600860861 | BUFFALO ACAD OF SCI CS | 7,611 | 2,532 | 2,199 | 1,313 |
| 140600860851 | BUFFALO UNITED CS | 12,855 | 4,813 | 4,427 | 2,228 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE | 81,245 | 0 | 10,496 | 1,728 |
| 661201060000 | BYRAM HILLS | 54,370 | 0 | 8,433 | 1,327 |
| 180701040000 | BYRON-BERGEN | 54,885 | 3,362 | 6,431 | 7,006 |
| 190301040000 | CAIRO-DURHAM | 75,192 | 5,525 | 9,633 | 10,550 |
| 240201040000 | CALEDONIA-MUMFORD | 28,209 | 1,842 | 4,740 | 6,389 |
| 641610040000 | CAMBRIDGE | 59,257 | 3,878 | 6,528 | 6,608 |
| 410601040000 | CAMDEN | 132,489 | 7,970 | 14,302 | 16,071 |
| 570603040000 | CAMPBELL-SAVONA | 68,261 | 4,733 | 7,273 | 7,026 |
| 270301040000 | CANAJOHARIE | 60,881 | 5,360 | 7,232 | 6,986 |
| 430300050000 | CANANDAIGUA | 161,299 | 7,323 | 18,976 | 3,601 |
| 021102040000 | CANASERAGA | 16,187 | 2,267 | 2,643 | 2,625 |
| 250901060000 | CANASTOTA | 52,930 | 3,314 | 7,399 | 1,595 |
| 600301040000 | CANDOR | 58,980 | 3,859 | 5,811 | 5,451 |
| 571502060000 | CANISTEO-GREENWOOD | 60,643 | 4,002 | 6,381 | 6,581 |
| 510201060000 | CANTON | 93,511 | 5,673 | 8,944 | 8,941 |
| 320900860835 | CARL C. ICAHN CS | 18,197 | 2,787 | 2,469 | 1,500 |
| 280411030000 | CARLE PLACE | 49,903 | 2,311 | 6,206 | 1,219 |
| 480102060000 | CARMEL | 151,578 | 5,295 | 19,849 | 3,358 |
| 222201060000 | CARTHAGE | 196,121 | 14,623 | 20,019 | 23,548 |
| 060401040000 | CASSADAGA VALLEY | 97,561 | 6,532 | 9,044 | 7,741 |
| 050401040000 | CATO-MERIDIAN | 60,763 | 5,118 | 7,468 | 7,290 |
| 190401060000 | CATSKILL | 123,986 | 12,004 | 14,552 | 3,018 |
| 042302040000 | CATTARAUGUS-LITTLE VALLEY | 68,831 | 5,792 | 7,590 | 7,162 |
| 250201060000 | CAZENOVIA | 57,457 | 2,315 | 7,283 | 10,240 |
| 580302860027 | CDC CS HAMPTONS | 1,342 | 358 | 518 | 116 |
| 580233020000 | CENTER MORICHES | 49,822 | 2,741 | 7,437 | 1,501 |
| 580513030000 | CENTRAL ISLIP | 385,669 | 36,101 | 46,978 | 9,340 |
| 460801060000 | CENTRAL SQUARE | 207,642 | 13,374 | 25,160 | 5,119 |
| 661004060000 | CHAPPAQUA | 100,975 | 1,657 | 13,903 | 2,370 |
| 120401040000 | CHARLOTTE VALLEY | 34,149 | 2,960 | 3,575 | 3,724 |
| 160801040000 | CHATEAUGAY | 32,302 | 2,629 | 3,811 | 3,860 |
| 101001040000 | CHATHAM | 46,243 | 2,066 | 5,889 | 8,042 |
| 060503040000 | CHAUTAUQUA | 56,682 | 3,366 | 5,548 | 5,842 |
| 090601020000 | CHAZY | 21,759 | 1,227 | 2,755 | 3,469 |
| 140701060000 | CHEEKTOWAGA | 95,515 | 6,343 | 13,658 | 2,989 |
| 140702030000 | CHEEKTOWAGA-MARYVALE | 94,737 | 3,599 | 10,975 | 2,188 |
| 140709030000 | CHEEKTOWAGA-SLOAN | 57,461 | 3,337 | 8,326 | 1,690 |
| 030101060000 | CHENANGO FORKS | 84,343 | 4,570 | 9,048 | 1,576 |
| 030701060000 | CHENANGO VALLEY | 53,558 | 3,985 | 9,302 | 1,519 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD | 43,036 | 3,452 | 4,586 | 3,973 |
| 440201020000 | CHESTER | 22,462 | 1,330 | 4,148 | 789 |
| 251601060000 | CHITTENANGO | 103,680 | 5,216 | 11,520 | 2,462 |
| 261501060000 | CHURCHVILLE-CHILI | 122,704 | 2,854 | 15,954 | 2,953 |
| 110101040000 | CINCINNATUS | 60,617 | 5,683 | 6,422 | 5,923 |
| 331400860885 | CITY COLLEGIATE CS | 2,075 | 657 | 226 | 359 |
| 140801060000 | CLARENCE | 121,687 | 0 | 15,689 | 2,732 |
| 500101060000 | CLARKSTOWN | 236,557 | 0 | 31,447 | 5,525 |
| 140703020000 | CLEVELAND HILL | 73,682 | 4,255 | 8,906 | 1,843 |
| 510401040000 | CLIFTON-FINE | 38,231 | 2,864 | 3,186 | 2,863 |
| 411101060000 | CLINTON | 45,829 | 1,457 | 6,586 | 1,228 |
| 650301040000 | CLYDE-SAVANNAH | 58,625 | 5,096 | 6,904 | 6,765 |
| 060701040000 | CLYMER | 31,567 | 2,508 | 3,573 | 3,630 |
| 541102060000 | COBLESKILL-RICHMONDVILLE | 123,276 | 8,834 | 13,526 | 13,466 |
| 010500010000 | COHOES | 185,082 | 14,216 | 17,358 | 7,278 |
| 580402060000 | COLD SPRING HARBOR | 37,147 | 0 | 6,423 | 1,007 |
| 510501040000 | COLTON-PIERREPONT | 19,962 | 2,197 | 2,746 | 2,454 |
| 580410030000 | COMMACK | 167,552 | 4,599 | 28,059 | 5,188 |
| 140600860843 | COMMUNITY CS | 10,979 | 3,857 | 3,097 | 1,903 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | 16,790 | 2,604 | 2,653 | 1,382 |
| 580507060000 | CONNETQUOT | 209,862 | 5,774 | 26,513 | 5,104 |
| 471701040000 | COOPERSTOWN | 52,469 | 3,823 | 6,427 | 6,899 |
| 230201040000 | COPENHAGEN | 24,189 | 3,171 | 4,098 | 3,789 |
| 580105030000 | COPIAGUE | 186,852 | 14,157 | 26,220 | 5,733 |
| 520401040000 | CORINTH | 68,092 | 4,847 | 8,026 | 8,372 |
| 571000010000 | CORNING | 232,890 | 13,705 | 28,678 | 6,201 |
| 440301060000 | CORNWALL | 71,012 | 2,737 | 14,272 | 2,596 |
| 110200010000 | CORTLAND | 206,272 | 17,113 | 22,300 | 8,953 |
| 190501040000 | COXSACKIE-ATHENS | 61,771 | 5,052 | 8,717 | 1,933 |
| 660202030000 | CROTON-HARMON | 31,407 | 0 | 5,012 | 925 |
| 150203040000 | CROWN POINT | 39,833 | 3,454 | 3,584 | 2,719 |
| 142601860031 | CS APPLIED TECH | 55,198 | 11,504 | 10,363 | 5,804 |
| 662300860862 | CS EDUC EXCELLENCE | 6,728 | 2,117 | 677 | 1,164 |
| 022302040000 | CUBA-RUSHFORD | 76,064 | 5,136 | 7,144 | 6,364 |
| 241101040000 | DALTON-NUNDA | 57,930 | 4,295 | 6,076 | 5,547 |
| 241001060000 | DANSVILLE | 89,664 | 6,250 | 10,128 | 10,895 |
| 250301040000 | DE RUYTER | 34,074 | 2,893 | 3,716 | 3,192 |
| 580107030000 | DEER PARK | 147,606 | 6,934 | 19,597 | 3,741 |
| 120501040000 | DELHI | 61,563 | 3,913 | 5,960 | 5,885 |
| 140707030000 | DEPEW | 84,250 | 2,325 | 8,984 | 1,710 |
| 031301040000 | DEPOSIT | 76,162 | 6,888 | 7,141 | 6,150 |
| 660403030000 | DOBBS FERRY | 46,285 | 1,585 | 8,040 | 1,387 |
| 211003040000 | DOLGEVILLE | 73,380 | 6,218 | 7,581 | 5,822 |
| 130502020000 | DOVER | 66,743 | 4,705 | 8,992 | 1,788 |
| 120301040000 | DOWNSVILLE | 18,630 | 2,222 | 2,743 | 2,857 |
| 610301060000 | DRYDEN | 115,319 | 7,752 | 12,013 | 12,208 |
| 530101040000 | DUANESBURG | 36,927 | 1,708 | 4,147 | 5,384 |
| 680801040000 | DUNDEE | 91,153 | 9,832 | 10,762 | 10,242 |
| 060800010000 | DUNKIRK | 255,316 | 29,425 | 28,099 | 12,323 |
| 140301030000 | EAST AURORA | 62,680 | 1,544 | 9,172 | 1,554 |
| 430501040000 | EAST BLOOMFIELD | 40,025 | 1,524 | 4,757 | 6,170 |
| 490301060000 | EAST GREENBUSH | 124,692 | 3,902 | 17,456 | 3,422 |
| 580301020000 | EAST HAMPTON | 55,441 | 3,211 | 9,090 | 1,858 |
| 260801060000 | EAST IRONDEQUOIT | 123,279 | 8,399 | 18,932 | 4,079 |
| 580503030000 | EAST ISLIP | 172,042 | 5,237 | 23,136 | 4,191 |
| 280203030000 | EAST MEADOW | 204,277 | 6,218 | 29,069 | 5,500 |
| 580234020000 | EAST MORICHES | 29,847 | 1,182 | 3,382 | 522 |
| 580917020000 | EAST QUOGUE | 21,499 | 1,418 | 2,504 | 520 |
| 500402060000 | EAST RAMAPO | 1,423,231 | 177,900 | 201,408 | 81,338 |
| 261313030000 | EAST ROCHESTER | 61,415 | 4,544 | 7,447 | 1,640 |
| 280219030000 | EAST ROCKAWAY | 37,565 | 2,536 | 6,939 | 1,371 |
| 420401060000 | EAST SYRACUSE-MINOA | 125,174 | 5,830 | 18,301 | 3,562 |
| 280402030000 | EAST WILLISTON | 46,491 | 1,368 | 6,721 | 1,105 |
| 660301030000 | EASTCHESTER | 58,096 | 1,293 | 10,330 | 1,832 |
| 580912060000 | EASTPORT-SOUTH MANOR | 90,081 | 1,829 | 12,916 | 2,195 |
| 141201060000 | EDEN | 57,330 | 1,534 | 6,874 | 1,118 |
| 660406030000 | EDGEMONT | 42,528 | 0 | 5,725 | 942 |
| 520601080000 | EDINBURG | 13,303 | 1,238 | 1,201 | 467 |
| 470501040000 | EDMESTON | 34,197 | 2,618 | 3,882 | 3,609 |
| 513102040000 | EDWARDS-KNOX | 55,557 | 4,143 | 5,040 | 4,106 |
| 180901040000 | ELBA | 21,975 | 2,593 | 3,669 | 3,633 |
| 590801040000 | ELDRED | 33,636 | 3,350 | 5,053 | 5,016 |
| 150301040000 | ELIZABETHTOWN | 22,816 | 1,873 | 2,576 | 2,354 |
| 622002060000 | ELLENVILLE | 161,429 | 14,362 | 16,314 | 15,324 |
| 040901040000 | ELLICOTTVILLE | 29,965 | 1,617 | 3,183 | 3,708 |
| 070600010000 | ELMIRA | 719,172 | 57,085 | 66,121 | 28,155 |
| 070902060000 | ELMIRA HEIGHTS | 49,788 | 2,764 | 5,703 | 1,205 |
| 280216020000 | ELMONT | 151,432 | 11,599 | 21,166 | 4,484 |
| 660409020000 | ELMSFORD | 20,701 | 2,292 | 5,176 | 1,051 |
| 580401020000 | ELWOOD | 60,096 | 1,619 | 9,147 | 1,702 |
| 140600860856 | ENTERPRISE CS | 16,792 | 5,885 | 5,265 | 2,909 |
| 261600860811 | EUGENIO DE HOSTOS CS | 21,113 | 3,220 | 2,945 | 1,627 |
| 141401060000 | EVANS-BRANT | 152,540 | 7,005 | 15,072 | 3,270 |
| 331300860860 | EXCELLENCE CS BED-STUY | 3,411 | 1,063 | 874 | 588 |
| 332200860841 | EXPLORE CS | 8,714 | 2,752 | 2,557 | 1,505 |
| 420601040000 | FABIUS-POMPEY | 30,724 | 1,186 | 3,789 | 5,362 |
| 261301060000 | FAIRPORT | 176,243 | 4,182 | 25,488 | 4,746 |
| 061101040000 | FALCONER | 76,289 | 5,022 | 8,112 | 8,512 |
| 590501060000 | FALLSBURGH | 116,242 | 13,596 | 14,675 | 13,487 |
| 320900860839 | FAMILY LIFE ACADEMY CS | 19,254 | 3,380 | 3,015 | 1,814 |
| 280522030000 | FARMINGDALE | 201,346 | 6,390 | 27,614 | 4,956 |
| 421001060000 | FAYETTEVILLE-MANLIUS | 102,123 | 3,239 | 17,639 | 3,339 |
| 022001040000 | FILLMORE | 71,276 | 8,128 | 8,650 | 7,640 |
| 580514020000 | FIRE ISLAND | 2,676 | 307 | 377 | 328 |
| 581004020000 | FISHERS ISLAND | 1,915 | 0 | 165 | 319 |
| 280222020000 | FLORAL PARK-BELLEROSE | 55,983 | 0 | 5,644 | 1,009 |
| 442115020000 | FLORIDA | 18,264 | 696 | 3,551 | 659 |
| 270601040000 | FONDA FULTONVILLE | 87,186 | 5,990 | 9,551 | 9,413 |
| 061503040000 | FORESTVILLE | 38,725 | 2,761 | 3,955 | 3,979 |
| 640502040000 | FORT ANN | 18,238 | 675 | 2,452 | 3,503 |
| 640601020000 | FORT EDWARD | 34,158 | 2,879 | 3,780 | 751 |
| 270701040000 | FORT PLAIN | 80,454 | 6,652 | 8,051 | 7,826 |
| 210402060000 | FRANKFORT-SCHUYLER | 50,497 | 5,354 | 7,417 | 1,573 |
| 120701040000 | FRANKLIN | 21,316 | 1,655 | 2,222 | 1,998 |
| 280217020000 | FRANKLIN SQUARE | 51,399 | 2,024 | 8,705 | 1,623 |
| 041101040000 | FRANKLINVILLE | 80,150 | 5,855 | 7,274 | 7,754 |
| 062201060000 | FREDONIA | 95,239 | 5,445 | 9,642 | 1,659 |
| 280209030000 | FREEPORT | 330,757 | 29,344 | 44,608 | 8,785 |
| 060301040000 | FREWSBURG | 47,440 | 2,607 | 5,062 | 5,547 |
| 021601040000 | FRIENDSHIP | 44,593 | 4,195 | 4,397 | 3,196 |
| 141604060000 | FRONTIER | 174,697 | 4,025 | 23,959 | 4,279 |
| 460500010000 | FULTON | 247,390 | 21,517 | 27,499 | 5,220 |
| 310300860881 | FUTURE LEADERS INST CS | 7,223 | 2,264 | 903 | 1,245 |
| 520701040000 | GALWAY | 45,648 | 2,741 | 5,651 | 6,847 |
| 650902040000 | GANANDA | 32,743 | 1,350 | 4,526 | 862 |
| 280218030000 | GARDEN CITY | 92,291 | 2,348 | 17,474 | 3,076 |
| 480404020000 | GARRISON | 7,243 | 839 | 1,795 | 2,080 |
| 260401060000 | GATES-CHILI | 160,842 | 7,520 | 24,340 | 4,678 |
| 220401040000 | GENERAL BROWN | 70,977 | 4,060 | 7,817 | 9,125 |
| 261600860826 | GENESEE COMM CS | 9,412 | 721 | 635 | 274 |
| 020702040000 | GENESEE VALLEY | 48,293 | 3,495 | 5,070 | 4,741 |
| 240401040000 | GENESEO | 42,872 | 2,528 | 4,917 | 5,983 |
| 430700010000 | GENEVA | 199,717 | 17,416 | 21,572 | 9,185 |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC | 26,776 | 2,340 | 3,042 | 2,838 |
| 100902040000 | GERMANTOWN | 25,364 | 1,391 | 3,190 | 4,070 |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON | 27,419 | 2,218 | 3,322 | 3,279 |
| 540801040000 | GILBOA-CONESVILLE | 31,393 | 2,556 | 3,022 | 2,974 |
| 310100860866 | GIRLS PREP CS OF NY | 2,580 | 823 | 265 | 446 |
| 280100010000 | GLEN COVE | 151,353 | 13,155 | 24,038 | 4,782 |
| 630300010000 | GLENS FALLS | 134,243 | 10,878 | 16,561 | 3,385 |
| 630918080000 | GLENS FALLS COMM SD | 17,770 | 1,725 | 1,838 | 785 |
| 141800860044 | GLOBAL CONCEPTS CS | 10,446 | 3,690 | 3,353 | 1,807 |
| 170500010000 | GLOVERSVILLE | 253,530 | 21,959 | 25,626 | 10,873 |
| 430901060000 | GORHAM-MIDDLESEX | 67,633 | 3,641 | 7,472 | 9,151 |
| 440601040000 | GOSHEN | 74,923 | 2,283 | 13,330 | 2,454 |
| 511101060000 | GOUVERNEUR | 135,450 | 10,824 | 13,499 | 11,895 |
| 042801060000 | GOWANDA | 92,926 | 7,648 | 10,517 | 10,340 |
| 320900860872 | GRAND CONCOURSE ACADEMY CS | 6,250 | 2,068 | 1,963 | 1,083 |
| 141501060000 | GRAND ISLAND | 81,959 | 1,733 | 11,624 | 2,124 |
| 640701040000 | GRANVILLE | 73,698 | 6,553 | 9,275 | 9,239 |
| 280407030000 | GREAT NECK | 179,259 | 6,623 | 27,710 | 5,229 |
| 260501060000 | GREECE | 454,654 | 21,861 | 59,258 | 11,930 |
| 010701030000 | GREEN ISLAND | 12,052 | 1,158 | 1,941 | 418 |
| 660407060000 | GREENBURGH | 83,782 | 2,990 | 11,972 | 2,159 |
| 080601040000 | GREENE | 58,983 | 6,296 | 8,845 | 8,590 |
| 581010020000 | GREENPORT | 29,217 | 2,304 | 3,833 | 822 |
| 190701040000 | GREENVILLE | 56,321 | 4,091 | 7,529 | 8,684 |
| 640801040000 | GREENWICH | 69,765 | 4,870 | 7,475 | 6,840 |
| 442111020000 | GREENWOOD LAKE | 28,272 | 1,943 | 3,514 | 810 |
| 610501040000 | GROTON | 68,463 | 4,329 | 6,731 | 6,568 |
| 010802060000 | GUILDERLAND | 142,241 | 2,745 | 20,460 | 3,625 |
| 630801040000 | HADLEY-LUZERNE | 87,989 | 8,541 | 9,516 | 6,710 |
| 480401040000 | HALDANE | 32,839 | 1,976 | 4,097 | 668 |
| 580405060000 | HALF HOLLOW HILLS | 239,399 | 10,166 | 39,575 | 7,313 |
| 141601060000 | HAMBURG | 108,832 | 3,086 | 15,407 | 2,982 |
| 250701040000 | HAMILTON | 43,862 | 3,645 | 4,971 | 4,844 |
| 511201040000 | HAMMOND | 23,527 | 1,826 | 2,333 | 2,539 |
| 572901040000 | HAMMONDSPORT | 47,408 | 4,047 | 4,932 | 4,247 |
| 580905020000 | HAMPTON BAYS | 48,103 | 4,230 | 8,527 | 1,895 |
| 120906040000 | HANCOCK | 34,035 | 2,825 | 4,115 | 4,128 |
| 460701040000 | HANNIBAL | 107,553 | 10,077 | 12,462 | 13,348 |
| 310400860812 | HARBOR SCIENCE & ARTS CS | 16,752 | 1,726 | 1,881 | 881 |
| 580406060000 | HARBORFIELDS | 86,547 | 3,764 | 14,152 | 2,679 |
| 310400860840 | HARLEM DAY CS | 6,354 | 2,007 | 2,086 | 1,097 |
| 310500860875 | HARLEM LINK CS | 2,657 | 833 | 325 | 458 |
| 310500860864 | HARLEM PROMISE CS | 11,268 | 3,598 | 2,560 | 1,947 |
| 310300860886 | HARLEM PROMISE II CS | 1,821 | 565 | 241 | 313 |
| 310400860848 | HARLEM VILLAGE ACADEMY CS | 3,743 | 1,178 | 1,076 | 646 |
| 030501040000 | HARPURSVILLE | 74,823 | 6,933 | 8,322 | 6,760 |
| 320900860823 | HARRIET TUBMAN CS | 29,548 | 2,449 | 2,483 | 1,373 |
| 660501060000 | HARRISON | 78,528 | 3,595 | 16,210 | 3,104 |
| 230301040000 | HARRISVILLE | 28,444 | 1,855 | 2,604 | 2,388 |
| 641001040000 | HARTFORD | 14,356 | 606 | 2,285 | 3,152 |
| 660404030000 | HASTINGS-ON-HUDSON | 33,768 | 777 | 6,566 | 1,148 |
| 580506030000 | HAUPPAUGE | 86,029 | 1,928 | 14,337 | 2,437 |
| 500201060000 | HAVERSTRAW-STONY | 360,819 | 22,394 | 44,087 | 8,297 |
| 331500860878 | HELLENIC CLASSICAL CS (Rev. 9/1/05) | 937 | 1,325 | 451 | 153 |
| 280201030000 | HEMPSTEAD | 558,518 | 62,420 | 69,247 | 24,608 |
| 660203060000 | HENDRICK HUDSON | 73,620 | 3,471 | 11,763 | 2,292 |
| 210601060000 | HERKIMER | 73,214 | 4,521 | 7,874 | 1,285 |
| 511301040000 | HERMON-DEKALB | 43,319 | 3,333 | 3,607 | 3,510 |
| 280409030000 | HERRICKS | 98,842 | 3,109 | 16,604 | 3,096 |
| 512404040000 | HEUVELTON | 72,671 | 5,577 | 6,544 | 6,488 |
| 280214030000 | HEWLETT-WOODMERE | 87,421 | 5,380 | 18,841 | 3,523 |
| 280517030000 | HICKSVILLE | 164,742 | 4,615 | 29,660 | 5,263 |
| 620803040000 | HIGHLAND | 44,922 | 3,580 | 9,212 | 1,786 |
| 440901040000 | HIGHLAND FALLS | 36,442 | 1,312 | 5,110 | 1,040 |
| 261101060000 | HILTON | 137,377 | 3,703 | 16,988 | 2,879 |
| 041401040000 | HINSDALE | 46,964 | 3,606 | 4,112 | 4,087 |
| 141701040000 | HOLLAND | 41,601 | 2,228 | 5,549 | 7,367 |
| 412201060000 | HOLLAND PATENT | 74,544 | 3,028 | 7,872 | 10,371 |
| 450704040000 | HOLLEY | 55,496 | 3,064 | 6,463 | 1,431 |
| 110701060000 | HOMER | 101,722 | 7,687 | 12,891 | 13,979 |
