![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
The advisory suballocations for Title II, Part D are subject to change; the amounts are based solely on each LEA's Title I allocation, which may be revised in December 2005.
| District Code | School Code | School Name |
K-12 |
Title II, Part A | Title II, Part D | Title IV, Part A | Title V, Part A |
| 600601 | 600601166216 | ST PATRICK SCHOOL | 82 | 498 | 177 | 382 | 81 |
| 600601 | 600601328678 | ZION LUTHERAN SCHOOL | 35 | 213 | 76 | 163 | 35 |
| 600801 | 600801858416 | NORTH SPENCER CHRISTIAN ACAD | 34 | 220 | 118 | 193 | 200 |
| 600903 | 600903807865 | TIOGA CTR CHRISTIAN SCHOOL | 33 | 246 | 119 | 190 | 200 |
| 610301 | 610301997954 | COVENANT LOVE COMM SCHOOL | 43 | 334 | 167 | 259 | 263 |
| 610301 | 610327020000 | GEORGE JR REPUBLIC UFSD | 174 | 1,351 | 676 | 1,047 | 1,064 |
| 610501 | 610501659978 | SUMMER HILL PAROCHIAL SCH | 4 | 25 | 15 | 24 | 23 |
| 610600 | 610600166183 | IMMACULATE CONCEPTION SCHOOL | 108 | 760 | 378 | 620 | 125 |
| 610600 | 610600855063 | FIRST BAPTIST CHURCH-ENFIELD CTR | 17 | 120 | 60 | 98 | 20 |
| 610600 | 610600996699 | CASCADILLA PREP SCHOOL | 52 | 366 | 182 | 298 | 60 |
| 610600 | 610600998633 | ELIZABETH ANN CLUNE MONTESSORI SCHOO | 155 | 1,091 | 543 | 890 | 180 |
| 620600 | 620600145034 | ST JOSEPH'S SCHOOL | 221 | 1,672 | 1,076 | 1,444 | 277 |
| 620600 | 620600145037 | KINGSTON CATHOLIC SCHOOL | 166 | 1,256 | 808 | 1,084 | 208 |
| 620600 | 620600147145 | JOHN A. COLEMAN HS | 157 | 1,188 | 764 | 1,026 | 197 |
| 620600 | 620600808795 | GOOD SHEPHERD SCHOOL | 90 | 681 | 438 | 588 | 113 |
| 620600 | 620600996700 | WOODCREST SCHOOL | 72 | 545 | 350 | 470 | 90 |
| 620600 | 620600997425 | CHILDRENS HOME KINGSTON GROVE ST ACA | 59 | 446 | 287 | 385 | 74 |
| 620600 | 620600998101 | UCP OF ULSTER COUNTY | 29 | 219 | 141 | 189 | 36 |
| 620600 | 620600999061 | MAPLE RIDGE SCHOOL | 93 | 704 | 453 | 608 | 116 |
| 620803 | 620202020000 | WEST PARK UFSD | 102 | 527 | 170 | 437 | 85 |
| 620803 | 620803145030 | ST AUGUSTINE SCHOOL | 195 | 1,007 | 325 | 836 | 162 |
| 620901 | 620901998943 | HIGH MEADOW SCHOOL | 89 | 688 | 408 | 580 | 544 |
| 620901 | 620901999364 | ARC-ULSTER COUNTY-BROOKSIDE SCHOOL | 21 | 162 | 96 | 137 | 128 |
| 621001 | 621001999787 | STEPPING STONES EARLY LEARNING CTR | 10 | 55 | 18 | 44 | 9 |
| 621101 | 621101995025 | MARIA'S GARDEN MONTESSORI SCH | 7 | 38 | 16 | 33 | 6 |
| 621101 | 621101999463 | SHAWANGUNK RIDGE SCH | 4 | 22 | 9 | 19 | 4 |
| 621101 | 621101999524 | MOUNTAIN LAUREL SCHOOL | 158 | 857 | 356 | 749 | 139 |
| 621201 | 621201997976 | SCHOOL - NEW MOON | 4 | 25 | 12 | 21 | 23 |
| 621601 | 621601145036 | ST MARY - SNOW SCHOOL | 110 | 635 | 286 | 551 | 103 |
| 621601 | 621601997896 | WOODSTOCK DAY SCHOOL | 145 | 837 | 377 | 726 | 136 |
| 621601 | 621601998088 | CHILDREN'S ANNEX, INC. (THE) | 122 | 704 | 317 | 611 | 114 |
| 621801 | 621801808492 | LEPTONDALE CHRISTIAN ACAD | 159 | 759 | 267 | 683 | 133 |
| 622002 | 622002808754 | WAWARSING CHRISTIAN ACAD | 84 | 1,498 | 621 | 705 | 662 |
| 630300 | 630300119303 | ST MARY'S-SAINT ALPHONSUS RGNL CATHO | 209 | 1,565 | 832 | 1,266 | 259 |
| 630902 | 630902997787 | UCP - PROSPECT SCHOOL | 50 | 266 | 87 | 217 | 43 |
| 641301 | 641301425821 | KINGSBURY JUNIOR ACAD | 6 | 114 | 41 | 48 | 20 |
| 650101 | 650101166201 | ST MICHAEL SCHOOL | 210 | 3,508 | 1,032 | 1,394 | 600 |
| 650101 | 650101806701 | EAST PALMYRA CHRISTIAN SCHOOL | 75 | 1,253 | 369 | 498 | 214 |
| 660101 | 660101145041 | MONTFORT ACAD | 33 | 120 | 14 | 112 | 19 |
| 660101 | 660101996492 | HARVEY SCHOOL (THE) | 331 | 1,204 | 144 | 1,121 | 186 |
| 660102 | 660102145167 | ST PATRICK SCHOOL | 175 | 778 | 194 | 675 | 123 |
| 660102 | 660102996431 | RIPPOWAM CISQUA SCHOOL (THE) | 481 | 2,139 | 533 | 1,856 | 339 |
| 660102 | 660102997771 | KARAFIN SCHOOL (THE), INC. | 82 | 365 | 91 | 316 | 58 |
| 660102 | 660102999170 | SOUNDVIEW PREP SCHOOL | 73 | 325 | 81 | 282 | 51 |
| 660203 | 660203207620 | YESHIVATH OHR HAMEIR | 115 | 665 | 132 | 566 | 105 |
| 660301 | 660301145127 | IMMACULATE CONCEPTION SCHOOL | 330 | 1,247 | 137 | 712 | 117 |
| 660301 | 660301999916 | PATHWAYS SCHOOL | 20 | 76 | 8 | 43 | 7 |
| 660303 | 660303145135 | ST JOSEPH SCHOOL | 252 | 806 | 0 | 758 | 122 |
| 660303 | 660303315778 | CHAPEL SCHOOL (THE) | 185 | 592 | 0 | 557 | 90 |
| 660401 | 660401145189 | TRANSFIGURATION SCHOOL | 224 | 1,013 | 360 | 953 | 161 |
| 660401 | 660401996449 | HACKLEY SCHOOL | 792 | 3,582 | 1,274 | 3,371 | 569 |
| 660402 | 660402145126 | IMMACULATE CONCEPTION SCHOOL | 110 | 440 | 57 | 375 | 69 |
| 660402 | 660413020000 | ABBOTT UFSD | 78 | 312 | 40 | 266 | 49 |
| 660403 | 660403146710 | OUR LADY OF VICTORY ACAD OF WESTCHES | 407 | 1,591 | 284 | 1,441 | 249 |
| 660403 | 660403997116 | MASTERS SCHOOL (THE) | 502 | 1,963 | 350 | 1,777 | 307 |
| 660403 | 660411020000 | GREENBURGH ELEVEN UFSD | 430 | 1,681 | 300 | 1,522 | 263 |
| 660403 | 660412020000 | GREENBURGH-NORTH CASTLE UFSD | 230 | 899 | 161 | 814 | 140 |
| 660404 | 660404145151 | ST MATTHEW'S SCHOOL | 141 | 526 | 132 | 185 | 170 |
| 660404 | 660404998061 | ORCHARD SCHOOL-ANDRUS CHILD HOME | 152 | 567 | 142 | 200 | 183 |
| 660404 | 660410020000 | GREENBURGH-GRAHAM UFSD | 354 | 1,320 | 331 | 465 | 426 |
| 660407 | 660407145178 | SACRED HEART SCHOOL | 234 | 1,008 | 221 | 883 | 159 |
| 660407 | 660407147445 | MARIA REGINA HS | 501 | 2,158 | 472 | 1,890 | 341 |
| 660407 | 660407229899 | SOLOMON SCHECHTER-UPPER SCH | 464 | 1,998 | 437 | 1,751 | 316 |
| 660407 | 660407997118 | NY SCHOOL - DEAF | 120 | 517 | 113 | 453 | 82 |
| 660407 | 660407998343 | MOHAWK COUNTRY HOME SCHOOL | 38 | 164 | 36 | 143 | 26 |
| 660409 | 660409145159 | OUR LADY OF MT CARMEL SCHOOL | 194 | 1,101 | 389 | 879 | 179 |
| 660501 | 660501145097 | ST ANTHONY'S SCHOOL | 113 | 521 | 96 | 433 | 83 |
| 660501 | 660501145118 | SCHOOL - HOLY CHILD HS | 309 | 1,425 | 263 | 1,184 | 227 |
| 660501 | 660501999283 | KEIO ACAD OF NY | 332 | 1,531 | 282 | 1,272 | 244 |
| 660701 | 660701145134 | ST JOHN & PAUL SCHOOL | 264 | 1,029 | 122 | 888 | 161 |
| 660701 | 660701227125 | WESTCHESTER DAY SCHOOL | 363 | 1,415 | 168 | 1,221 | 221 |
| 660701 | 660701227842 | WESTCHESTER HEBREW HS | 138 | 538 | 64 | 464 | 84 |
| 660701 | 660701998697 | FRENCH-AMERICAN SCHOOL | 541 | 2,109 | 250 | 1,819 | 329 |
| 660801 | 660801145124 | HOLY ROSARY ES | 110 | 422 | 66 | 381 | 66 |
| 660801 | 660803020000 | HAWTHORNE-CEDAR KNOLLS UFSD | 330 | 1,266 | 198 | 1,144 | 197 |
| 660801 | 660804020000 | MT PLEASANT-COTTAGE UFSD | 375 | 1,439 | 225 | 1,300 | 224 |
| 660802 | 660802999880 | HAWTHORNE COUNTRY DAY SCHOOL | 145 | 669 | 278 | 649 | 106 |
| 660805 | 660805145121 | HOLY NAME OF JESUS SCHOOL | 152 | 633 | 101 | 555 | 100 |
| 660805 | 660806020000 | MT PLEASANT-BLYTHEDALE UFSD | 100 | 417 | 67 | 365 | 66 |
| 660900 | 660900145166 | OUR LADY OF VICTORY SCHOOL | 226 | 1,867 | 1,135 | 1,501 | 311 |
| 660900 | 660900145173 | ST PETER & PAUL SCHOOL | 159 | 1,313 | 798 | 1,056 | 218 |
| 660900 | 660900145177 | SACRED HEART - MT CARMEL SCHOOL - AR | 262 | 2,164 | 1,315 | 1,741 | 360 |
| 660900 | 660900149272 | ST URSULA'S LEARNING CTR | 60 | 496 | 301 | 399 | 82 |
| 660900 | 660900629725 | ANDALUSIA SCH | 137 | 1,132 | 688 | 910 | 188 |
| 660900 | 660900809841 | EMMANUEL CHILDREN'S MISSION SCHOOL | 142 | 1,173 | 713 | 943 | 195 |
| 660900 | 660900998796 | MILESTONE SCHOOL | 101 | 834 | 507 | 671 | 139 |
| 661100 | 661100145105 | BLESSED SACRAMENT - ST GABRIEL HS | 360 | 2,107 | 824 | 1,715 | 343 |
| 661100 | 661100145119 | HOLY FAMILY SCHOOL | 122 | 714 | 279 | 581 | 116 |
| 661100 | 661100145120 | HOLY NAME OF JESUS SCHOOL | 192 | 1,124 | 439 | 914 | 183 |
| 661100 | 661100145129 | IONA PREP SCHOOL | 731 | 4,278 | 1,673 | 3,481 | 696 |
| 661100 | 661100145130 | IONA GRAMMAR SCHOOL | 182 | 1,065 | 416 | 867 | 173 |
| 661100 | 661100145183 | SALESIAN HS | 421 | 2,464 | 963 | 2,005 | 401 |
| 661100 | 661100145450 | URSULINE SCHOOL | 813 | 4,758 | 1,860 | 3,872 | 774 |
| 661100 | 661100147902 | BLESSED SACRAMENT ES | 143 | 837 | 327 | 681 | 136 |
| 661100 | 661100437810 | WESTCHESTER AREA SCHOOL | 167 | 977 | 382 | 795 | 159 |
| 661100 | 661100996715 | MT TOM DAY SCHOOL | 13 | 76 | 30 | 62 | 12 |
| 661100 | 661100996718 | THORNTON DONOVAN SCHOOL | 160 | 936 | 366 | 762 | 152 |
| 661100 | 661100997871 | HALLEN SCHOOL | 286 | 1,674 | 654 | 1,362 | 272 |
| 661100 | 661100998325 | HUDSON COUNTRY MONTESSORI SCHOOL | 70 | 410 | 160 | 333 | 67 |
| 661100 | 661100999341 | CARING PLACE (THE) | 15 | 88 | 34 | 71 | 14 |
| 661301 | 661301145138 | ST JOSEPH SCHOOL | 135 | 503 | 120 | 511 | 78 |
| 661301 | 661301997807 | WESTCHESTER EXCEPTIONAL CHLDRN CTR | 76 | 283 | 68 | 288 | 44 |
| 661401 | 661401145094 | ST ANN SCHOOL | 193 | 1,154 | 436 | 912 | 188 |
| 661401 | 661401145100 | ST AUGUSTINE SCHOOL | 451 | 2,696 | 1,019 | 2,131 | 439 |
| 661401 | 661401997756 | CLEAR VIEW SCHOOL (THE) | 112 | 670 | 253 | 529 | 109 |
| 661401 | 661401998991 | CARDINAL MCCLOSKEY SCHOOL | 16 | 96 | 36 | 76 | 16 |
| 661402 | 661402145186 | ST THERESA SCHOOL | 162 | 539 | 0 | 487 | 82 |
| 661500 | 661500145098 | ASSUMPTION SCHOOL | 178 | 1,371 | 788 | 1,139 | 227 |
| 661601 | 661601145162 | OUR LADY OF PERPETUAL HELP SCHOOL | 203 | 872 | 136 | 716 | 138 |
| 661800 | 661800145175 | RESURRECTION SCHOOL | 448 | 1,527 | 0 | 1,348 | 234 |
| 661800 | 661800997127 | RYE COUNTRY DAY SCHOOL | 825 | 2,812 | 0 | 2,482 | 431 |
| 661800 | 661800999826 | WESTFIELD DAY SCHOOL (THE) | 16 | 55 | 0 | 48 | 8 |
| 661904 | 661904145111 | CORPUS CHRISTI SCHOOL | 247 | 1,824 | 840 | 1,387 | 302 |
| 661904 | 661904145123 | HOLY ROSARY SCHOOL | 100 | 739 | 340 | 561 | 122 |
| 661905 | 661905997804 | UCP OF WESTCHESTER | 37 | 125 | 0 | 111 | 19 |
| 662001 | 662001145128 | IMMACULATE HEART OF MARY SCHOOL | 251 | 969 | 111 | 840 | 151 |
| 662001 | 662001145174 | ST PIUS X SCHOOL | 87 | 336 | 38 | 291 | 52 |
| 662001 | 662001999555 | ALCOTT SCHOOL | 11 | 42 | 5 | 37 | 7 |
| 662101 | 662101147146 | JOHN F. KENNEDY CATHOLIC HS | 550 | 1,835 | 0 | 1,655 | 280 |
| 662101 | 662101809846 | YORKTOWN CHRISTIAN ACAD | 24 | 80 | 0 | 72 | 12 |
| 662101 | 662101997144 | IVES SCHOOL | 241 | 804 | 0 | 725 | 123 |
| 662200 | 662200145132 | ST JOHN THE EVANGELIST SCHOOL | 111 | 644 | 222 | 503 | 105 |
| 662200 | 662200145155 | ACAD OF OUR LADY OF GOOD COUNSEL ES | 141 | 818 | 282 | 639 | 133 |
| 662200 | 662200145156 | ACAD OF OUR LADY OF GOOD COUNSEL HS | 328 | 1,903 | 656 | 1,487 | 309 |
| 662200 | 662200145164 | OUR LADY OF SORROWS SCHOOL | 200 | 1,161 | 400 | 907 | 189 |
| 662200 | 662200145185 | ARCHBISHOP STEPINAC HS | 706 | 4,097 | 1,413 | 3,201 | 666 |
| 662200 | 662200217210 | SOLOMON SCHECHTER SCH-WESTCHTR | 458 | 2,658 | 916 | 2,077 | 432 |
| 662200 | 662200858400 | RIDGEWAY NRSY SCHOOL & KNDG | 11 | 64 | 22 | 50 | 10 |
| 662200 | 662200996541 | WINDWARD SCHOOL | 458 | 2,658 | 916 | 2,077 | 432 |
| 662200 | 662200998528 | GERMAN SCHOOL OF NY | 320 | 1,857 | 640 | 1,451 | 302 |
| 662200 | 662200999517 | KODOMONO KUNI | 40 | 232 | 80 | 181 | 38 |
| 662300 | 662300145093 | ST ANN SCHOOL | 191 | 3,876 | 1,517 | 1,673 | 666 |
| 662300 | 662300145095 | ANNUNCIATION SCHOOL | 545 | 11,059 | 4,329 | 4,774 | 1,900 |
| 662300 | 662300145096 | ST ANTHONY SCHOOL | 235 | 4,769 | 1,867 | 2,058 | 819 |
| 662300 | 662300145102 | ST BARTHOLOMEW SCHOOL | 231 | 4,688 | 1,835 | 2,023 | 805 |
| 662300 | 662300145106 | ST CASIMIR SCHOOL | 137 | 2,780 | 1,088 | 1,200 | 478 |
| 662300 | 662300145108 | CHRIST THE KING SCHOOL | 176 | 3,571 | 1,398 | 1,542 | 613 |
| 662300 | 662300145112 | ST DENIS SCHOOL | 119 | 2,415 | 945 | 1,042 | 415 |
| 662300 | 662300145113 | ST EUGENE SCHOOL | 389 | 7,894 | 3,090 | 3,407 | 1,356 |
| 662300 | 662300145131 | ST JOHN THE BAPTIST SCHOOL | 277 | 5,621 | 2,200 | 2,426 | 966 |
| 662300 | 662300145145 | ST MARY SCHOOL | 175 | 3,551 | 1,390 | 1,533 | 610 |
| 662300 | 662300145154 | OUR LADY OF FATIMA SCHOOL | 179 | 3,632 | 1,422 | 1,568 | 624 |
| 662300 | 662300145160 | MT CARMEL ST ANTHONY SCHOOL | 116 | 2,354 | 921 | 1,016 | 404 |
| 662300 | 662300145170 | ST PAUL THE APOSTLE | 234 | 4,748 | 1,859 | 2,050 | 816 |
| 662300 | 662300145172 | ST PETER SCHOOL | 185 | 3,754 | 1,469 | 1,620 | 645 |
| 662300 | 662300145179 | SACRED HEART ES | 265 | 5,378 | 2,105 | 2,321 | 924 |
| 662300 | 662300145180 | SACRED HEART HS | 404 | 8,198 | 3,209 | 3,539 | 1,408 |
| 662300 | 662300225011 | GREYSTONE YESHIVA OF WESTCHESTER | 37 | 751 | 294 | 324 | 129 |
| 662300 | 662300229082 | STEIN YESHIVA OF LINCOLN PARK | 80 | 1,623 | 635 | 701 | 279 |
| 662300 | 662300315793 | ST MARK LUTHERAN SCHOOL | 135 | 2,739 | 1,072 | 1,183 | 471 |
| 662300 | 662300449883 | OAKVIEW PREP SCHOOL | 198 | 4,018 | 1,573 | 1,734 | 690 |
| 662300 | 662300516461 | CAROL & FRANK BIONDI EDUC CTR | 492 | 9,984 | 3,908 | 4,310 | 1,715 |
| 662300 | 662300809020 | YONKERS CHRISTIAN ACAD | 165 | 3,348 | 1,311 | 1,445 | 575 |
| 662300 | 662300809530 | CITY HARVEST CHRISTIAN ACAD & PRE-SC | 59 | 1,197 | 469 | 517 | 206 |
| 662300 | 662300809927 | UNITED FAITH ACADEMY | 2 | 41 | 16 | 18 | 7 |
| 662300 | 662300997779 | WESTCHESTER SCHOOL FOR SPEC CHLDRN | 276 | 5,601 | 2,192 | 2,418 | 962 |
| 662300 | 662300997808 | FERNCLIFF MANOR - RETARDED | 57 | 1,157 | 453 | 499 | 199 |
| 662300 | 662300998304 | SARAH LAWRENCE EARLY CHLDHD CTR | 0 | 0 | 0 | 0 | 0 |
| 662300 | 662300998877 | EYES & EARS - WORLD, INC. | 11 | 223 | 87 | 96 | 38 |
| 662401 | 662401145110 | ST COLUMBANUS SCHOOL | 205 | 899 | 166 | 777 | 142 |
| 662401 | 662401147143 | ST ELIZABETH ANN SETON SCHOOL | 416 | 1,824 | 336 | 1,577 | 289 |
| 662402 | 662402145169 | ST PATRICK SCHOOL | 351 | 1,448 | 402 | 1,406 | 228 |
| 662402 | 662402228667 | YESHIVA FARM SETTLEMENT SCHOOL | 321 | 1,324 | 367 | 1,286 | 208 |
| 662402 | 662402997931 | OUR MONTESSORI SCHOOL | 42 | 173 | 48 | 168 | 27 |
| 662402 | 662402999178 | SEED DAY CARE CTR (THE) | 24 | 99 | 27 | 96 | 16 |
| 662402 | 662402999785 | BRIGHT BEGINNINGS LEARNING CTR | 5 | 21 | 6 | 20 | 3 |
| 670201 | 670201136310 | GENESEE-WYOMING CATHOLIC CENTRAL SCH | 62 | 389 | 151 | 302 | 363 |
| 670401 | 670401859760 | CASTILE CHRISTIAN ACAD | 55 | 355 | 199 | 318 | 324 |
| 671201 | 671201659765 | SILVER LAKE MENNONITE SCHOOL | 9 | 69 | 36 | 54 | 55 |
| 671501 | 671501136415 | ST MICHAEL'S SCHOOL | 24 | 180 | 96 | 142 | 146 |
| 680601 | 680601166202 | ST MICHAEL'S SCHOOL | 69 | 647 | 430 | 519 | 441 |
| 680601 | 680601655122 | VALLEY VIEW SCH | 26 | 244 | 162 | 196 | 166 |
| 680601 | 680601658002 | CHUBB HOLLOW MENNONITE SCHOOL | 27 | 253 | 168 | 203 | 173 |
| 680601 | 680601658405 | TOWNLINE MENNONITE SCHOOL | 25 | 234 | 156 | 188 | 160 |
| 680601 | 680601659796 | BENTON MENNONITE SCHOOL | 30 | 281 | 187 | 226 | 192 |
| 680601 | 680601659797 | NEW CONQUEST MENNONITE SCHOOL | 28 | 263 | 175 | 211 | 179 |
| 680601 | 680601659798 | TORREY RIDGE MENNONITE SCHOOL | 25 | 234 | 156 | 188 | 160 |
| 680601 | 680601659799 | PINE GROVE MENNONITE SCHOOL | 22 | 206 | 137 | 166 | 141 |
| 680601 | 680601659800 | CREEKSIDE MENNONITE SCHOOL | 32 | 300 | 200 | 241 | 205 |
| 680601 | 680601659802 | SUNNY HAVEN MENNONITE SCHOOL | 14 | 131 | 87 | 105 | 90 |
| 680601 | 680601659803 | WEST WOOD MENNONITE SCHOOL | 26 | 244 | 162 | 196 | 166 |
| 680601 | 680601659891 | KASHONG SCHOOL | 27 | 253 | 168 | 203 | 173 |
| 680801 | 680801655115 | HICKORY KNOLL SCH | 10 | 211 | 81 | 89 | 85 |
| 680801 | 680801658922 | CRYSTAL VALLEY CHRISTIAN SCHOOL | 34 | 718 | 276 | 302 | 287 |
| 680801 | 680801659937 | CRYSTAL VALLEY SCHOOL | 34 | 718 | 276 | 302 | 287 |
| 680801 | 680801659939 | GRAVEL RUN MENNONITE SCHOOL | 21 | 443 | 170 | 187 | 178 |
| 680801 | 680801659940 | PINE GLEN MENNONITE SCHOOL | 25 | 528 | 203 | 222 | 211 |
| 680801 | 680801659941 | SCENIC VALLEY MENNONITE SCH | 27 | 570 | 219 | 240 | 228 |
| 680801 | 680801659942 | SPRING HILL MENNONITE SCH | 29 | 612 | 235 | 258 | 245 |
| 680801 | 680801659943 | SUNNY VIEW MENNONITE SCH | 22 | 464 | 179 | 196 | 186 |
| 680801 | 680801659944 | WALNUT VIEW MENNONITE SCH | 27 | 570 | 219 | 240 | 228 |
| 680801 | 680801659945 | WOOD CORNER MENNONITE SCH | 15 | 317 | 122 | 133 | 127 |
| 680801 | 680801659986 | MEADOW LANE SCHOOL | 20 | 422 | 162 | 178 | 169 |
| 680801 | 680801808761 | FREEDOM ACAD | 21 | 443 | 170 | 187 | 178 |
07/21/2005