EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

No Child Left Behind

Suballocations for Nonpublic Schools and Special Act School Districts
in St. Lawrence, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, Steuben, Suffolk, and Sullivan Counties

2005-2006

 

The advisory suballocations for Title II, Part D are subject to change; the amounts are based solely on each LEA's Title I allocation, which may be revised in December 2005.

District Code School Code School Name

K-12
Enrollment

Title II, Part A Title II, Part D Title IV, Part A Title V, Part A
510201 510201155004 ST MARY SCHOOL 78 514 292 461 461
510201 510201999730 LITTLE RIVER COMM SCHOOL 20 132 75 118 118
511101 511101155007 ST JAMES SCHOOL 75 670 431 538 474
512001 512001155896 TRINITY CATHOLIC SCHOOL 228 1,915 1,112 1,491 319
512300 512300155012 ST MARGUERITE D'YOUVILLE ACAD 100 894 548 698 149
512404 512404658926 TOWNLINE SCHOOL 23 398 154 181 179
512404 512404658927 MUD LAKE SCHOOL 27 467 181 212 210
512404 512404658928 PLIMPTON SCHOOL 15 259 100 118 117
512404 512404658929 TWIN MAPLES 27 467 181 212 210
512404 512404658930 ELM GROVE SCHOOL 23 398 154 181 179
512404 512404659077 ANDERSON VALLEY SCHOOL 21 363 141 165 164
512404 512404659078 LOCUST GROVE SCHOOL 21 363 141 165 164
512404 512404659400 MAPLE RIDGE SCHOOL 21 363 141 165 164
512404 512404659622 PLEASANT VIEW SCHOOL 24 415 161 189 187
512404 512404659981 RIVERVIEW SCH 12 208 80 94 93
512902 512902155884 ST MARY'S SCHOOL 79 688 429 549 496
520101 520101997785 OAK HILL SCHOOL 24 78 0 72 12
520101 520101998694 KETCHUM-GRANDE SCHOOL 31 101 0 93 15
520401 520401808772 KING'S SCHOOL (THE) 102 678 350 579 604
521301 521301115711 ST MARY'S SCHOOL 214 1,218 474 1,008 198
521301 521301808542 SPA CHRISTIAN SCHOOL 108 615 239 508 100
521701 521701999769 ADIRONDACK SCHOOL OF NORTHEASTERN NY 39 184 68 170 29
521800 521800115750 SARATOGA CENTRAL CATHOLIC HS 217 1,131 389 951 182
521800 521800119176 ST CLEMENT'S RGNL CATHOLIC SCHOOL 266 1,386 477 1,166 223
521800 521800999102 WALDORF SCHOOL-SARATOGA SPR 215 1,120 386 942 180
521800 521800999327 SARATOGA INDEPENDENT SCHOOL 48 250 86 210 40
522001 522001809368 COMM CHRISTIAN ACAD 5 31 13 25 5
522101 522101115719 ST MARY'S SCHOOL 312 1,746 747 1,512 283
530202 530202807972 SCHENECTADY CHRISTIAN SCHOOL 289 1,554 460 1,220 251
530301 530301115682 ST HELEN SCHOOL 160 659 96 554 104
530301 530301999482 MONTESSORI SCHOOL 3 12 2 10 2
530515 530515997783 WILDWOOD SCHOOL 193 898 266 782 143
530600 530600115681 NOTRE DAME-BISHOP GIBBONS SCHOOL 385 8,440 2,985 3,324 1,452
530600 530600115693 ST JOHN THE EVANGELIST SCHOOL 181 3,968 1,403 1,562 683
530600 530600115706 ST LUKE'S SCHOOL 77 1,688 597 665 290
530600 530600998000 NORTHEAST PARENT & CHILD SOCIETY 150 3,288 1,163 1,295 566
530600 530600999304 BROWN SCHOOL 259 5,678 2,008 2,236 977
541001 541001329651 ST MARK'S CHRISTIAN SCHOOL 25 442 160 191 196
541102 541102809550 LAMB OF GOD CHRISTIAN SCHOOL 8 57 31 48 48
560501 560501659820 GROOVES CREEK SCHOOL 30 260 156 210 188
560501 560501659821 LAKE VIEW SCHOOL 29 251 150 203 182
560603 560603658896 CRANBERRY MARSH SCHOOL 17 125 79 113 103
560603 560603659823 DIAMOND CROSSING SCHOOL 19 140 88 126 115
560603 560603995073 HILLSIDE CHLDRN CTR-VARICK 0 0 0 0 0
560701 560701166217 ST PATRICK SCHOOL 84 493 273 462 80
560701 560701859281 FINGER LAKES CHRISTIAN SCHOOL 74 434 240 407 71
561006 561006166151 ST MARY'S SCHOOL 93 815 522 658 136
561006 561006658407 FAYETTE MENNONITE SCHOOL 44 385 247 311 64
570302 570302859584 VICTORY BAPTIST ACAD 28 218 121 172 171
570302 570302995084 HILLSIDE CHLDRN CTR-SNELL FARM 26 203 113 160 159
571000 571000166198 ALL SAINTS ACAD 168 1,055 381 798 172
571000 571000808888 CORNING CHRISTIAN ACAD 113 710 256 537 116
571000 571000808897 KINGS WAY CHRISTIAN ACAD 22 138 50 104 23
571000 571000809093 HOPE CHRISTIAN ACAD 59 371 134 280 61
571000 571000999992 ALT SCH-MATH & SCI 40 251 91 190 41
571800 571800166161 ST ANN SCHOOL 110 2,598 965 1,039 448
580101 580101449925 SOUTH BAY JR ACAD OF SDA 30 127 20 106 20
580101 580101809122 BABYLON CHRISTIAN SCHOOL 49 207 33 173 33
580104 580104175626 OUR LADY OF PERPETUAL HELP SCHOOL 355 1,862 546 1,486 300
580104 580104999057 MONTESSORI SCHOOL OF LINDENHURST 38 199 58 159 32
580105 580105808967 COPIAGUE CHRISTIAN ACAD 32 218 89 164 36
580106 580106175606 ST MARTIN OF TOURS SCHOOL 430 3,331 1,581 2,505 552
580107 580107175569 ST CYRIL & METHODIUS SCHOOL 330 1,624 482 1,362 260
580107 580107999915 ASCENT 22 108 32 91 17
580201 580201996687 STONY BROOK SCHOOL (THE) 331 1,273 158 1,117 198
580201 580201997962 NORTH SHORE MONTESSORI SCHOOL 21 81 10 71 13
580201 580201998125 LAUREL HILL SCHOOL (THE) 286 1,100 136 965 171
580203 580203808120 NORTH SHORE CHRISTIAN SCHOOL 129 557 95 461 88
580203 580203998126 KINDER CARE LEARNING CTR 6 26 4 21 4
580205 580205175591 ST JOSEPH SCHOOL 284 1,241 271 1,075 196
580205 580205229255 MAIMONIDES DAY SCHOOL 13 57 12 49 9
580205 580205808939 FAITH ACAD 185 809 177 700 128
580205 580205999058 LEARNING SEEDS OF HOLBROOK 5 22 5 19 3
580206 580206175613 MARYHAVEN CTR OF HOPE 86 351 112 360 55
580206 580206176689 OUR LADY OF WISDOM RGNL SCHOOL 216 881 281 903 138
580209 580209998134 STEP BY STEP EARLY LEARNING CTR 12 67 21 52 11
580211 580211319411 OUR SAVIOR NEW AMERICAN SCHOOL 250 1,176 297 980 188
580211 580211996685 LAKE GROVE SCHOOL (THE) 93 438 110 364 70
580211 580211998135 MONTESSORI SCHOOL OF SELDEN 6 28 7 24 5
580224 580224175573 HOLY ANGELS RGNL SCHOOL 357 1,718 448 1,417 274
580224 580224315780 EMANUEL LUTHERAN CHURCH SCHOOL 123 592 154 488 95
580224 580224999065 MS KRISTEN'S APPLE DMPLNG SCH 7 34 9 28 5
580224 580224999731 SAPPO SCHOOL & LEARNING CTR 32 154 40 127 25
580233 580233175585 OUR LADY QUEEN OF APOSTLES RGNL SCHO 211 1,103 324 880 178
580233 580233808755 LEONARD E. BURKET CHRISTIAN SCHOOL 169 883 260 705 142
580235 580235809581 VICTORY CHRISTIAN ACAD 45 364 225 298 61
580301 580301999478 ROSS SCHOOL 282 1,451 403 1,142 233
580305 580305179349 STELLA MARIS RGNL SCHOOL 111 435 54 380 68
580403 580403175631 ST PATRICK SCHOOL 620 3,998 1,711 3,177 655
580403 580403179347 TRINITY RGNL SCHOOL-HUNTINGTON STATI 27 174 75 138 29
580403 580403999422 HOBBIT (THE) 6 39 17 31 6
580404 580404179346 TRINITY RGNL SCHOOL-EAST NORTHPORT 444 1,965 342 1,667 311
580404 580404179348 TRINITY RGNL SCHOOL-NORTHPORT 68 301 52 255 48
580404 580404308620 ST PAUL'S LUTHERAN DAY SCHOOL 125 553 96 469 88
580405 580405175602 MADONNA HTS SCHOOL 76 332 73 285 53
580405 580405808574 UPPER ROOM CHRISTIAN SCHOOL 320 1,400 308 1,199 222
580405 580405998302 CRESTWOOD COUNTRY DAY SCHOOL 42 184 40 157 29
580405 580405998671 ST PIUS V SCHOOL 103 451 99 386 71
580406 580406999636 KINDER CLUB (THE) 3 14 3 11 2
580406 580406999719 LOVE OF LEARNING MONTESSORI SCHOOL 50 225 50 189 36
580410 580410175565 HOLY FAMILY RGNL SCHOOL 398 1,614 224 1,369 253
580410 580410218756 SOLOMON SCHECHTER DAY SCHOOL OF SUFF 79 320 45 272 50
580410 580410225024 JEWISH ACAD-SUFFOLK CO 5 20 3 17 3
580410 580410997795 UCP - ASSOC GREATER SUFFOLK INC 53 215 30 182 34
580413 580413175554 ST ANTHONY'S HS 2317 12,122 3,599 9,729 1,952
580413 580413998548 LONG ISLAND SCHOOL - GIFTED 287 1,502 446 1,205 242
580413 580413999070 WEST HILLS MONTESSORI SCHOOL 83 434 129 349 70
580501 580501175629 ST PATRICK SCHOOL 444 3,398 1,905 2,715 563
580501 580501527746 ST PETER'S BY-THE-SEA DAY SCHOOL 113 865 485 691 143
580501 580501808982 BAY SHORE CHRISTIAN SCHOOL 63 482 270 385 80
580501 580501809601 EBENEZER CHRISTIAN ACAD 29 222 124 177 37
580501 580501859004 HERITAGE CHRISTIAN ACAD 19 145 82 116 24
580501 580501996691 MARK COUNTRY DAY SCHOOL 28 214 120 171 35
580503 580503175607 ST MARY SCHOOL 602 2,634 521 2,301 417
580503 580503996551 HEWLETT SCHOOL OF EAST ISLIP 90 394 78 344 62
580503 580503999290 CHATTERBOX DAY SCHOOL 7 31 6 27 5
580503 580503999979 CHILD'S PLAYGROUND OF EAST ISLIP 2 9 2 8 1
580504 580504179350 PRINCE OF PEACE RGNL SCHOOL 128 554 93 457 88
580504 580504806692 WEST SAYVILLE CHRISTIAN SCHOOL 93 403 68 332 64
580504 580504997773 LEEWAY SCHOOL 10 43 7 36 7
580506 580506998127 IVY LEAGUE SCHOOL 58 214 26 196 33
580507 580507995140 KIDS PLACE DAY SCH 7 31 6 26 5
580507 580507999853 NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 92 408 73 336 65
580509 580509175622 OUR LADY OF LOURDES SCHOOL 251 843 0 755 129
580509 580509177155 ST JOHN THE BAPTIST DIOCESAN HS 1566 5,259 0 4,711 805
580512 580512175595 ACAD OF ST JOSEPH ES 123 858 470 730 141
580512 580512177419 ACAD OF ST JOSEPH HS 233 1,625 890 1,383 268
580513 580513179351 OUR LADY OF PROVIDENCE RGNL SCHOOL 395 3,210 2,062 2,684 534
580513 580513999862 COMPUTER ASSOCIATES CHILD DVLPMNT CT 35 284 183 238 47
580602 580602175582 ST ISIDORE SCHOOL 259 1,996 1,078 1,542 331
580602 580602175614 BISHOP MC GANN-MERCY HS 384 2,959 1,598 2,286 490
580602 580602319493 OUR REDEEMER LUTHERAN SCHOOL OF AQUE 45 347 187 268 57
580602 580603020000 LITTLE FLOWER UFSD 95 732 395 565 121
580801 580801175633 ST PHILIP & JAMES SCHOOL 314 1,201 146 1,057 187
580801 580801177172 ST PATRICK'S SCHOOL 455 1,741 212 1,531 271
580801 580801808242 SMITHTOWN CHRISTIAN SCHOOL 543 2,078 253 1,828 324
580801 580801997107 HARBOR COUNTRY DAY SCHOOL 126 482 59 424 75
580801 580801997261 DVLPMNTL DISABILITIES INST 220 842 103 740 131
580801 580801997644 CLEARY SCHOOL - DEAF 37 142 17 125 22
580801 580801999902 KNOX SCHOOL 108 413 50 364 64
580805 580805999383 BEST LEARNING CTR 15 74 19 60 12
580805 580805999432 NEW DISCOVERY EARLY CHLDHD CTR 30 148 39 120 24
580901 580901999526 RAYNOR COUNTRY DAY SCHOOL 74 390 182 361 63
580906 580906178656 OUR LADY - HAMPTONS RGNL SCHOOL 283 1,566 573 1,291 253
580909 580909996690 MORRISS CENTER SCHOOL 196 936 351 859 149
580909 580909999588 HAYGROUND SCHOOL 56 267 100 246 43
580913 580913998965 SOUTHAMPTON MONTESSORI 15 95 37 74 15
581012 581012175643 OUR LADY OF MERCY RGNL SCHOOL 159 778 227 652 124
590501 590501227505 ZICHRON MOSHE SCHOOL 193 4,008 1,634 1,764 1,620
590801 590801998923 HOMESTEAD SCHOOL 78 586 316 477 474
590901 590901148047 ST PETER SCHOOL 103 783 486 662 627
590901 590901809378 LIGHT & LIFE CHRISTIAN SCHOOL 58 441 274 373 353
590901 590901809975 GLORY TO GOD CHRISTIAN HS 12 91 57 77 73
591401 591401226474 HEBREW DAY SCHOOL OF SULLIVAN & ULST 39 720 282 322 312
591401 591401229947 TALMUD TORAH IMREI BURECH 72 1,329 521 594 575
591401 591401229948 BAIS YISROEL SCHOOL 56 1,033 406 462 447
591401 591401997802 UCP - SULLIVAN DIAG TREATMENT CTR 170 3,137 1,231 1,403 1,358
591502 591502997399 HELION HALL-GHEEZ ACAD SCHOOL 24 168 140 180 140
591502 591502998023 EAST RIDGE SCHOOL 19 133 110 143 111

 

 

07/21/2005