EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

No Child Left Behind

Suballocations for Nonpublic Schools and Special Act School Districts
in Niagara, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Rensselaer, and Rockland Counties

2005-2006

 

The advisory suballocations for Title II, Part D are subject to change; the amounts are based solely on each LEA's Title I allocation, which may be revised in December 2005.

 
District Code School Code School Name

K-12
Enrollment

Title II, Part A Title II, Part D Title IV, Part A Title V, Part A
400301 400301136253 STELLA NIAGARA EDUC PARK 175 825 214 691 131
400301 400301136456 ST PETER SCHOOL 195 919 238 769 147
400301 400301137225 SACRED HEART VILLA SCHOOL 53 250 65 209 40
400400 400400136417 DESALES CATHOLIC ES 513 3,972 2,069 3,127 658
400400 400400809415 CHRISTIAN ACAD OF WESTRN NY 119 921 480 725 153
400400 400400997431 HENRIETTA G. LEWIS CAMPUS SCOOL 77 596 311 469 99
400701 400701325764 HOLY GHOST LUTHERAN SCHOOL 101 545 207 463 88
400701 400701325766 ST JOHN LUTHERAN SCHOOL 94 507 192 431 82
400701 400701326654 ST PETER'S LUTHERAN SCHOOL 114 615 233 522 99
400701 400701809545 WHEATFIELD CHRISTIAN ACAD 21 113 43 96 18
400800 400800136282 OUR LADY OF MT CARMEL SCHOOL 127 2,792 1,023 1,130 480
400800 400800136365 ST JOHN DE LA SALLE SCHOOL 78 1,715 628 694 295
400800 400800136367 NIAGARA CATHOLIC HS 225 4,947 1,812 2,002 851
400800 400800136416 PRINCE OF PEACE SCHOOL 159 3,496 1,281 1,415 602
400800 400800137101 ST JOSEPH SCHOOL 162 3,562 1,305 1,442 613
400800 400800139905 ST DOMINIC SAVIO MIDDLE SCHOOL 13 286 105 116 49
400800 400800807981 NIAGARA CHRISTIAN ACAD 20 440 161 178 76
400900 400900139249 NORTH TONAWANDA CATHOLIC SCHOOL 244 1,382 454 1,082 224
400900 400900325768 ST MARK LUTHERAN SCHOOL 110 623 205 488 101
400900 400900325770 ST MATTHEW LUTHERAN SCHOOL 120 680 223 532 110
400900 400900858455 FIRST BAPTIST CHRISTIAN SCHOOL 3 17 6 13 3
401501 401501325773 ST PETER LUTHERAN SCHOOL 31 147 87 163 173
411101 411101185502 ST MARY'S SCHOOL 155 697 131 593 111
411501 411501858425 MARANATHA CHRISTIAN ACAD 71 319 64 266 51
411504 411504997416 TILTON SCHOOL AT THE HOUSE OF GOOD S 116 677 281 564 110
411800 411800185531 ROME CATHOLIC JSHS 278 2,350 1,399 1,850 391
411800 411800805070 ROME COMM CHRISTIAN SCH 25 211 126 166 35
412300 412300185517 OUR LADY OF LOURDES SCHOOL 292 6,968 3,057 3,026 1,201
412300 412300185530 ST PETER'S SCHOOL 140 3,341 1,466 1,451 576
412300 412300189443 NOTRE DAME JSHS 561 13,388 5,874 5,813 2,307
412300 412300999379 UCP OF UTICA 91 2,172 953 943 374
420101 420101185460 ST ANN SCHOOL 90 363 50 309 57
420101 420101185482 HOLY FAMILY SCHOOL 250 1,008 138 857 158
420101 420101189405 BISHOP LUDDEN JSHS 818 3,299 450 2,805 517
420303 420303185499 ST MARGARET SCHOOL 222 1,140 324 915 183
420303 420303185532 ST ROSE OF LIMA SCHOOL 487 2,500 710 2,008 402
420303 420303999452 BELIEVERS CHAPEL CHRISTIAN SCHOOL 94 483 137 388 78
420401 420401185511 ST MATTHEW'S SCHOOL 172 832 218 684 133
420401 420401189442 BISHOP GRIMES JSHS 606 2,933 768 2,410 469
420401 420401808261 LIVING WORD ACAD 188 910 238 748 145
420401 420401809738 ABUNDANT LIFE ACAD 73 353 92 290 56
420411 420411185475 CHRISTIAN BROTHERS ACAD 727 3,181 674 2,694 503
420411 420411185480 HOLY CROSS SCHOOL 168 735 156 623 116
420411 420411226658 SYRACUSE HEBREW DAY SCHOOL 120 525 111 445 83
420411 420411997121 MANLIUS-PEBBLE HILL SCHOOL 526 2,302 488 1,949 364
420411 420411999490 MONTESSORI LEARNING CTR 89 389 83 330 62
420701 420701185473 ST CHARLES BORROMEO SCHOOL 146 684 168 567 109
420701 420701425828 PARKVIEW S.D.A. JUNIOR ACAD 47 220 54 183 35
420901 420901185501 ST MARY'S SCHOOL 142 652 152 544 104
420901 420901858824 TEMPLE BAPTIST CHRISTIAN ACAD 16 73 17 61 12
420901 420901999107 CHILDTIME CHILDREN'S CTR 16 73 17 61 12
421001 421001185485 IMMACULATE CONCEPTION SCHOOL 271 1,140 174 949 180
421001 421001998802 CREATIVE ENVIRONMENT DAY SCHOOL 24 101 15 84 16
421504 421504185478 ST DANIEL SCHOOL 145 1,096 448 777 181
421800 421800185466 BLESSED SACRAMENT SCHOOL 317 8,518 3,806 3,545 1,471
421800 421800185469 CATHEDRAL ACAD 97 2,607 1,165 1,085 450
421800 421800185487 ST JAMES SCHOOL 91 2,445 1,093 1,018 422
421800 421800185512 MOST HOLY ROSARY SCHOOL 140 3,762 1,681 1,566 650
421800 421800185518 OUR LADY OF POMPEI SCHOOL 109 2,929 1,309 1,219 506
421800 421800187841 ST PATRICK'S SCHOOL 99 2,660 1,189 1,107 459
421800 421800189737 BLESSED VIRGIN MARY- MOTHER OF GOD A 77 2,069 925 861 357
421800 421800629480 MADRASAT AL IHSAN 33 887 396 369 153
421800 421800807821 FAITH HERITAGE SCHOOL 481 12,925 5,775 5,379 2,232
421800 421800997674 MERRIDAY SCHOOL 9 242 108 101 42
421800 421800997676 JOWONIO SCHOOL 0 0 0 0 0
421800 421800999169 NEW SCHOOL (THE) 22 591 264 246 102
430300 430300166197 ST MARY'S SCHOOL 175 887 290 750 142
430300 430300998093 CANANDAIGUA MONTESSORI SCHOOL 7 35 12 30 6
430300 430300999233 CALVARY CHAPEL CHRISTIAN SCHOOL 121 613 200 519 98
430700 430700166227 ST FRANCIS DESALES - ST STEPHEN'S 150 2,792 907 1,124 479
430700 430700166659 DESALES HS 122 2,270 738 914 389
430700 430700998673 MOODIE'S CHILDREN'S HOURS SCHOOL 7 130 42 52 22
440102 440102999892 WOODLAND MONTESSORI SCHOOL 49 221 40 178 35
440301 440301145091 ST THOMAS OF CANTERBURY SCHOOL 202 861 143 746 136
440301 440301996660 NEW YORK MILITARY ACADEMY 265 1,129 188 979 178
440301 440301997129 STORM KING SCHOOL 121 515 86 447 81
440401 440401759101 AEF CHAPEL FIELD SCHOOL 232 1,113 304 931 178
440601 440601145071 JOHN S. BURKE CATHOLIC HS 584 2,373 346 2,023 372
440601 440601145074 ST JOHN'S SCHOOL 213 865 126 738 136
440601 440601806662 GOSHEN CHRISTIAN SCHOOL 111 451 66 384 71
440901 440901145088 SACRED HEART SCHOOL 147 706 142 554 113
441000 441000145076 ST JOSEPH'S PAROCHIAL SCHOOL 228 1,952 1,198 1,553 325
441000 441000145081 OUR LADY OF MT CARMEL SCHOOL 248 2,123 1,303 1,689 354
441000 441000445847 MIDDLETOWN S.D.A. CHURCH SCHOOL 30 257 158 204 43
441000 441000997719 ARC ORANGE COUNTY CHAPTER 42 360 221 286 60
441000 441000999534 NEW BEGINNINGS MONTESSORI SCHOOL 24 205 126 163 34
441201 441201145086 SACRED HEART SCHOOL 175 681 86 596 106
441201 441201148378 THEVENET MONTESSORI SCHOOL 36 140 18 123 22
441201 441201229273 CONGREGATION BNEI YOEL SCHOOL 760 2,958 373 2,590 462
441201 441201229930 SHERI TORAH 296 1,152 145 1,009 180
441201 441201319543 ST PAUL CHRISTIAN EDUC CTR 23 90 11 78 14
441201 441201999952 GRACEFUL GUARDIAN-CHILD SCH 7 27 3 24 4
441202 441202228240 UTA OF KIRYAS JOEL - BOYS 2590 91,763 44,198 38,640 15,908
441202 441202228249 UTA OF KIRYAS JOEL - GIRLS 2485 88,043 42,406 37,074 15,263
441301 441301147141 MOST PRECIOUS BLOOD SCHOOL 175 925 285 745 149
441301 441301808513 HARMONY CHRISTIAN SCHOOL 227 1,199 370 967 193
441600 441600145069 BISHOP DUNN MEMORIAL SCHOOL 244 1,955 1,180 1,588 325
441600 441600147140 ST JOSEPH SCHOOL 198 1,587 957 1,289 264
441600 441600149355 SACRED HEART - ST FRANCIS SCHOOL 213 1,707 1,030 1,387 283
441600 441600997542 MCQUADE CHILDREN'S SVCS 83 665 401 540 110
441600 441600998875 CHILDREN'S COUNTRY DAY SCHOOL 30 240 145 195 40
441800 441800808644 CALVARY CHRISTIAN SCHOOL 24 174 84 137 29
441800 441800998477 TRINITY CATHOLIC SCHOOL 60 434 210 341 72
441903 441903997088 TUXEDO PARK SCHOOL 181 595 0 545 91
442101 442101145089 ST STEPHEN & EDWARD SCHOOL 262 1,064 154 923 167
442101 442101809921 BELLVALE SCHOOL 47 191 28 165 30
442101 442101859157 CALVARY CHRISTIAN ACAD 74 300 44 261 47
442101 442101999465 DAY SPRING COMM SCHOOL 6 24 4 21 4
442115 442115145075 ST JOSEPH SCHOOL 109 455 76 386 72
450101 450101809551 ORLEANS COUNTY CHRISTIAN SCHOOL 41 363 194 264 259
450704 450704429962 SANDY CREEK ACAD 30 187 66 138 31
461300 461300185528 TRINITY CATHOLIC SCHOOL 118 1,020 598 788 170
461300 461300808392 OSWEGO COMM CHRISTIAN SCHOOL 105 907 532 701 151
461300 461300858464 SOUTHWEST CHRISTIAN SCHOOL 59 510 299 394 85
470501 470501997072 PATHFINDER VILLAGE 21 141 90 134 125
471101 471101997806 UPSTATE HOME FOR CHLDRN 75 498 469 565 444
471400 471400115712 ST MARY'S SCHOOL 126 927 518 776 153
471400 471400859056 ONEONTA COMM CHRISTIAN SCHOOL 81 596 333 499 98
471701 471701999556 BROOKWOOD SCHOOL (THE) 27 182 89 149 160
480101 480101145020 ST JOHN THE EVANGELIST SCHOOL 193 651 0 581 100
480101 480101809662 HUDSON VALLEY CHRISTIAN ACAD 40 135 0 120 21
480101 480101998681 HAMPTON SCHOOLS 15 51 0 45 8
480102 480102145019 ST JAMES THE APOSTLE SCHOOL 204 843 209 783 133
480601 480601145021 ST LAWRENCE O'TOOLE SCHOOL 197 939 412 909 150
480601 480601517016 MELROSE SCHOOL 163 777 341 752 124
480601 480601996550 GREEN CHIMNEY CHILDREN'S SVCS 173 824 362 798 132
490301 490301115686 HOLY SPIRIT SCHOOL 225 1,009 183 817 160
490501 490501117509 ST MARY'S ACAD - ELEMENTARY 135 819 432 738 785
490501 490501506666 HOOSAC SCHOOL 123 746 394 673 715
490601 490601115663 ST AUGUSTINE'S SCHOOL 76 1,301 430 539 222
490601 490601115672 CATHOLIC CENTRAL HS 494 8,454 2,797 3,503 1,446
490801 490801116667 LA SALLE INST 625 1,945 0 1,880 294
490804 490804115704 ST JUDE THE APOSTLE SCHOOL 128 513 191 588 80
490804 490804998235 VANDERHEYDEN HALL 86 345 129 395 54
491200 491200999028 WOODLAND HILL MONTESSORI SCH 122 2,255 826 970 386
491302 491302999322 ROBERT C. PARKER SCHOOL 87 369 60 307 58
491700 491700115737 OUR LADY OF VICTORY SCHOOL 130 2,315 1,123 1,228 396
491700 491700115756 SACRED HEART SCHOOL 136 2,421 1,175 1,285 415
491700 491700858430 REDEMPTION CHRISTIAN ACAD 66 1,175 570 623 201
491700 491700997083 EMMA WILLARD SCHOOL 312 5,555 2,696 2,947 951
491700 491700999668 SUSAN ODELL TAYLOR SCHOOL 36 641 311 340 110
500101 500101145198 ALBERTUS MAGNUS HS 476 1,638 0 1,432 252
500101 500101147572 ST AUGUSTINE SCHOOL 189 651 0 569 100
500101 500101229658 HEBREW ACADEMY-OHR MENACHEM CHABAD 32 110 0 96 17
500101 500101996670 ROCKLAND COUNTRY DAY SCHOOL 161 554 0 484 85
500101 500101999089 BLUE ROCK SCHOOL 61 210 0 184 32
500108 500108145040 ST ANTHONY SCHOOL 415 1,702 704 1,778 267
500201 500201145043 ST GREGORY BARBARIGO SCHOOL 180 1,031 452 889 167
500201 500201145044 IMMACULATE CONCEPTION SCHOOL 175 1,002 439 864 163
500201 500201145047 ST PETER'S SCHOOL 176 1,008 442 869 164
500201 500201998806 CHLDRN OF MARY NRSY KNDG 19 109 48 94 18
500301 500301145042 ST CATHARINE OF ALEXANDRIA 163 706 174 624 112
500301 500301145260 ST DOMINIC SCHOOL 71 308 76 272 49
500301 500301999199 PRE-SCHOOL PLAYHOUSE 20 87 21 77 14
500304 500304145050 ST PAUL SCHOOL 301 1,372 461 1,259 218
500304 500304998107 SUMMIT SCHOOL (THE) 141 643 216 590 102
500304 500304999260 RIVER SCHOOL (THE) 15 68 23 63 11
500308 500308145046 ST MARGARET SCHOOL 281 1,076 128 943 168
500308 500308445850 PEARL RIVER S.D.A. SCHOOL 22 84 10 74 13
500401 500401145051 SACRED HEART SCHOOL 425 1,939 462 1,633 308
500401 500401228408 BAT TORAH ACAD 80 365 87 307 58
500401 500401229393 YESHIVAS OHR REUVEN 36 164 39 138 26
500401 500401229910 YESHIVAS TORAH CHAIM 20 91 22 77 15
500401 500401999034 SUFFERN MONTESSORI SCHOOL 3 14 3 12 2
500402 500402145045 ST JOSEPH SCHOOL 114 2,239 840 951 384
500402 500402206673 MESIFTA BETH SHRAGA 85 1,669 627 709 286
500402 500402207407 SHAAREI TORAH OF ROCKLAND 73 1,433 538 609 246
500402 500402209903 CHILDREN'S LEARNING CENTER 55 1,080 405 459 185
500402 500402217679 REUBEN GITTELMAN HEBREW DAY SCHOOL 298 5,852 2,197 2,487 1,004
500402 500402226477 YESHIVA OF SPRING VALLEY 1385 27,197 10,210 11,559 4,668
500402 500402226478 A H SCHREIBER HEBREW ACAD OF ROCKLAN 352 6,912 2,595 2,938 1,186
500402 500402226680 BETH ROCHEL SCHOOL-GIRLS 950 18,655 7,003 7,929 3,202
500402 500402227455 YESHIVA BETH DAVID 588 11,547 4,335 4,908 1,982
500402 500402227568 BAIS YAAKOV HS OF SPRING VALLEY 368 7,226 2,713 3,071 1,240
500402 500402227589 YESHIVA AHAVATH ISRAEL- BNOS VISNITZ 2070 40,648 15,260 17,276 6,977
500402 500402228423 UTA 1344 26,392 9,908 11,217 4,530
500402 500402228547 CONG MACHZIKEI HADAS OF BELTZ 253 4,968 1,865 2,112 853
500402 500402228999 YESHIVA HS OF MONSEY 96 1,885 708 801 324
500402 500402229080 YESHIVA BETH MIKROH 432 8,483 3,185 3,606 1,456
500402 500402229084 BAIS YAAKOV CHOFETZ CHAIM- POMONA 310 6,087 2,285 2,587 1,045
500402 500402229085 BAS MIKROH GIRLS SCHOOL 282 5,538 2,079 2,354 950
500402 500402229103 TALMUD TORAH KHAL ADAS YEREIM 217 4,261 1,600 1,811 731
500402 500402229165 YESHIVA DEGEL HATORAH 204 4,006 1,504 1,703 688
500402 500402229279 CONGREGATION OHR YITZCHOK 63 1,237 464 526 212
500402 500402229315 ROCKLAND INST FOR SPEC EDUC 66 1,296 487 551 222
500402 500402229325 YESHIVA TZOIN YOSEF 372 7,305 2,742 3,105 1,254
500402 500402229328 YESHIVA AVNEI SHLOMO 18 353 133 150 61
500402 500402229384 BAIS YAAKOV OF RAMAPO 68 1,335 501 568 229
500402 500402229491 DERECH EMES 97 1,905 715 810 327
500402 500402229520 YESHIVA AVIR YAAKOV 2188 42,966 16,130 18,261 7,375
500402 500402229528 YESHIVA SHAAR EPHRAIM 103 2,023 759 860 347
500402 500402229549 YESHIVA GEDOLAH OF SO. MONSEY 53 1,041 391 442 179
500402 500402229565 BNOS ESTHER PUPA 194 3,810 1,430 1,619 654
500402 500402229597 YESHIVA DARCHEI NOAM OF MONSEY 222 4,359 1,637 1,853 748
500402 500402229607 CONGREGATION MESIFTA OHR HATALMUD 47 923 346 392 158
500402 500402229623 CONGREGATION BAIS MALKA 308 6,048 2,271 2,571 1,038
500402 500402229696 MESIVTA ZIEV HATORAH 56 1,100 413 467 189
500402 500402229703 YESHIVA ZICHRON YAAKOV 62 1,217 457 517 209
500402 500402229806 MOSDOS SANZ KLAUSENBURG OF MONSEY 72 1,414 531 601 243
500402 500402229808 BAIS CHINUCH HAYOSHON 106 2,082 781 885 357
500402 500402229816 SHAAREI ARAZIM OF MONSEY 65 1,276 479 542 219
500402 500402229834 CONGREGATION NOAM E. LISENK 254 4,988 1,872 2,120 856
500402 500402229835 MONSEY ACAD FOR GIRLS 19 373 140 159 64
500402 500402229837 BAIS YAAKOV OHEL VICHNA 47 923 346 392 158
500402 500402229845 CONGREGATION MISHKNOIS LAVIER YAAKOV 95 1,866 700 793 320
500402 500402229854 CONGREGATION ATERES TZVI 110 2,160 811 918 371
500402 500402229896 BYRSRH OF MONSEY 70 1,375 516 584 236
500402 500402229898 ATERES BAIS YAAKOV ACAD OF ROCKLAND 169 3,319 1,246 1,410 570
500402 500402229918 CHEDAR CHABAD OF MONSEY 58 1,139 428 484 195
500402 500402229966 BAIS YEHUDA 44 864 324 367 148
500402 500402229988 HEBREW ACAD-SCHOOL OF EXCELLENCE 18 353 133 150 61
500402 500402229989 YESHIVA KARLIN STOLIN OF MONSEY 140 2,749 1,032 1,168 472
500402 500402808884 CORNERSTONE CHRISTIAN SCHOOL 94 1,846 693 785 317
500402 500402995026 HOME ROOM LRNG CTR 12 236 88 100 40
500402 500402996676 GREEN MEADOW WALDORF SCHOOL 375 7,364 2,764 3,130 1,264
500402 500402999151 I R C PREP SCHOOL 65 1,276 479 542 219
500402 500402999409 ROCKLAND LEARNING CTR 30 589 221 250 101
500402 500414020000 EDWIN-GOULD ACADEMY RAMAPO UFSD 172 3,378 1,268 1,436 580

 

07/21/2005