EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

No Child Left Behind

Suballocations for Nonpublic Schools and Special Act School Districts
in Erie, Essex, Franklin, Fulton, Genesee, Greene, Hamilton, Herkimer, Jefferson, Lewis, Livingston, Madison, Monroe, and Montgomery Counties

2005-2006

The advisory suballocations for Title II, Part D are subject to change; the amounts are based solely on each LEA's Title I allocation, which may be revised in December 2005.

District Code School Code School Name

K-12
Enrollment

Title II, Part A Title II, Part D Title IV, Part A Title V, Part A
140101 140101136379 ST JOHN THE BAPTIST SCHOOL 82 436 126 340 70
140201 140201136377 BUFFALO ACAD - SACRED HEART 373 1,738 415 1,428 277
140201 140201136411 ST BENEDICT'S SCHOOL 226 1,053 252 865 168
140201 140201136433 CHRIST THE KING SCHOOL 241 1,123 268 923 179
140201 140201997077 PARK SCHOOL OF BUFFALO 248 1,155 276 949 184
140203 140203136252 ST MARY'S SCHOOL 215 900 133 747 142
140203 140203136273 ST GREGORY THE GREAT SCHOOL 627 2,626 387 2,177 413
140203 140203136333 ST PETER & PAUL SCHOOL 328 1,374 202 1,139 216
140203 140203206504 KADIMAH SCHOOL OF BUFFALO 34 142 21 118 22
140203 140203229522 JEWISH HERITAGE DAY SCHOOL 30 126 19 104 20
140203 140203806578 CHRISTIAN CENTRAL ACAD 327 1,369 202 1,136 216
140203 140203808420 AMHERST CHRISTIAN ACAD 59 247 36 205 39
140203 140203997682 GATEWAY-LONGVIEW LYNDE SCHOOL 136 570 84 472 90
140203 140203998069 CTR FOR HANDI CHLDRN 45 188 28 156 30
140203 140203999851 UNIVERSAL SCHOOL 38 159 23 132 25
140207 140207136239 ST LEO'S SCHOOL 158 993 344 730 162
140207 140207136286 ST CHRISTOPHER'S SCHOOL 423 2,658 922 1,955 435
140207 140207209508 KADIMAH SCHOOL - SWEET HOME 73 459 159 337 75
140301 140301136236 IMMACULATE CONCEPTION SCHOOL 210 805 125 740 125
140301 140301997258 GOW SCHOOL (THE) 132 506 78 465 79
140301 140301998001 EAST AURORA MONTESSORI SCHOOL 9 34 5 32 5
140301 140301999928 AURORA-WALDORF SCHOOL 165 632 98 582 99
140600 140600135017 TRINITY CATHOLIC ACAD 168 4,991 2,306 2,059 863
140600 140600136258 ST STANISLAUS SCHOOL 105 3,119 1,441 1,287 539
140600 140600136266 ST AGNES SCHOOL 155 4,605 2,128 1,900 796
140600 140600136270 MT ST JOSEPH ACAD-E DIV 141 4,189 1,936 1,728 724
140600 140600136276 HOLY ANGELS ACAD 291 8,645 3,995 3,567 1,495
140600 140600136295 ST JOSEPH SCHOOL 220 6,536 3,020 2,697 1,130
140600 140600136296 OUR LADY OF BLACK ROCK 123 3,654 1,689 1,508 632
140600 140600136307 NARDIN ACAD HS 489 14,528 6,713 5,994 2,513
140600 140600136324 ST THOMAS AQUINAS SCHOOL 277 8,229 3,803 3,395 1,423
140600 140600136336 HOLY SPIRIT SCHOOL 101 3,001 1,387 1,238 519
140600 140600136337 ST AMBROSE SCHOOL 292 8,675 4,009 3,579 1,500
140600 140600136349 ST MARGARET SCHOOL 146 4,337 2,004 1,790 750
140600 140600136362 BISHOP TIMON-SAINT JUDE HS 354 10,517 4,860 4,339 1,819
140600 140600136375 MT MERCY ACAD 461 13,696 6,329 5,650 2,369
140600 140600136376 ST MARK SCHOOL 300 8,913 4,118 3,677 1,541
140600 140600136386 CANISIUS HS 785 23,321 10,777 9,622 4,033
140600 140600136395 ST MARTIN SCHOOL 358 10,636 4,915 4,388 1,839
140600 140600137060 ST ROSE OF LIMA SCHOOL 142 4,219 1,949 1,740 730
140600 140600137080 CANTALICIAN CTR SCHOOL 109 3,238 1,496 1,336 560
140600 140600137103 ST BERNARD SCHOOL 154 4,575 2,114 1,888 791
140600 140600137113 NARDIN ACAD-E 404 12,002 5,546 4,952 2,076
140600 140600139125 CATHOLIC ACAD WEST BUFFALO 264 7,843 3,624 3,236 1,356
140600 140600139127 CATHOLIC CENTRAL SCHOOL 63 1,872 865 772 324
140600 140600139757 SAINTS COLUMBA & BRIGID MONTESSORI 22 654 302 270 113
140600 140600629408 DARUL-ULOOM AL MADANIA 180 5,348 2,471 2,206 925
140600 140600809074 BREAD OF LIFE CHRISTIAN SCHOOL 49 1,456 673 601 252
140600 140600809313 CHARLES GRANDISON FINNEY HS 76 2,258 1,043 932 390
140600 140600809464 ST JOHN CHRISTIAN ACAD 18 535 247 221 92
140600 140600809471 BIBLE TABERNACLE SCHOOL 7 208 96 86 36
140600 140600809632 GREATER REFUGE TEMPLE CHRISTIAN ACAD 24 713 329 294 123
140600 140600859684 DAYSPRING CHRISTIAN ACAD 18 535 247 221 92
140600 140600996435 BUFFALO SEMINARY (THE) 172 5,110 2,361 2,108 884
140600 140600996445 ELMWOOD FRANKLIN SCHOOL 348 10,339 4,777 4,265 1,788
140600 140600996459 ST MARY'S SCHOOL - DEAF 109 3,238 1,496 1,336 560
140600 140600996468 NICHOLS SCHOOL 588 17,469 8,072 7,207 3,021
140600 140600999087 STANLEY G. FALK SCHOOL 474 14,082 6,507 5,810 2,435
140701 140701136412 VILLA MARIA ACAD 154 944 327 704 154
140701 140701137109 RESURRECTION SCHOOL 41 251 87 187 41
140701 140701139250 KOLBE CATHOLIC SCHOOL 139 852 295 635 139
140701 140701139960 MARY QUEEN OF ANGELS SCH 183 1,122 388 836 183
140702 140702137234 ST BARNABAS SCHOOL 121 601 158 483 96
140702 140702997805 ASPIRE OF WESTERN NY 79 392 103 315 63
140703 140703136284 INFANT OF PRAGUE SCHOOL 101 602 226 474 98
140703 140703136374 ST ALOYSIUS GONZAGA SCHOOL 97 578 217 455 94
140709 140709137409 ST JOSAPHAT SCHOOL 159 854 272 679 138
140801 140801136238 NATIVITY - BVM SCHOOL 160 546 0 481 84
141101 141101136383 ST ALOYSIUS RGNL SCHOOL 118 637 203 504 673
141101 141101998103 LEAGUE - HANDI CTR 20 108 34 85 114
141301 141301136254 ST VINCENT DE PAUL SCHOOL 153 631 92 529 99
141301 141301136357 ANNUNCIATION - BVM SCHOOL 154 635 93 532 100
141401 141401136288 MOST PRECIOUS BLOOD SCHOOL 98 596 208 448 97
141501 141501137228 ST STEPHEN SCHOOL 189 752 96 644 118
141601 141601136318 ST PETER & PAUL SCHOOL 269 1,175 192 961 186
141601 141601859990 OLD TIME BAPTIST ACAD 31 135 22 111 21
141604 141603020000 HOPEVALE UFSD @ HAMBURG 127 510 75 448 80
141604 141604136251 ST MARY'S - LAKE SCHOOL 144 578 85 507 91
141604 141604136331 IMMACULATA ACAD 186 747 110 655 117
141604 141604136382 SOUTHTOWNS CATHOLIC SCHOOL 196 787 116 691 123
141604 141604136402 ST FRANCIS HS 620 2,490 367 2,185 390
141800 141800136305 OUR LADY OF VICTORY SCHOOL 426 9,147 3,131 3,504 1,573
141800 141800137227 BAKER VICTORY SVCS 260 5,583 1,911 2,139 960
141901 141901136242 OUR LADY OF POMPEII SCHOOL 159 644 109 573 101
141901 141901136283 ST MARY'S ES 315 1,276 216 1,135 200
141901 141901136332 ST MARY'S HS 367 1,487 251 1,322 233
141901 141901137240 OUR LADY-BLESSED SACRAMENT 177 717 121 638 112
141901 141901429616 BUFFALO SUBURBAN CHURCH SCHOOL 19 77 13 68 12
142301 142301136271 ST JOHN VIANNEY SCHOOL 164 610 61 541 95
142301 142301136413 ST BERNADETTE SCHOOL 238 885 88 785 137
142301 142301136425 NATIVITY OF OUR LORD SCHOOL 354 1,317 131 1,168 204
142500 142500136343 ST FRANCIS OF ASSISI SCHOOL 101 555 174 431 90
142500 142500808948 NEW LIFE CHRISTIAN SCHOOL 63 346 108 269 56
142601 142601136293 ST AMELIA SCHOOL 420 2,179 624 1,722 351
142601 142601136319 ST PAUL SCHOOL 285 1,479 423 1,169 238
142601 142601136325 ST JOSEPH'S COLLEGIATE INST 842 4,369 1,250 3,453 703
142601 142601136387 MT ST MARY ACAD 368 1,910 546 1,509 307
142601 142601136400 BLESSED SACRAMENT SCHOOL 143 742 212 586 119
142601 142601136418 ST JOHN THE BAPTIST SCHOOL 385 1,998 572 1,579 322
142601 142601136593 CARDINAL O'HARA HS 243 1,261 361 997 203
142601 142601137102 ST ANDREW COUNTRY DAY SCHOOL 447 2,320 664 1,833 373
142601 142601137156 ST EDMUND'S SCHOOL 93 483 138 381 78
142601 142601809134 COVENANT ACAD 254 1,318 377 1,042 212
142601 142601997712 ERIE COUNTY NYS A.R.C. 136 706 202 558 114
142601 142601998223 SUMMIT EDUC CENTER-LANG DEV PROG 220 1,142 327 902 184
142801 142801136290 FOURTEEN HOLY HELPERS SCHOOL 186 868 206 711 138
142801 142801136323 ST BONAVENTURE SCHOOL 110 513 122 421 82
142801 142801136594 OUR LADY - SACRED HEART SCHOOL 331 1,544 367 1,265 246
142801 142801137104 QUEEN OF HEAVEN SCHOOL 301 1,404 334 1,151 224
142801 142801325775 TRINITY LUTHERAN SCHOOL 60 280 67 229 45
142801 142801807861 WEST SENECA CHRISTIAN SCHOOL 266 1,241 295 1,017 198
142801 142801807920 CTR ROAD CHRISTIAN ACAD 56 261 62 214 42
151102 151102155008 ST AGNES PAROCHIAL SCHOOL 74 405 196 373 423
151102 151102996600 NORTH COUNTRY SCHOOL 81 443 215 408 463
151102 151102996601 NORTHWOOD SCHOOL 162 886 430 817 925
151102 151102998669 NATIONAL SPORTS ACAD 77 421 204 388 440
151102 151102999603 NORTHERN LIGHTS 24 131 64 121 137
151102 151102999844 MOUNTAIN LAKE ACAD 37 202 98 187 211
151401 151401858091 MOUNTAINSIDE CHRISTIAN ACAD 92 454 438 628 517
151501 151501155883 ST MARY'S SCHOOL 117 1,973 732 882 902
161401 161401155868 ST BERNARD'S SCHOOL 103 641 277 522 602
161501 161501159247 HOLY FAMILY SCHOOL 186 1,608 979 1,268 1,166
161801 161801999412 ST THERESE'S ACAD 45 958 341 382 382
170600 170600859535 HERITAGE CHRISTIAN ACAD 20 321 104 136 55
171102 171102808132 PERTH BIBLE CHRISTIAN ACAD 47 186 68 201 256
180300 180300136334 ST MARY SCHOOL 66 542 308 423 90
180300 180300136423 ST ANTHONY SCHOOL 63 518 294 404 86
180300 180300137106 ST JOSEPH SCHOOL 251 2,062 1,172 1,609 343
180300 180300137112 NOTRE DAME HS 214 1,758 999 1,372 292
180300 180300329652 ST PAUL LUTHERAN SCHOOL 40 329 187 256 55
180300 180300995032 MARY'S GRACE SCH 25 205 117 160 34
181001 181001136291 HOLY FAMILY SCHOOL 142 717 348 699 115
190401 190401115741 ST PATRICK'S ES 142 1,315 875 1,061 220
190701 190701859503 GRAPEVILLE CHRISTIAN SCHOOL 79 537 221 407 470
190901 190901999257 CATSKILL BRUDERHOF SCHOOL 116 1,969 693 851 897
210601 210601115680 ST FRANCIS DE SALES RGNL CATHOLIC SC 161 863 499 854 140
210800 210800858546 MOHAWK VALLEY CHRISTIAN ACAD 87 631 514 674 104
212001 212001809542 FAITH CHRISTIAN SCHOOL 18 138 73 111 110
221301 221301999162 GENESIS ES 4 76 23 29 32
222000 222000155013 IMMACULATE HEART CENT PRIM SHC 199 3,737 1,253 1,531 641
222000 222000155014 IMMACULATE HEART CENTRAL INTERM SCH 162 3,042 1,020 1,246 522
222000 222000155874 IMMACULATE HEART CENTRAL HS 456 8,563 2,871 3,507 1,468
222000 222000809092 FAITH FELLOWSHIP CHRISTIAN SCHOOL 106 1,990 667 815 341
222201 222201155866 AUGUSTINIAN ACAD-E 144 2,235 669 915 1,077
222201 222201809064 CHRISTIAN HERITAGE SCHOOL 10 155 46 64 75
230901 230901155009 ST PETERS SCHOOL 78 682 409 531 490
230901 230901657826 CRYSTAL LIGHT MENNONITE SCHOOL 26 227 136 177 163
230901 230901658822 HOPE MENNONITE SCHOOL 14 122 73 95 88
231301 231301658564 RIVER VALLEY SCHOOL 72 583 333 458 444
240101 240101166156 ST AGNES PAROCHIAL SCHOOL 115 720 259 539 118
240401 240401809547 GENESEE COUNTRY CHRISTIAN SCHOOL 51 342 128 249 302
241001 241001165033 HOLY FAMILY SCHOOL 103 766 358 580 624
250701 250701808879 NEW LIFE CHRISTIAN SCHOOL 71 605 334 455 444
251400 251400185522 ST PATRICK SCHOOL 120 821 381 653 135
251400 251400189608 HOLY CROSS ACAD 63 431 200 343 71
260101 260101166208 SETON CATHOLIC SCHOOL 332 1,181 121 1,104 182
260101 260101166230 SIENA CATHOLIC ACAD 408 1,452 148 1,357 224
260101 260101166603 MCQUAID JESUIT HS 887 3,157 323 2,950 487
260101 260101226476 HILLEL SCHOOL 70 249 25 233 38
260101 260101625038 WESTFALL ACAD 8 28 3 27 4
260101 260101996451 HARLEY SCHOOL (THE) 440 1,566 160 1,463 242
260401 260401166221 ST PIUS X SCHOOL 250 1,171 300 971 187
260401 260401167033 ST HELEN SCHOOL 100 469 120 389 75
260401 260401169310 ALL SAINTS CATHOLIC ACAD 258 1,209 310 1,003 193
260401 260401808486 GRACE COVENANT CHRISTIAN SCHOOL 30 141 36 117 22
260401 260401857742 NORTHSTAR CHRISTIAN ACAD 375 1,757 450 1,457 280
260401 260401999370 ARCHANGEL SCHOOL 49 230 59 190 37
260401 260401999477 HOPE HALL SCHOOL 113 529 136 439 84
260501 260501166170 ST CHARLES BORROMEO SCHOOL 107 552 163 441 89
260501 260501166187 ST JOHN THE EVANGELIST SCHOOL 83 428 126 342 69
260501 260501166192 ST LAWRENCE SCHOOL 192 990 292 791 159
260501 260501166205 MOTHER OF SORROWS SCHOOL 309 1,593 470 1,273 256
260501 260501808815 GREECE CHRISTIAN SCHOOL 199 1,026 302 820 165
260501 260501996191 ST JOSEPH'S VILLA OF ROCHESTER 112 577 170 461 93
260501 260501999467 GREECE MONTESSORI SCHOOL 11 57 17 45 9
260801 260801166159 ST AMBROSE SCHOOL 120 709 238 536 115
260801 260801166610 BISHOP KEARNEY HS 475 2,808 941 2,120 457
260801 260801225023 DERECH HATORAH-ROCHESTER 45 266 89 201 43
260801 260801428508 BAY KNOLL S.D.A. CHURCH SCHOOL 23 136 46 103 22
260803 260803166171 CHRIST THE KING SCHOOL 171 682 91 580 107
260803 260803166194 ST MARGARET MARY SCHOOL 133 531 71 451 83
260803 260803998621 MONTESSORI SCHOOL OF ROCHESTER 33 132 18 112 21
260901 260901808131 LIMA CHRISTIAN SCHOOL 276 1,234 266 989 196
261001 261001167058 ST JOHN THE EVANGELIST SCHOOL 98 387 50 332 61
261101 261101325771 ST PAUL LUTHERAN SCHOOL 63 253 51 234 40
261201 261201166189 ST JOSEPH SCHOOL 330 1,368 197 1,140 215
261201 261201166604 OUR LADY OF MERCY HS 632 2,619 377 2,183 412
261201 261201809352 CHARLES G. FINNEY HS 369 1,529 220 1,275 241
261201 261201809855 BREAD OF LIFE CHRISTIAN ACAD 66 274 39 228 43
261201 261201998352 PENFIELD VILLAGE NRSY SCHOOL & KNDG 38 157 23 131 25
261301 261301166188 ST JOHN OF ROCHESTER SCHOOL 188 765 106 645 120
261301 261301999512 TOT-AL CARE 6 24 3 21 4
261313 261313168383 TRINITY MONTESSORI SCHOOL, INC. 64 470 215 353 78
261401 261401167057 ST LOUIS SCHOOL 366 1,304 0 1,101 201
261401 261401997038 ALLENDALE COLUMBIA SCHOOL 456 1,625 0 1,372 251
261600 261600166160 ST ANDREW SCHOOL 125 3,701 1,659 1,496 640
261600 261600166166 ST BONIFACE SCHOOL 127 3,760 1,685 1,520 650
261600 261600166172 CORPUS CHRISTI SCHOOL 122 3,612 1,619 1,460 625
261600 261600166177 HOLY FAMILY SCHOOL 128 3,789 1,699 1,532 655
261600 261600166178 HOLY CROSS SCHOOL 202 5,980 2,681 2,418 1,034
261600 261600166181 HOLY ROSARY SCHOOL 116 3,434 1,539 1,389 594
261600 261600166203 ST MONICA SCHOOL 94 2,783 1,247 1,125 481
261600 261600166206 NAZARETH HALL SCHOOL 355 10,510 4,711 4,250 1,817
261600 261600166232 SACRED HEART CATHEDRAL SCHOOL 95 2,812 1,261 1,137 486
261600 261600167034 ST JOHN THE EVANGELIST SCHOOL 123 3,641 1,632 1,472 630
261600 261600167041 AQUINAS INST OF ROCHESTER 818 24,216 10,855 9,792 4,188
261600 261600167042 NAZARETH ACAD 268 7,934 3,556 3,208 1,372
261600 261600227875 TALMUDICAL INST OF UPSTATE NY 55 1,628 730 658 282
261600 261600229557 ORA ACAD 13 385 173 156 67
261600 261600439890 ROCHESTER JUNIOR ACAD 71 2,102 942 850 363
261600 261600809857 ELOHIM BIBLE ACADEMY 43 1,273 571 515 220
261600 261600809935 DESTINY SCH-GIFTED & TALENTED 22 651 292 263 113
261600 261600858399 NORTH BAPTIST CHRISTIAN SCHOOL 111 3,286 1,473 1,329 568
261600 261600997046 ROCHESTER SCHOOL - DEAF 117 3,464 1,553 1,401 599
261600 261600997048 MARY CARIOLA CHILDRENS CTR 310 9,177 4,114 3,711 1,587
261600 261600997698 HILLSIDE CHILDRENS CTR SCHOOL 83 2,457 1,101 994 425
261600 261600997951 OUR SCHOOL 37 1,095 491 443 189
261600 261600998871 ASBURY DAY CARE CTR, INC 6 178 80 72 31
261600 261600998895 COBBLESTONE SCHOOL 96 2,842 1,274 1,149 491
261600 261600999444 ROCHESTER CHILDREN'S NRSY 5 148 66 60 26
261701 261701166176 SCHOOL - GOOD SHEPHERD 138 681 185 551 109
261701 261701167030 SCHOOL - HOLY CHLDHD 113 558 151 451 89
261701 261701329066 PINNACLE LUTHERAN SCHOOL 12 59 16 48 9
261701 261701858515 HENRIETTA CHRISTIAN SCHOOL 86 425 115 343 68
261701 261701998567 NORMAN HOWARD SCHOOL 157 775 210 626 124
261801 261801808814 CHRIST COMM CHURCH EDUC MIN 52 257 69 208 41
261801 261801808866 CORNERSTONE CHRISTIAN ACAD 54 267 72 216 43
261901 261901166223 ST RITA'S SCHOOL 332 1,275 144 1,106 199
261901 261901166606 HOLY TRINITY SCHOOL 174 668 76 580 104
261901 261901807039 ROCHESTER CHRISTIAN SCHOOL 189 726 82 630 113
261901 261901808468 WEBSTER CHRISTIAN SCHOOL 257 987 112 856 154
261901 261901997789 HILLSIDE-HALPERN EDUC CTR 96 369 42 320 57
261901 261901999726 TODDLERS' WORKSHOP KNDG 14 54 6 47 8
261901 261901999886 WEBSTER MONTESSORI SCHOOL 38 146 17 127 23
262001 262001997047 CRESTWOOD CHILDREN'S CTR 182 812 309 774 129
270100 270100115723 ST MARY'S INST ES 222 4,050 1,307 1,613 694
270100 270100115759 ST STANISLAUS SCHOOL 86 1,569 506 625 269
270601 270601655125 SHADY LANE SCH 20 118 74 118 116
270701 270701659072 STONE ARABIA SCHOOL 21 333 135 163 158
270701 270701659688 MEADOW BROOK SCHOOL 26 413 167 202 196
270701 270701659807 TURNPIKE SCHOOL 26 413 167 202 196
270701 270701809181 FAMILY CHRISTIAN ACAD 5 79 32 39 38
270701 270701809991 VICTORY CHRISTIAN ACAD 47 746 301 365 354

07/21/2005