![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
The advisory suballocations for Title II, Part D are subject to change; the amounts are based solely on each LEA's Title I allocation, which may be revised in December 2005.
| District Code | School Code | School Name |
K-12 |
Title II, Part A | Title II, Part D | Title IV, Part A | Title V, Part A |
| 010100 | 010100115658 | ST ANNE INSTITUTE | 139 | 3,010 | 1,156 | 1,237 | 518 |
| 010100 | 010100115665 | BLESSED SACRAMENT SCHOOL | 238 | 5,154 | 1,979 | 2,118 | 886 |
| 010100 | 010100115668 | ST CASIMIR RGNL SCHOOL | 121 | 2,620 | 1,006 | 1,077 | 451 |
| 010100 | 010100115671 | ST CATHERINE OF SIENA SCHOOL | 214 | 4,634 | 1,779 | 1,904 | 797 |
| 010100 | 010100115684 | HOLY CROSS SCHOOL | 186 | 4,028 | 1,547 | 1,655 | 693 |
| 010100 | 010100115685 | ACAD OF HOLY NAME-LOWER MS | 213 | 4,612 | 1,771 | 1,895 | 793 |
| 010100 | 010100115689 | ST JAMES INST | 110 | 2,382 | 915 | 979 | 410 |
| 010100 | 010100115705 | LA SALLE SCHOOL | 124 | 2,685 | 1,031 | 1,103 | 462 |
| 010100 | 010100115724 | ACAD OF HOLY NAME-UPPER SCHOOL | 327 | 7,081 | 2,719 | 2,910 | 1,218 |
| 010100 | 010100115760 | ST TERESA OF AVILA SCHOOL | 171 | 3,703 | 1,422 | 1,522 | 637 |
| 010100 | 010100118044 | BISHOP MAGINN HS | 346 | 7,492 | 2,877 | 3,079 | 1,289 |
| 010100 | 010100208496 | MAIMONIDES HEBREW DAY SCHOOL | 49 | 1,061 | 407 | 436 | 182 |
| 010100 | 010100317828 | ST MATTHEW LUTHERAN SCHOOL | 10 | 217 | 83 | 89 | 37 |
| 010100 | 010100996426 | ALBANY ACAD (THE) | 321 | 6,951 | 2,669 | 2,856 | 1,196 |
| 010100 | 010100996427 | ALBANY ACAD FOR GIRLS | 295 | 6,388 | 2,453 | 2,625 | 1,099 |
| 010100 | 010100996557 | HELLMAN SCHOOL-PARSONS CTR | 161 | 3,486 | 1,339 | 1,433 | 600 |
| 010100 | 010100997616 | FREE SCHOOL | 41 | 888 | 341 | 365 | 153 |
| 010100 | 010100997791 | ST CATHERINE'S CTR FOR CHLDRN | 63 | 1,364 | 524 | 561 | 235 |
| 010100 | 010100997850 | UCP - CAPITAL DISTRICT | 10 | 217 | 83 | 89 | 37 |
| 010100 | 010100997927 | DOANE STUART SCHOOL (THE) | 251 | 5,435 | 2,087 | 2,233 | 935 |
| 010100 | 010100999968 | MARIA COLLEGE CAMPUS SCH | 18 | 390 | 150 | 160 | 67 |
| 010201 | 010201805052 | HELDERBERG CHRISTIAN SCH | 52 | 298 | 209 | 324 | 299 |
| 010306 | 010306115761 | ST THOMAS THE APOSTLE SCHOOL | 211 | 847 | 111 | 719 | 133 |
| 010306 | 010306809859 | MT. MORIAH ACAD | 51 | 205 | 27 | 174 | 32 |
| 010306 | 010306999575 | BETHLEHEM CHILDRENS SCHOOL | 38 | 152 | 20 | 129 | 24 |
| 010601 | 010601115674 | CHRISTIAN BROTHERS ACAD | 536 | 2,488 | 589 | 2,064 | 396 |
| 010601 | 010601216559 | HEBREW ACAD - CAPITAL DISTRICT | 154 | 715 | 169 | 593 | 114 |
| 010601 | 010601315801 | OUR SAVIOR'S LUTHERAN SCHOOL | 133 | 617 | 146 | 512 | 98 |
| 010601 | 010601629639 | AN NUR ISLAMIC SCHOOL | 80 | 371 | 88 | 308 | 59 |
| 010601 | 010601809865 | COLONIE CHRISTIAN ACAD | 69 | 320 | 76 | 266 | 51 |
| 010605 | 010605115655 | ST AMBROSE SCHOOL | 225 | 808 | 80 | 740 | 125 |
| 010605 | 010605115753 | ST PIUS X SCHOOL | 563 | 2,023 | 200 | 1,851 | 312 |
| 010605 | 010605116561 | ST GREGORY SCHOOL FOR BOYS | 141 | 507 | 50 | 464 | 78 |
| 010605 | 010605806562 | LOUDONVILLE CHRISTIAN SCHOOL | 275 | 988 | 98 | 904 | 153 |
| 010605 | 010605995677 | ST COLMAN'S SCHOOL | 63 | 226 | 22 | 207 | 35 |
| 010802 | 010802115673 | CHRIST THE KING SCHOOL | 145 | 561 | 66 | 494 | 87 |
| 010802 | 010802115707 | ST MADELEINE SOPHIE SCHOOL | 132 | 511 | 60 | 450 | 80 |
| 010802 | 010802997757 | COBB MEMORIAL SCHOOL | 33 | 128 | 15 | 112 | 20 |
| 011200 | 011200119124 | ST BRIGID'S RGNL CATHOLIC SCHOOL (Rev. 8/30/05) | 179 | 1,632 | 953 | 1238 | 273 |
| 020702 | 020702809752 | HOUGHTON ACADEMY-ANGELICA CAMPUS | 60 | 424 | 265 | 385 | 359 |
| 020801 | 020801659054 | VALLEYVIEW AMISH SCHOOL | 30 | 791 | 322 | 323 | 281 |
| 021601 | 021601658896 | FRIENDSHIP AMISH SCHOOL | 26 | 465 | 269 | 282 | 205 |
| 022001 | 022001807067 | HOUGHTON ACADEMY | 149 | 3,236 | 1,358 | 1,445 | 1,276 |
| 022601 | 022601136563 | IMMACULATE CONCEPTION SCHOOL | 147 | 1,210 | 752 | 986 | 911 |
| 030200 | 030200185471 | SETON CATHOLIC CENTRAL HS | 399 | 8,761 | 3,135 | 3,516 | 1,507 |
| 030200 | 030200185488 | ST JOHN SCHOOL | 219 | 4,809 | 1,721 | 1,930 | 827 |
| 030200 | 030200185539 | ST THOMAS AQUINAS SCHOOL | 98 | 2,152 | 770 | 864 | 370 |
| 030200 | 030200997611 | SUSQUEHANNA SCHOOL | 46 | 1,010 | 361 | 405 | 174 |
| 030200 | 030200999672 | RAINBOW SCHOOL | 86 | 1,888 | 676 | 758 | 325 |
| 030701 | 030701998080 | CHILDREN'S UNIT FOR TREATMENT & EVAL | 31 | 140 | 58 | 137 | 22 |
| 030701 | 030701998858 | CHILDREN'S HOME OF WYOMING CONF | 97 | 439 | 183 | 427 | 70 |
| 031501 | 031501185494 | ST JOSEPH SCHOOL | 140 | 1,092 | 519 | 817 | 181 |
| 031501 | 031501187966 | OUR LADY OF SORROWS ELEM-SETON MS | 139 | 1,085 | 515 | 811 | 180 |
| 031502 | 031502185486 | ST JAMES SCHOOL | 161 | 2,768 | 852 | 1,110 | 474 |
| 031601 | 031601227054 | HILLEL ACAD | 48 | 256 | 76 | 202 | 41 |
| 031601 | 031601806564 | ROSS CORNERS CHRISTIAN ACAD | 269 | 1,437 | 424 | 1,130 | 232 |
| 041101 | 041101808566 | NEW LIFE CHRISTIAN SCHOOL | 34 | 592 | 200 | 249 | 265 |
| 042400 | 042400136448 | ARCHBISHOP WALSH HS | 101 | 799 | 498 | 665 | 133 |
| 042400 | 042400139126 | SOUTHERN TIER CATHOLIC SCHOOL | 146 | 1,154 | 720 | 961 | 192 |
| 042400 | 042400997707 | CATTARAUGUS REHAB CTR | 0 | 0 | 0 | 0 | 0 |
| 042801 | 042801136452 | ST JOSEPH SCHOOL | 98 | 843 | 454 | 624 | 614 |
| 042801 | 042801309280 | IMMANUEL CHRISTIAN SCHOOL | 19 | 163 | 88 | 121 | 119 |
| 042801 | 042801809706 | GOWANDA CHRISTIAN SCHOOL | 28 | 241 | 130 | 178 | 175 |
| 042901 | 042901858658 | PORTVILLE BAPTIST CHRISTIAN SCHOOL | 78 | 617 | 314 | 462 | 479 |
| 043001 | 043001658554 | AXEVILLE SCHOOL | 27 | 594 | 213 | 236 | 233 |
| 043001 | 043001658555 | HARRIS SCHOOL | 28 | 616 | 221 | 244 | 241 |
| 043001 | 043001658557 | SEAGER HILL SCHOOL | 32 | 705 | 253 | 279 | 276 |
| 043001 | 043001658559 | MAPLE ROW SCHOOL | 28 | 616 | 221 | 244 | 241 |
| 043001 | 043001658561 | GARDNER SCHOOL | 34 | 749 | 268 | 297 | 293 |
| 043001 | 043001658933 | GLOVER HILL ROAD AMISH SCHOOL | 25 | 550 | 197 | 218 | 215 |
| 043001 | 043001659682 | MERCHANT HILL SCHOOL | 22 | 484 | 174 | 192 | 190 |
| 043001 | 043011020000 | RANDOLPH ACAD UFSD | 183 | 4,029 | 1,445 | 1,597 | 1,577 |
| 050100 | 050100166218 | ST PETER & PAUL SCHOOL | 79 | 699 | 432 | 550 | 117 |
| 050100 | 050100169701 | ST JOSEPH SCHOOL | 182 | 1,610 | 994 | 1,267 | 269 |
| 050100 | 050100999499 | TYBURN ACAD-MARY IMMACULATE | 35 | 310 | 191 | 244 | 52 |
| 050100 | 050100999591 | MONTESSORI SCH - FINGER LAKES | 17 | 150 | 93 | 118 | 25 |
| 050301 | 050301999417 | HILLSIDE CHLDRNS CENTER-FINGER LAKES | 42 | 257 | 99 | 203 | 42 |
| 050701 | 050701999254 | PEACHTOWN ES | 24 | 146 | 74 | 129 | 140 |
| 051101 | 051101658562 | CONQUEST PAROCHIAL SCHOOL | 56 | 430 | 224 | 340 | 342 |
| 051901 | 051901425832 | UNION SPRINGS ACAD | 56 | 360 | 142 | 277 | 329 |
| 051901 | 051901427119 | FRONTENAC S.D.A. SCHOOL | 6 | 39 | 15 | 30 | 35 |
| 060201 | 060201858116 | BETHEL BAPTIST CHRISTIAN ACAD | 84 | 544 | 197 | 401 | 89 |
| 060503 | 060503658575 | BURDICK ROAD AMISH SCHOOL | 18 | 125 | 30 | 258 | 44 |
| 060503 | 060503659689 | PLEASANT VIEW SCHOOL | 24 | 167 | 41 | 344 | 59 |
| 060601 | 060601658556 | FLAT IRON SCHOOL | 30 | 739 | 255 | 275 | 272 |
| 060601 | 060601659292 | CALDWELL SCHOOL | 24 | 591 | 204 | 220 | 218 |
| 060601 | 060601659293 | PINE VIEW SCHOOL | 22 | 542 | 187 | 201 | 200 |
| 060601 | 060601659294 | DEER RUN SCHOOL | 17 | 419 | 144 | 156 | 154 |
| 060601 | 060601659295 | PLEASANT VIEW SCHOOL | 30 | 739 | 255 | 275 | 272 |
| 060601 | 060601659296 | LITTLE RUN SCHOOL | 29 | 715 | 246 | 265 | 263 |
| 060601 | 060601659297 | CHERRY HILL SCHOOL | 37 | 912 | 314 | 339 | 336 |
| 060601 | 060601659681 | WEST ROAD SCHOOL | 31 | 764 | 263 | 284 | 281 |
| 060701 | 060701655117 | MAPLE LANE SCHOOL | 27 | 442 | 116 | 165 | 168 |
| 060701 | 060701659831 | PINE VIEW SCHOOL | 29 | 475 | 125 | 177 | 180 |
| 060701 | 060701659832 | CLOVER HILL SCHOOL | 44 | 721 | 189 | 269 | 273 |
| 060800 | 060800136352 | ST HYACINTH SCHOOL | 106 | 3,058 | 1,262 | 1,205 | 529 |
| 060800 | 060800139173 | NORTHERN CHAUTAUQUA CATHOLIC SCHOOL | 125 | 3,606 | 1,489 | 1,421 | 623 |
| 060800 | 060800808602 | CENTRAL CHRISTIAN ACAD | 49 | 1,414 | 583 | 557 | 244 |
| 061700 | 061700136237 | HOLY FAMILY CATHOLIC SCHOOL | 117 | 2,443 | 854 | 976 | 420 |
| 061700 | 061700308038 | GUSTAVUS ADOLPHUS LEARNING CTR | 52 | 1,086 | 379 | 434 | 187 |
| 061700 | 061700425823 | JAMESTOWN S.D.A. SCHOOL | 10 | 209 | 73 | 83 | 36 |
| 062601 | 062601658578 | LAKE VIEW SCHOOL | 55 | 376 | 196 | 318 | 327 |
| 062601 | 062601658579 | VALLEY VIEW AMISH SCHOOL | 31 | 212 | 111 | 179 | 184 |
| 062601 | 062601659163 | CLEARVIEW SCHOOL | 42 | 287 | 150 | 243 | 250 |
| 070600 | 070600166199 | HOLY FAMILY PRIMARY SCHOOL | 154 | 3,083 | 1,074 | 1,243 | 529 |
| 070600 | 070600166209 | HOLY FAMILY IS | 156 | 3,123 | 1,087 | 1,260 | 536 |
| 070600 | 070600166214 | HOLY FAMILY JHS | 157 | 3,143 | 1,094 | 1,268 | 540 |
| 070600 | 070600166568 | NOTRE DAME HS | 356 | 7,128 | 2,482 | 2,874 | 1,224 |
| 070600 | 070600807659 | ELMIRA CHRISTIAN ACAD | 123 | 2,463 | 857 | 993 | 423 |
| 070901 | 070901166200 | ST MARY OUR MOTHER SCHOOL | 117 | 600 | 167 | 476 | 97 |
| 070901 | 070901858020 | TWIN TIERS BAPTIST HS | 72 | 369 | 103 | 293 | 59 |
| 070901 | 070901999027 | CHEMUNG VALLEY MONTESSORI SCHOOL | 129 | 662 | 184 | 524 | 106 |
| 081200 | 081200185526 | HOLY FAMILY SCHOOL | 130 | 2,281 | 828 | 991 | 390 |
| 081200 | 081200808719 | VALLEY HTS CHRISTIAN ACAD | 99 | 1,737 | 631 | 754 | 297 |
| 090201 | 090201155002 | HOLY NAME SCHOOL | 59 | 447 | 281 | 400 | 359 |
| 090501 | 090501155006 | ST MARY'S ACAD | 68 | 444 | 223 | 376 | 401 |
| 091101 | 091101155015 | ST AUGUSTINE SCHOOL | 84 | 572 | 308 | 489 | 500 |
| 091101 | 091101858426 | LAKE SHORE CHRISTIAN SCHOOL | 28 | 191 | 103 | 163 | 167 |
| 091101 | 091101159175 | SETON CATHOLIC CENTRAL HS | 301 | 2,051 | 1,105 | 1,752 | 1,790 |
| 091200 | 091200155876 | ST JOHN'S ACAD | 153 | 1,039 | 560 | 898 | 171 |
| 091200 | 091200155892 | ST PETER'S GS | 108 | 733 | 395 | 634 | 121 |
| 091200 | 091200808631 | NEW LIFE CHRISTIAN ACAD | 38 | 258 | 139 | 223 | 42 |
| 091402 | 091402155865 | ASSUMPTION OF MARY SCHOOL | 25 | 173 | 99 | 151 | 149 |
| 100501 | 100501997955 | HAWTHORNE VALLEY SCHOOL | 289 | 1,833 | 959 | 1,612 | 1,695 |
| 101300 | 101300446462 | LIVINGSTON S.D.A. SCHOOL | 6 | 143 | 53 | 56 | 25 |
| 101401 | 101401809976 | ACAD-CHRISTIAN LEADERSHIP | 52 | 296 | 100 | 233 | 48 |
| 101601 | 100308020000 | BERKSHIRE UFSD | 270 | 2,061 | 1,016 | 1,591 | 1,645 |
| 101601 | 101601996549 | DARROW SCHOOL | 122 | 931 | 459 | 719 | 743 |
| 101601 | 101601998246 | MT. ROAD CHILDREN'S SCHOOL | 30 | 229 | 113 | 177 | 183 |
| 110200 | 110200185503 | ST MARY'S SCHOOL | 266 | 4,234 | 1,382 | 1,801 | 723 |
| 110200 | 110200808583 | CORTLAND CHRISTIAN ACAD | 107 | 1,703 | 556 | 724 | 291 |
| 110200 | 110200809373 | VICTORY CHRISTIAN ACAD | 22 | 350 | 114 | 149 | 60 |
| 120501 | 120501999934 | LOTUS SCHOOL | 13 | 91 | 52 | 79 | 78 |
| 120906 | 120906999098 | FAMILY SCHOOL | 219 | 1,556 | 899 | 1,310 | 1,314 |
| 121901 | 121901999609 | NYSARC,-DELAWARE COUNTY CHAPTER | 234 | 1,593 | 975 | 1,410 | 1,392 |
| 130200 | 130200805048 | EVERLASTING COVENANT CHR SCH | 13 | 30 | 49 | 77 | 15 |
| 130200 | 130200808491 | OASIS CHRISTIAN SCHOOL | 49 | 113 | 184 | 289 | 58 |
| 130200 | 130200809895 | ALPHA AND OMEGA SCHOOL | 23 | 53 | 87 | 136 | 27 |
| 130801 | 130801145067 | ST PETER SCHOOL | 153 | 777 | 286 | 679 | 125 |
| 130801 | 130801145068 | REGINA COELI SCHOOL | 183 | 929 | 342 | 813 | 149 |
| 130801 | 130801808737 | MILLENNIAL KINGDOM FAMILY SCHOOL | 4 | 20 | 7 | 18 | 3 |
| 130801 | 130801996542 | ANDERSON SCHOOL | 129 | 655 | 241 | 573 | 105 |
| 130801 | 130801997760 | DAY TRAINING CTR (REHABILTATION PROG | 102 | 518 | 191 | 453 | 83 |
| 131101 | 131101996465 | MILLBROOK SCHOOL | 249 | 1,218 | 539 | 1,169 | 1,397 |
| 131101 | 131101996574 | MAPLEBROOK SCHOOL | 79 | 386 | 171 | 371 | 443 |
| 131101 | 131101998511 | KILDONAN SCHOOL | 142 | 695 | 307 | 667 | 797 |
| 131201 | 131201516740 | TRINITY PAWLING SCHOOL | 315 | 1,107 | 107 | 1,030 | 170 |
| 131201 | 131201999655 | MIZZENTOP DAY SCHOOL | 117 | 411 | 40 | 383 | 63 |
| 131500 | 131500145066 | OUR LADY OF MT. CARMEL SCHOOL | 188 | 3,601 | 1,441 | 1,632 | 618 |
| 131500 | 131500445851 | POUGHKEEPSIE S.D.A. SCHOOL | 18 | 345 | 138 | 156 | 59 |
| 131500 | 131500858427 | TABERNACLE CHRISTIAN ACAD | 180 | 3,447 | 1,380 | 1,563 | 591 |
| 131601 | 131601145055 | HOLY TRINITY SCHOOL | 237 | 1,007 | 181 | 888 | 159 |
| 131601 | 131601145060 | ST MARTIN DE PORRES SCHOOL | 257 | 1,092 | 196 | 963 | 172 |
| 131601 | 131601145065 | OUR LADY OF LOURDES HS | 896 | 3,809 | 684 | 3,358 | 601 |
| 131601 | 131601997124 | POUGHKEEPSIE DAY SCHOOL | 335 | 1,424 | 256 | 1,256 | 225 |
| 131601 | 131601999527 | BRENDON MONTESSORI SCHOOL INC (THE) | 33 | 140 | 25 | 124 | 22 |
| 131602 | 131602606741 | OAKWOOD FRIENDS SCHOOL | 162 | 641 | 95 | 561 | 100 |
| 131701 | 131701808616 | NORTHERN DUTCHESS CHRISTIAN SCHOOL | 109 | 550 | 280 | 542 | 88 |
| 131701 | 131701999086 | DEVEREUX IN NY | 126 | 635 | 324 | 627 | 102 |
| 131801 | 131801998687 | ASTOR HOME FOR CHLDRN (THE) (DAY) | 114 | 529 | 270 | 550 | 635 |
| 132101 | 132101145054 | ST DENIS / ST COLUMBA SCHOOL | 506 | 2,143 | 387 | 1,819 | 338 |
| 132101 | 132101145061 | ST MARY SCHOOL | 208 | 881 | 159 | 748 | 139 |
| 132101 | 132101145062 | ST MARY SCHOOL | 294 | 1,245 | 225 | 1,057 | 196 |
| 132101 | 132101808641 | FAITH CHRISTIAN ACAD | 183 | 775 | 140 | 658 | 122 |
| 132101 | 132101997683 | RANDOLPH SCHOOL (THE) | 55 | 233 | 42 | 198 | 37 |
| 132101 | 132101999398 | ESTELLE & ALFONSO PRESCHOOL & KNDG | 13 | 55 | 10 | 47 | 9 |
| 132201 | 132201145059 | ST JOSEPH SCHOOL | 176 | 582 | 0 | 529 | 938 |
| 132201 | 132201808016 | UPTON LAKE CHRISTIAN SCHOOL | 97 | 321 | 0 | 292 | 517 |
| 132201 | 132201996576 | DUTCHESS DAY SCHOOL (THE) | 160 | 529 | 0 | 481 | 853 |
| 132201 | 132201998894 | CARDINAL HAYES SCHOOL FOR SPEC CHLDR | 38 | 126 | 0 | 114 | 203 |
| 132201 | 132201999002 | DUANE LAKE ACAD | 9 | 30 | 0 | 27 | 48 |
12/28/2005